Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1706 - Catalog spare parts PAYEN for cars
    P. 1706
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1706 - Catalog spare parts PAYEN for cars

    Auto Parts / !       BX800, BX810,
    
                                                                                                  BX820
    
     1.9   AGP  Diesel    253   BZ010 (MLS), 1.450mm, 1 Hole    DZ010 ?#   CEC060 [18]   HBS018 3 [19]   JD170 I   HR397 S   HR397    HR816 S   NNA5001 [1][2]
     Bora 1.9 SDI    10/98Ý05/05 | 1896 |  4 | 79.50 | SOHC/OHC   |  50/68  |  Eng.028 000             M12x1.75x115.00mm (x10)    JC152 E(x4)               32.00x47.00x10.00mm, FPM       BZ010, BZ020,
     Golf 4 1.9 SDI    08/97Ý06/06 |   |   |  |    |  | BZ020 (MLS), 1.530mm, 2 Holes                  RJE5076                KNB716 F[2]      BZ030
     Polo 1.9 SDI    08/99Ý09/01 |   |   |  |    |  |  Eng.028 000                                  35.00x48.00x10.00mm, FPM
     Polo Cl 1.9 SDI    08/99Ý01/02 |   |   |  |    |  | BZ030 (MLS), 1.610mm, 3 Holes                                  KLK5003 R[1][7]
     |   |   |  |    |  |  Eng.028 000                                  85.00x131.00x15.700mm, PTFE
     |   |   |  |    |  | BZ040 (MLS), 1.470mm, 1 Hole                                         BZ040, BZ050,
     |   |   |  |    |  | Eng.028 001                                                             BZ060
     |   |   |  |    |  | BZ050 (MLS), 1.570mm, 2 Holes
     |   |   |  |    |  | Eng.028 001 
     |   |   |  |    |  | BZ060 (MLS), 1.670mm, 3 Holes
     |   |   |  |    |  | Eng.028 001                                                             JC152
     1.9   AGR  Diesel    254   BZ010 (MLS), 1.450mm, 1 Hole    DZ010 ?#   CEC060 [18]   HBS018 3 [19]   JD170 I   HR397 S   HR397    HR816 S   NNA5001 [1][2]
     Bora 1.9 TDI    10/98Ý05/05 | 1896 |  4 | 79.50 | SOHC/OHC   |  66/90  |  Eng.151 000             M12x1.75x115.00mm (x10)    JC152 E(x4)               32.00x47.00x10.00mm, FPM       JD170
     Golf 4 1.9 TDI    10/97Ý05/06 |   |   |  |    |  | BZ020 (MLS), 1.530mm, 2 Holes                                  KNB716 F[2]
     Polo 1.9 TDI    05/97Ý09/01 |   |   |  |    |  |  Eng.151 000                                  35.00x48.00x10.00mm, FPM
     Polo Cl 1.9 TDI    09/96Ý09/01 |   |   |  |    |  | BZ030 (MLS), 1.610mm, 3 Holes                                  KLK5003 R[1][7]      JP003
     |   |   |  |    |  |  Eng.151 000                                  85.00x131.00x15.700mm, PTFE
     |   |   |  |    |  | BZ040 (MLS), 1.470mm, 1 Hole                                  KLK5006 R[7]
     |   |   |  |    |  | Eng.151 001                                   85.00x131.00x16.000mm, PTFE
     |   |   |  |    |  | BZ050 (MLS), 1.570mm, 2 Holes
     |   |   |  |    |  | Eng.151 001 
     |   |   |  |    |  | BZ060 (MLS), 1.670mm, 3 Holes                                           JJ609
     |   |   |  |    |  | Eng.151 001 
     1.9   AHF  Diesel    255   BZ010 (MLS), 1.450mm, 1 Hole    DZ010 ?#   CEC060 [18]   HBS018 3 [19]   JD170 I   HR397 S   HR397    HR816 S   NNA5001 [1][2]
     Bora 1.9 TDI    10/98Ý06/01 | 1896 |  4 | 79.50 | SOHC/OHC   |  81/110  |  Eng.140 000             M12x1.75x115.00mm (x10)    JC152 E(x4)               32.00x47.00x10.00mm, FPM
     Golf 4 1.9 TDI    08/97Ý05/04 |   |   |  |    |  | BZ020 (MLS), 1.530mm, 2 Holes                                  KNB716 F[2]
     |   |   |  |    |  |  Eng.140 000                                  35.00x48.00x10.00mm, FPM
     |   |   |  |    |  | BZ030 (MLS), 1.610mm, 3 Holes                                  KLK5003 R[1][7]
     |   |   |  |    |  |  Eng.140 000                                  85.00x131.00x15.700mm, PTFE
     |   |   |  |    |  | BZ040 (MLS), 1.470mm, 1 Hole
     |   |   |  |    |  | Eng.140 001 
     |   |   |  |    |  | BZ050 (MLS), 1.570mm, 2 Holes
     |   |   |  |    |  | Eng.140 001 
     |   |   |  |    |  | BZ060 (MLS), 1.670mm, 3 Holes
     |   |   |  |    |  | Eng.140 001 
     1.9   AHH  Diesel    256   BX800 (MLS), 1.450mm, 1 Hole    DX801 ?   CEC030 [18]   HBS018 3 [19]   JD170 I   JP003 [4]   HR397    HR816 S   NNA5001 [1][2]
     Passat 1.9 TDI    10/96Ý11/00 | 1896 |  4 | 79.50 | SOHC/OHC   |  66/90  | BX810 (MLS), 1.530mm, 2 Holes             M12x1.75x115.00mm (x10)    JC152 E(x4)   HM5367 S   JJ609        32.00x47.00x10.00mm, FPM
     |   |   |  |    |  | BX820 (MLS), 1.610mm, 3 Holes                          (ACM)        KNA5001 F[1][2]
     |   |   |  |    |  |                                           32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                                           KLK5006 R[7]
     |   |   |  |    |  |                                           85.00x131.00x16.000mm, PTFE
     1.9   AHU  Diesel    257   BX800 (MLS), 1.450mm, 1 Hole    DX800 ?   CEC030 [18]   HBS018 3 [19]   JD170 I   JP003 [4]   JJ609    HR569 S   NNA5001 [1][2]
     Caddy II 1.9TDI    09/96Ý01/04 | 1896 |  4 | 79.50 | SOHC/OHC   |  66-67/  | BX810 (MLS), 1.530mm, 2 Holes     Eng.720 000      Eng.390000    M12x1.75x115.00mm (x10)    JC152 E(x4)   HM5367 S   (ACM)     Eng.720 000    32.00x47.00x10.00mm, FPM
     Golf 3 1.9 TDI    09/93Ý04/99 |   |   |  |    |  90-91  | BX820 (MLS), 1.610mm, 3 Holes    DX801 ?                        HR816 S   KNA5001 F[1][2]
     Golf 3 Cabr 1.9    08/95Ý05/98 |   |   |  |    |  |     Eng.720 001                           Eng.720 001     32.00x47.00x10.00mm, FPM
     Golf 4 Cabr 1.9    06/98Ý06/02 |   |   |  |    |  |                                   KNA5133 R[1]
     Passat 1.9 TDI    10/93Ý11/00 |   |   |  |    |  |                                   85.00x105.00x11.00mm, FPM
     Polo 1.9 TDI    05/97Ý09/01 |   |   |  |    |  |                                   KLK5006 R[7]
     Polo Cl 1.9 TDI    09/96Ý09/01 |   |   |  |    |  |                                   85.00x131.00x16.000mm, PTFE
     Sharan 1.9 TDI    09/95Ý03/10 |   |   |  |    |  |
     Vento 1.9 TDI    09/93Ý09/98 |   |   |  |    |  |
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
                                                                                                               1685
    
    
    
                                    
    previous
       1701   1702   1703   1704   1705   1706   1707   1708   1709   1710   1711
    Current Page
    next

     

     

     

     

     

    next