Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1709 - Catalog spare parts PAYEN for cars
    P. 1709
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1709 - Catalog spare parts PAYEN for cars

    Auto Parts / VW
    
    
    
                                 cc                    kW/PS
    
        1.9           ASV  Diesel                        264   BZ040 (MLS), 1.470mm, 1 Hole    DZ010 ?#   CEC060 [18]             HBS018 3 [19]   JD170 I           HR397     HR816 S      NNA5001 [1][2]
        Bora 1.9 TDI    10/98Ý06/01 | 1896 |  4 | 79.50 | SOHC/OHC   |  81/110  | BZ050 (MLS), 1.570mm, 2 Holes                   M12x1.75x115.00mm (x10)    JC152 E(x4)                   32.00x47.00x10.00mm, FPM
        Golf 4 1.9 TDI    08/97Ý05/04 |   |   |  |    |      | BZ060 (MLS), 1.670mm, 3 Holes                                                                                               KNA5106 F[2]
        Polo 1.9 TDI    06/98Ý09/01 |   |   |  |     |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
        Polo Cl 1.9 TDI    06/98Ý01/02 |   |   |  |    |     |                                                                                                                             KNB716 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.9           ASX  Diesel                        265   BX800 (MLS), 1.450mm, 1 Hole    DX801 ?                            HBS018 3 [19]   JD170 I   JP003 [4]   JJ609    HR816 S   NNA5001 [1][2]
        Polo 1.9 SDI    10/99Ý09/01 | 1896 |  4 | 79.50 | SOHC/OHC   |  47/64  | BX810 (MLS), 1.530mm, 2 Holes                    M12x1.75x115.00mm (x10)    JC152 E(x4)   HM5367 S   (ACM)        32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       | BX820 (MLS), 1.610mm, 3 Holes                                                                                               KNA5001 F[1][2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
        1.9           ASY  Diesel                        266   BZ040 (MLS), 1.470mm, 1 Hole    CC5231 ?   CEC060 [18]             HBS018 3 [19]   JD170 I   JM5203    HR397    HR816 S     NNA5001 [1][2]
        Polo 1.9 SDI    10/01Ý11/09 | 1896 |  4 | 79.50 | SOHC/OHC   |  47/64  | BZ050 (MLS), 1.570mm, 2 Holes                    M12x1.75x115.00mm (x10)    JC152 E(x4)   (Elastomer)            32.00x47.00x10.00mm, FPM
        Polo Sal 1.9SDI    09/02Ý   |   |   |  |     |       | BZ060 (MLS), 1.670mm, 3 Holes                                                                                               NNA5106 [2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             NNA5124 [2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KNA5124 F[2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KNB716 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.9           ASZ  Diesel                        267   AF5381 (MLS), 1.490mm, 1 Hole    CC5230 ?   CEC060 [18]            HBS300 3 [19]   JD170 I   JM5203    HR397    HR816 S     NNA5124 [2]
        Bora 1.9 TDI    11/00Ý05/05 | 1896 |  4 | 79.50 | SOHC/OHC   |  96/130  | AF5391 (MLS), 1.530mm, 2 Holes                  M12x1.75x166.00mm (x10)    JC152 E(x4)   (Elastomer)            32.00x47.00x10.00mm, PTFE/ACM
        Golf 4 1.9 TDI    11/00Ý06/06 |   |   |  |    |      | AF5401 (MLS), 1.650mm, 3 Holes                                                                                              KNA5106 F[2]
        Polo 1.9 TDI    11/03Ý11/09 |   |   |  |     |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
        Sharan 1.9 TDI    11/02Ý03/10 |   |   |  |    |      |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.9           ATD  Diesel                        268   AF5381 (MLS), 1.490mm, 1 Hole    CC5230 ?   CEC060 [18]            HBS300 3 [19]   JD170 I   JM5203    HR397    HR816 S     NNA5124 [2]
        Bora 1.9 TDI    09/00Ý05/05 | 1896 |  4 | 79.50 | SOHC/OHC   |  74/101  | AF5391 (MLS), 1.530mm, 2 Holes                  M12x1.75x166.00mm (x10)    JD600 E   (Elastomer)            32.00x47.00x10.00mm, PTFE/ACM
        Golf 4 1.9 TDI    09/00Ý06/06 |   |   |  |    |      | AF5401 (MLS), 1.650mm, 3 Holes                                                                                              KNA5106 F[2]
        New Beetle 1.9    02/01Ý   |   |   |  |      |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
        Polo 1.9 TDI    10/01Ý11/09 |   |   |  |     |       |                                                                                                                             KLK5003 R[1][7]
        Polo Sal 1.9TDi    09/02Ý   |   |   |  |     |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.9           ATJ  Diesel                        269   AF5381 (MLS), 1.490mm, 1 Hole    CC5231 ?   CEC060 [18]            HBS300 3 [19]   JD170 I   JM5120    HR397    HR816 S     NNA5124 [2]
        Passat 1.9 TDI    08/98Ý11/00 | 1896 |  4 | 79.50 | SOHC/OHC   |  85/115  | AF5391 (MLS), 1.530mm, 2 Holes                M12x1.75x166.00mm (x10)    JC152 E(x4)   (Elastomer)            32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       | AF5401 (MLS), 1.650mm, 3 Holes                                                                                              KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KNA5124 F[2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.9           AUY  Diesel                        270   AF5381 (MLS), 1.490mm, 1 Hole    CC5231 ?   CEC060 [18]            HBS300 3 [19]   JD170 I   JM5203    HR397    HR816 S     NNA5124 [2]
        Bora 1.9 TDI    12/98Ý01/02 | 1896 |  4 | 79.50 | SOHC/OHC   |  85/115  | AF5391 (MLS), 1.530mm, 2 Holes                  M12x1.75x166.00mm (x10)    JC152 E(x4)   (Elastomer)            32.00x47.00x10.00mm, PTFE/ACM
        Golf 4 1.9 TDI    12/98Ý06/01 |   |   |  |    |      | AF5401 (MLS), 1.650mm, 3 Holes                                                                                              KNA5106 F[2]
        Sharan 1.9 TDI    04/00Ý03/10 |   |   |  |    |      |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              1688
    
    
    
                                    
    previous
       1704   1705   1706   1707   1708   1709   1710   1711   1712   1713   1714
    Current Page
    next

     

     

     

     

     

    next