Page 1701 - Catalog spare parts PAYEN for cars
P. 1701
AUTO PARTS
Page 1701 - Catalog spare parts PAYEN for cars
Auto Parts / VW
cc kW/PS
1.8 PL 239 BM360 (Fibre) DM365 [3] CEG875 HBS028 3 [22] JD281 I HL606 S JJ140 HR599 S(x2) NNA5001 [1][2]
Golf II 1.8 GTI 02/86Ý10/91 | 1781 | 4 | 81.00 | DOHC | 95/129 | CET811 M11x1.50x147.00mm (x10) JD282 E(x4) (SMG) HR816 S(x2) 32.00x47.00x10.00mm, FPM
Jetta 2 1.8 16V 08/86Ý10/91 | | | | | | RJF205 KNA5001 F[1][2]
Scirocco 1.8 03/86Ý07/92 | | | | | | 32.00x47.00x10.00mm, FPM
| | | | | | KNA5133 R[1]
| | | | | | 85.00x105.00x11.00mm, FPM
1.8 RH 240 BM360 (Fibre) DM368 [3] CEG872 HBS043 3 [22] JC478 I HL457 S[23] JJ140 HR569 S NNA5001 [1][2] KA5020 [15]
Golf II 1.8 08/86Ý01/90 | 1781 | 4 | 81.00 | SOHC/OHC | 62/84 | M11x1.50x95.00mm (x10) PA459 I (Cork) (SMG) 32.00x47.00x10.00mm, FPM
Golf II 1.8 Syn 08/87Ý07/88 | | | | | | (NBR) HM5053 S[24] KNA5001 F[1][2]
Jetta 2 1.8 Syn 08/87Ý07/88 | | | | | | JC152 E(x4) (ACM) 32.00x47.00x10.00mm, FPM
Jetta II 1.8 08/86Ý01/90 | | | | | | RJE160 KNA5133 R[1]
| | | | | | 85.00x105.00x11.00mm, FPM
1.8 RM 241 BM360 (Fibre) DM360 CEG872 HBS043 3 [22] JC478 I HL457 S[23] JJ140 HR569 S NNA5001 [1][2] KA5020 [15]
GOL 1.8 05/84Ý09/94 | 1781 | 4 | 81.00 | SOHC/OHC | 64/87 | M11x1.50x95.00mm (x10) PA459 I (Cork) (SMG) 32.00x47.00x10.00mm, FPM
Passat 1.8 05/86Ý03/88 | | | | | | (NBR) HM5053 S[24] KNA5001 F[1][2]
| | | | | | JC152 E(x4) (ACM) 32.00x47.00x10.00mm, FPM
| | | | | | RJE689 KNA5133 R[1]
| | | | | | 85.00x105.00x11.00mm, FPM
1.8 RP 242 BM360 (Fibre) DM368 [3] CEG872 HBS043 3 [22] JC478 I HL457 S[23] JJ140 HR569 S NNA5001 (x2)[1][2] KA5020 [15]
Golf II 1.8 i 08/87Ý10/91 | 1781 | 4 | 81.00 | SOHC/OHC | 66/90 | CEM362 M11x1.50x95.00mm (x10) PA459 I (Cork) (SMG) 32.00x47.00x10.00mm, FPM
Golf II 1.8 i S 08/87Ý10/91 | | | | | | (NBR) HM5053 S[24] KNA5001 F[1][2]
Jetta 2 1.8 Syn 08/87Ý12/88 | | | | | | JC152 E(x4) (ACM) 32.00x47.00x10.00mm, FPM
Jetta II 1.8 08/87Ý10/91 | | | | | | RJE160 KNA5133 R[1]
Passat 1.8 02/88Ý05/97 | | | | | | 85.00x105.00x11.00mm, FPM
1.8 UDH 243 BZ910 (MLS) HR646 S
Parati 1.8 08/02Ý | 1781 | 4 | 81.00 | SOHC/OHC | 72-73/ |
| | | | | 98-99 |
1.9 1X Diesel 244 BV850 (MLS), 1.530mm, 1 Hole DV850 ? CEA800 HBS018 3 [19] JD170 I JN914 [4] JH5023 HR569 S NNA5001 [1][2]
Trans 4 1.9 D 07/90Ý12/95 | 1896 | 4 | 79.50 | SOHC/OHC | 44-45/ | BV860 (MLS), 1.570mm, 2 Holes M12x1.75x115.00mm (x10) JC152 E(x4) HM5058 S 32.00x47.00x10.00mm, FPM
| | | | | 60-61 | BV870 (MLS), 1.610mm, 3 Holes RJE160 KNA5001 F[1][2]
| | | | | | 32.00x47.00x10.00mm, FPM
| | | | | | KNA5133 R[1]
| | | | | | 85.00x105.00x11.00mm, FPM
| | | | | | KLK5006 R[7]
| | | | | | 85.00x131.00x16.000mm, PTFE
1.9 1Y Diesel 245 BV850 (MLS), 1.530mm, 1 Hole DV850 ? CEC030 [18] HBS018 3 [19] JD170 I JN914 [4] JH5023 HR569 S NNA5001 [1][2]
Caddy II 1.9 D 11/95Ý01/04 | 1896 | 4 | 79.50 | SOHC/OHC | 47-50/ | BV860 (MLS), 1.570mm, 2 Holes Eng.580 000 Eng.800000 M12x1.75x115.00mm (x10) JC152 E(x4) HM5058 S Eng.580 000 32.00x47.00x10.00mm, FPM
Golf 3 1.9 D 11/91Ý04/99 | | | | | 64-68 | BV870 (MLS), 1.610mm, 3 Holes DV851 ? RJE138 [27] HR816 S KNA5001 F[1][2]
Passat 1.9 D 05/89Ý10/93 | | | | | | Eng.580 001 RJE5076 Eng.580 001 32.00x47.00x10.00mm, FPM
Vento 1.9 D 11/91Ý09/98 | | | | | | KNA5133 R[1]
VOYAGE 1.9 D 06/96Ý09/01 | | | | | | 85.00x105.00x11.00mm, FPM
| | | | | | KLK5006 R[7]
| | | | | | 85.00x131.00x16.000mm, PTFE
1.9 1Z Diesel 246 BX800 (MLS), 1.450mm, 1 Hole DX800 ? CEC030 [18] HBS018 3 [19] JD170 I JP003 [4] JJ609 HR569 S NNA5001 [1][2]
Caddy II 1.9TDI 09/96Ý01/04 | 1896 | 4 | 79.50 | SOHC/OHC | 66/90 | BX810 (MLS), 1.530mm, 2 Holes Eng.1Z-720 000 M12x1.75x115.00mm (x10) JC152 E(x4) HM5367 S (ACM) Eng.1Z-720 000 32.00x47.00x10.00mm, FPM
Golf 3 1.9 TDI 09/93Ý04/99 | | | | | | BX820 (MLS), 1.610mm, 3 Holes DX801 ? HR816 S KNA5001 F[1][2]
Golf 3 Cabr 1.9 08/95Ý05/98 | | | | | | Eng.1Z-720 001 Eng.1Z-720 001 32.00x47.00x10.00mm, FPM
Passat 1.9 TDI 10/93Ý05/97 | | | | | | KNA5133 R[1]
Sharan 1.9 TDI 09/95Ý03/10 | | | | | | 85.00x105.00x11.00mm, FPM
Vento 1.9 TDI 09/93Ý09/98 | | | | | |
VOYAGE 1.9 TDi 09/99Ý09/01 | | | | | |
1680