Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1703 - Catalog spare parts PAYEN for cars
    P. 1703
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1703 - Catalog spare parts PAYEN for cars

    Auto Parts / VW
    
    
    
                                 cc                    kW/PS
    
        1.9           AAZ  Diesel                        247   BV850 (MLS), 1.530mm, 1 Hole    DV850 ?   CEC030 [18]              HBS018 3 [19]   JD170 I   JN914 [4]   JH5023    HR569 S   NNA5001 [1][2]
        Golf 3 1.9 TD    11/91Ý04/99 | 1896 |  4 | 79.50 | SOHC/OHC   |  55/75  | BV860 (MLS), 1.570mm, 2 Holes                   M12x1.75x115.00mm (x10)    JC152 E(x4)   HM5058 S           32.00x47.00x10.00mm, FPM
        Golf 4 1.9 TD    10/97Ý09/99 |   |   |  |    |       | BV870 (MLS), 1.610mm, 3 Holes                                                   RJE5076                                     KNA5001 F[1][2]
        Passat 1.9 TD    03/91Ý05/97 |   |   |  |    |       |                                                                                                                             32.00x47.00x10.00mm, FPM
        Vento 1.9 TD    11/91Ý09/98 |   |   |  |     |       |                                                                                                                             KNA5133 R[1]
                               |   |   |   |         |       |                                                                                                                             85.00x105.00x11.00mm, FPM
        1.9           ABL  Diesel                        248   BV850 (MLS), 1.530mm, 1 Hole    DV851 ?   CEA800                   HBS018 3 [19]   JD170 I   JN914 [4]   JJ609    HR569 S   NNA5001 [1][2]
        Trans 4 1.9 TD    10/92Ý04/03 | 1896 |  4 | 79.50 | SOHC/OHC   |  50/68  | BV860 (MLS), 1.570mm, 2 Holes     Eng.076 000         M12x1.75x115.00mm (x10)    JC152 E(x4)   HM5058 S   (ACM)     Eng.076 000    32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       | BV870 (MLS), 1.610mm, 3 Holes    DV850 ?                                                             JH5023    HR816 S      KNA5001 F[1][2]
                               |   |   |   |         |       |                              Eng.076 001                                                             Eng.070 001     Eng.076 001     32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNA5133 R[1]
                               |   |   |   |         |       |                                                                                                                             85.00x105.00x11.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
        1.9           AEF  Diesel                        249   BV850 (MLS), 1.530mm, 1 Hole    DV850 ?   CEC030 [18]              HBS018 3 [19]   JD170 I   JN914 [4]   JH5023    HR569 S   NNA5001 [1][2]
        Caddy II 1.9 D    06/96Ý12/00 | 1896 |  4 | 79.50 | SOHC/OHC   |  47/64  | BV860 (MLS), 1.570mm, 2 Holes     Eng.007 000      Eng.265000    M12x1.75x115.00mm (x10)    JC152 E(x4)   HM5058 S        Eng.007 000    32.00x47.00x10.00mm, FPM
        Polo 1.9 D    10/99Ý09/01 |   |   |  |       |       | BV870 (MLS), 1.610mm, 3 Holes    DV851 ?                                        RJE5076                        HR816 S      KNA5001 F[1][2]
        Polo 1.9 D 64    10/94Ý10/99 |   |   |  |    |       |                              Eng.007 001                                                                       Eng.007 001     32.00x47.00x10.00mm, FPM
        Polo Van 1.9 D    10/94Ý12/99 |   |   |  |    |      |                                                                                                                             KNA5133 R[1]
                               |   |   |   |         |       |                                                                                                                             85.00x105.00x11.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
        1.9           AEY  Diesel                        250   BX800 (MLS), 1.450mm, 1 Hole    DX801 ?   CEC030 [18]              HBS018 3 [19]   JD170 I   JP003 [4]   JJ140    HR816 S   NNA5001 [1][2]
        Caddy II 1.9SDI    11/95Ý01/04 | 1896 |  4 | 79.50 | SOHC/OHC   |  47-48/  | BX810 (MLS), 1.530mm, 2 Holes          Eng.050000    M12x1.75x115.00mm (x10)    JC152 E(x4)   HM5367 S   (SMG)        32.00x47.00x10.00mm, FPM
        Golf 3 1.9 SDI    07/95Ý04/99 |   |   |  |    |  64-65  | BX820 (MLS), 1.610mm, 3 Holes                                                RJE5076              JJ609                  KNA5001 F[1][2]
        Golf 3 1.9SDI    07/95Ý08/97 |   |   |  |    |       |                                                                                                      (ACM)                  32.00x47.00x10.00mm, FPM
        Polo 1.9 SDI    06/97Ý09/01 |   |   |  |     |       |                                                                                                                             KNA5133 R[1]
        Polo Cl 1.9 SDI    12/95Ý09/01 |   |   |  |    |     |                                                                                                                             85.00x105.00x11.00mm, FPM
        Vento 1.9 SDI    04/97Ý09/98 |   |   |  |    |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
        1.9           AFN  Diesel                        251   BX800 (MLS), 1.450mm, 1 Hole    DX800 ?   CEC030 [18]              HBS018 3 [19]   JD170 I   JP003 [4]   JJ609    HR569 S   NNA5001 [1][2]
        Golf 3 1.9 TDI    04/96Ý04/99 | 1896 |  4 | 79.50 | SOHC/OHC   |  81/110  | BX810 (MLS), 1.530mm, 2 Holes     Eng.002 000      Eng.576000    M12x1.75x115.00mm (x10)    JC152 E(x4)   HM5367 S   (ACM)     Eng.002 000    32.00x47.00x10.00mm, FPM
        Golf 3 Cabr 1.9    07/96Ý05/98 |   |   |  |    |     | BX820 (MLS), 1.610mm, 3 Holes    DX801 ?                                                                       HR816 S      KNA5001 F[1][2]
        Golf 4 Cabr 1.9    06/98Ý06/02 |   |   |  |    |     |                              Eng.002 001                                                                       Eng.002 001     32.00x47.00x10.00mm, FPM
        Passat 1.9 Syn    06/97Ý11/00 |   |   |  |    |      |                                                                                                                             KNA5133 R[1]
        Passat 1.9 TDI    03/96Ý11/00 |   |   |  |    |      |                                                                                                                             85.00x105.00x11.00mm, FPM
        Polo 1.9 TDI    06/98Ý09/01 |   |   |  |     |       |                                                                                                                             KLK5006 R[7]
        Polo Cl 1.9 TDI    06/98Ý01/02 |   |   |  |    |     |                                                                                                                             85.00x131.00x16.000mm, PTFE
        Sharan 1.9 TDI    09/96Ý04/00 |   |   |  |    |      |
        Vento 1.9 TDI    04/96Ý09/98 |   |   |  |    |       |
        1.9           AGD  Diesel                        252   BX800 (MLS), 1.450mm, 1 Hole    DX801 ?   CEC030 [18]              HBS018 3 [19]   JD170 I   JP003 [4]   JJ609    HR816 S   NNA5001 [1][2]
        Polo 1.9 SDI    10/99Ý09/01 | 1896 |  4 | 79.50 | SOHC/OHC   |  47/64  | BX810 (MLS), 1.530mm, 2 Holes          Eng.015000    M12x1.75x115.00mm (x10)    JC152 E(x4)   HM5367 S   (ACM)        32.00x47.00x10.00mm, FPM
        Polo 1.9 SDI 64    07/96Ý10/99 |   |   |  |    |     | BX820 (MLS), 1.610mm, 3 Holes                                                                                               KNA5001 F[1][2]
        Polo Van 1.9SDI    07/96Ý12/99 |   |   |  |    |     |                                                                                                                             32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNA5133 R[1]
                               |   |   |   |         |       |                                                                                                                             85.00x105.00x11.00mm, FPM
                               |   |   |   |         |       |                                                                                                                              Eng.015 000
                               |   |   |   |         |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
                               |   |   |   |         |       |                                                                                                                             Eng.015 001 
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              1682
    
    
    
                                    
    previous
       1698   1699   1700   1701   1702   1703   1704   1705   1706   1707   1708
    Current Page
    next

     

     

     

     

     

    next