Page 651 - Catalog spare parts GLYCO for cars
P. 651
AUTO PARTS
Page 651 - Catalog spare parts GLYCO for cars
Auto Parts / Model Index • Indice des véhicules • Indice de vehicolo MERCEDES-BENZ
Indice modelli • Modelverzeichnis
cm3 9
E-Class E 350 4-matic 03/05 → 12/08 Petrol M 272.964 3498 V6 92.90 86.00 89
E-Class E 350 4-matic 03/05 → 12/08 Petrol M 272.972 3498 V6 92.90 86.00 89
E-Class E 350 CDI 01/09 → Diesel OM 642.836 2987 V6 83.00 92.00 12
E-Class E 350 CGI 09/07 → 12/08 Petrol M 272.985 3498 V6 92.90 86.00 89
E-Class E 350 CGI 01/09 → Petrol M 272.984 3498 V6 92.90 86.00 89
E-Class E 430 06/97 → 03/02 Petrol M 113.940 4266 V8 89.90 84.00 73
E-Class E 430 4-matic 05/99 → 03/02 Petrol M 113.940 4266 V8 89.90 84.00 73
E-Class E 430 T 06/97 → 03/03 Petrol M 113.940 4266 V8 89.90 84.00 73
E-Class E 430 T 4-matic 05/99 → 03/03 Petrol M 113.940 4266 V8 89.90 84.00 73
E-Class E 500 03/02 → 12/08 Petrol M 113.967 4966 V8 97.00 84.00 103
E-Class E 500 04/06 → 12/08 Petrol M 273.960 5461 V8 98.00 90.50 116
E-Class E 500 01/09 → Petrol M 273.966 5461 V8 98.00 90.50 116
E-Class E 500 4-matic 10/03 → 12/08 Petrol M 113.969 4966 V8 97.00 84.00 103
E-Class E 500 4-matic 04/06 → 12/08 Petrol M 273.962 5461 V8 98.00 90.50 116
E-Class E200 NGT 03/04 → 12/08 Petrol M 271.941 1796 4 82.00 85.00 7
E-Class T-Model 3.5 4-matic 08/04 → 08/06 Petrol M 272.972 3498 V6 92.90 86.00 89
E-Class T-Model 350 CGI 05/06 → 07/09 Petrol M 272.985 3498 V6 92.90 86.00 89
E-Class T-Model E 200 CDI 04/06 → 07/09 Diesel OM 646.821 2148 4 88.00 88.30 48
E-Class T-Model E 200 CDI 11/09 → Diesel OM 651.925 2143 4 83.00 99.00 14
E-Class T-Model E 200 Kompressor 04/06 → 07/09 Petrol M 271.956 1796 4 82.00 85.00 7
E-Class T-Model E 200 T Kompressor 03/03 → 07/09 Petrol M 271.941 1796 4 82.00 85.00 7
E-Class T-Model E 220 CDI 03/03 → 07/09 Diesel OM 646.961 2148 4 88.00 88.30 48
E-Class T-Model E 220 CDI 11/09 → Diesel OM 651.924 2143 4 83.00 99.00 14
E-Class T-Model E 220 T CDI 03/03 → 07/09 Diesel OM 646.961 2148 4 88.00 88.30 48
E-Class T-Model E 220 T CDI 04/06 → 07/09 Diesel OM 646.821 2148 4 88.00 88.30 48
E-Class T-Model E 230 T 05/07 → 07/09 Petrol M 272.922 2496 V6 88.00 68.40 44
E-Class T-Model E 240 T 03/03 → 07/09 Petrol M 112.913 2597 V6 89.90 68.20 67
E-Class T-Model E 240 T 4-matic 07/03 → 07/09 Petrol M 112.917 2597 V6 89.90 68.20 67
E-Class T-Model E 250 CDI 11/09 → Diesel OM 651.924 2143 4 83.00 99.00 14
E-Class T-Model E 250 CDI 4-matic 07/10 → Diesel OM 651.924 2143 4 83.00 99.00 14
E-Class T-Model E 270 T CDI 03/03 → 07/09 Diesel OM 647.961 2685 5 88.00 88.30 49
E-Class T-Model E 280 T 03/05 → 07/09 Petrol M 272.943 2996 V6 88.00 82.10 47
E-Class T-Model E 280 T 4-matic 03/05 → 07/09 Petrol M 272.943 2996 V6 88.00 82.10 47
E-Class T-Model E 280 T CDI 05/04 → 07/09 Diesel OM 648.961 3222 6 88.00 88.30 50
E-Class T-Model E 280 T CDI 03/05 → 07/09 Diesel OM 642.920 2987 V6 83.00 92.00 12
E-Class T-Model E 280 T CDI 4-matic 03/05 → 07/09 Diesel OM 642.921 2987 V6 83.00 92.00 12
E-Class T-Model E 320 T 03/03 → 07/09 Petrol M 112.949 3199 V6 89.90 84.00 72
E-Class T-Model E 320 T 4-matic 07/03 → 07/09 Petrol M 112.954 3199 V6 89.90 84.00 72
E-Class T-Model E 320 T CDI 03/03 → 07/09 Diesel OM 648.961 3222 6 88.00 88.30 50
E-Class T-Model E 320 T CDI 03/05 → 07/09 Diesel OM 642.920 2987 V6 83.00 92.00 12
E-Class T-Model E 320 T CDI 4-matic 03/05 → 07/09 Diesel OM 642.920 2987 V6 83.00 92.00 12
E-Class T-Model E 350 T 03/05 → 07/09 Petrol M 272.964 3498 V6 92.90 86.00 89
E-Class T-Model E 350 T 03/05 → 07/09 Petrol M 272.972 3498 V6 92.90 86.00 89
E-Class T-Model E 350 T 4-matic 03/05 → 07/09 Petrol M 272.964 3498 V6 92.90 86.00 89
E-Class T-Model E 350 T 4-matic 03/05 → 07/09 Petrol M 272.972 3498 V6 92.90 86.00 89
E-Class T-Model E 500 T 10/03 → 07/09 Petrol M 113.967 4966 V8 97.00 84.00 103
E-Class T-Model E 500 T 04/06 → 07/09 Petrol M 273.960 5461 V8 98.00 90.50 116
E-Class T-Model E 500 T 4-matic 10/03 → 07/09 Petrol M 113.969 4966 V8 97.00 84.00 103
E-Class T-Model E 500 T 4-matic 04/06 → 07/09 Petrol M 273.962 5461 V8 98.00 90.50 116
G-Class 230 G 03/79 → 07/93 Petrol M 115.973 2307 4 93.75 83.60 91
G-Class 230 GE 04/82 → 08/92 Petrol M 102.981 2299 4 95.50 80.25 92
G-Class 230 GE 04/82 → 08/92 Petrol M 102.987 2299 4 95.50 80.25 92
G-Class 230 GE 04/82 → 06/93 Petrol M 102.989 2298 4 95.50 80.25 93
G-Class 230 GE 05/87 → Petrol M 102.979 2299 4 95.50 80.25 93
G-Class 230 GE 06/93 → Petrol M 102.996 2298 4 95.50 80.25 93
G-Class 230 GE 06/93 → Petrol M 102.997 2299 4 95.50 80.25 93
G-Class 240 GD 03/79 → 08/87 Diesel OM 616.936 2399 4 91.00 92.40 77
G-Class 250 GD 10/87 → 12/92 Diesel OM 602.930 2497 5 87.00 84.00 30
G-Class 250 GD 02/90 → Diesel OM 602.939 2497 5 87.00 84.00 30
G-Class 250 GD 06/90 → Diesel OM 602.931 2497 5 87.00 84.00 30
G-Class 280 GE 11/79 → 08/89 Petrol M 110.994 2746 6 86.00 78.80 21
G-Class 290 GD/G 290 D 04/92 → Diesel OM 602.942 2874 5 89.00 92.40 63
G-Class 300 GD 03/79 → 07/93 Diesel OM 603.912 2996 6 87.00 84.00 34
G-Class 300 GD 12/79 → 12/91 Diesel OM 617.931 2998 5 91.00 92.40 81
G-Class 300 GD 09/89 → Diesel OM 603.931 2996 6 87.00 84.00 34
G-Class 300 GE 06/90 → Petrol M 103.987 2960 6 88.50 80.25 52
G-Class 350 G Turbo D 09/91 → Diesel OM 603.972 3449 6 89.00 92.40 66
G-Class Cabrio 200 GE 01/90 → 07/93 Petrol M 102.965 1996 4 89.00 80.25 58
G-Class Cabrio 230 GE 06/90 → 02/93 Petrol M 102.989 2298 4 95.50 80.25 93
573
F-M Glyco.indb 573 7/17/2012 2:12:29 PM