Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 655 - Catalog spare parts GLYCO for cars
    P. 655
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 655 - Catalog spare parts GLYCO for cars

    Auto Parts / Model Index • Indice des véhicules • Indice de vehicolo                    MERCEDES-BENZ
                   Indice modelli • Modelverzeichnis
    
    
                                                                                            cm3                         9
    
    
                    SL 280 SL                    08/74 → 07/85  Petrol   M 110.986          2746   6    86.00   78.80   20
                    SL 280 SL                    08/74 → 07/85  Petrol   M 110.990          2746   6    86.00   78.80   20
                    SL 280 SLC                   08/74 → 09/81  Petrol   M 110.982          2746   6    86.00   78.80   20
                    SL 280 SLC                   08/74 → 09/81  Petrol   M 110.986          2746   6    86.00   78.80   20
                    SL 280 SLC                   08/74 → 09/81  Petrol   M 110.990          2746   6    86.00   78.80   20
                    SL 300                       04/09 →     Petrol   M 272.949             2996   V6   88.00   82.10   47
                    SL 300 SL                    09/85 → 08/89  Petrol   M 103.982          2960   6    88.50   80.25   52
                    SL 300 SL                    03/89 → 08/93  Petrol   M 103.984          2960   6    88.50   80.25   52
                    SL 300 SL-24                 03/89 → 07/93  Petrol   M 104.981          2960   6    88.50   80.20   51
                    SL 320                       09/93 → 10/01  Petrol   M 104.991          3199   6    89.90   84.00   71
                    SL 320                       05/98 → 10/01  Petrol   M 112.943          3199   V6   89.90   84.00   72
                    SL 350                       03/03 →     Petrol   M 112.973             3724   V6   97.00   84.00   102
                    SL 350                       03/06 →     Petrol   M 272.966             3498   V6   92.90   86.00   89
                    SL 350                       04/08 →     Petrol   M 272.968             3498   V6   92.90   86.00   89
                    SL 350 SL                    05/71 → 02/80  Petrol   M 116.982          3499   V8   92.00   65.80   83
                    SL 350 SL                    05/71 → 02/80  Petrol   M 116.984          3499   V8   92.00   65.80   83
                    SL 350 SLC                   01/72 → 02/80  Petrol   M 116.982          3499   V8   92.00   65.80   83
                    SL 350 SLC                   01/72 → 02/80  Petrol   M 116.984          3499   V8   92.00   65.80   83
                    SL 380 SL                    09/80 → 08/81  Petrol   M 116.960          3818   V8   92.00   71.80   84
                    SL 380 SL                    09/80 → 08/85  Petrol   M 116.962          3839   V8   88.00   78.90   46
                    SL 380 SLC                   07/80 → 08/81  Petrol   M 116.960          3818   V8   92.00   71.80   84
                    SL 420 SL                    01/86 → 08/89  Petrol   M 116.964          4196   V8   92.00   78.90   85
                    SL 450 SL                    10/72 → 10/80  Petrol   M 117.982          4520   V8   92.00   85.00   87
                    SL 450 SL                    10/72 → 10/80  Petrol   M 117.985          4520   V8   92.00   85.00   87
                    SL 450 SLC                   01/73 → 08/79  Petrol   M 117.982          4520   V8   92.00   85.00   87
                    SL 450 SLC                   01/73 → 08/79  Petrol   M 117.985          4520   V8   92.00   85.00   87
                    SL 450 SLC 5.0               06/78 → 02/80  Petrol   M 117.960          4973   V8   96.50   85.00   97
                    SL 500                       09/92 → 10/01  Petrol   M 119.972          4973   V8   96.50   85.00   100
                    SL 500                       05/98 → 10/01  Petrol   M 113.961          4966   V8   97.00   84.00   103
                    SL 500                       10/01 →     Petrol   M 113.963             4966   V8   97.00   84.00   103
                    SL 500                       03/06 →     Petrol   M 273.965             5461   V8   98.00   90.50   116
                    SL 500 SL                    05/80 → 08/89  Petrol   M 117.960          4973   V8   96.50   85.00   97
                    SL 500 SL                    01/86 → 08/89  Petrol   M 117.964          4973   V8   96.50   85.00   98
                    SL 500 SL                    09/89 → 08/92  Petrol   M 119.960          4973   V8   96.50   85.00   99
                    SL 500 SL                    09/89 → 08/92  Petrol   M 119.972          4973   V8   96.50   85.00   100
                    SLK 55 AMG                   06/04 →     Petrol   M 113.989             5439   V8   97.00   92.00   104
                    SLK 200                      09/96 → 03/00  Petrol   M 111.946          1998   4    89.90   78.70   70
                    SLK 200 Kompressor           10/96 → 03/00  Petrol   M 111.943          1998   4   89.90   78.70    70
                    SLK 200 Kompressor           03/00 → 04/04  Petrol   M 111.958          1998   4   89.90   78.70    70
                    SLK 200 Kompressor           03/04 →     Petrol   M 271.944             1795   4   82.00   85.00    7
                    SLK 200 Kompressor           01/08 →     Petrol   M 271.954             1796   4   82.00   85.00    7
                    SLK 230 Kompressor           09/96 → 03/00  Petrol   M 111.973          2295   4   90.90   88.40    75
                    SLK 230 Kompressor           03/00 → 04/04  Petrol   M 111.983          2295   4   90.90   88.40    75
                    SLK 280                      01/05 →     Petrol   M 272.942             2996   V6   88.00   82.10   47
                    SLK 300                      04/09 →     Petrol   M 272.942             2996   V6   88.00   82.10   47
                    SLK 320                      03/00 → 04/04  Petrol   M 112.947          3199   V6   89.90   84.00   72
                    SLK 350                      06/04 →     Petrol   M 272.963             3498   V6   92.90   86.00   89
                    SLK 350                      01/08 →     Petrol   M 272.969             3498   V6   92.90   86.00   89
                    Sprinter 2-t 208 CDI         04/00 → 05/06  Diesel   OM 611.987         2148   4   88.00   88.30    48
                    Sprinter 2-t 208 D           01/95 → 04/00  Diesel   OM 601.943         2299   4   89.00   92.40    60
                    Sprinter 2-t 210 D           01/97 → 04/00  Diesel   OM 602.980         2874   5   89.00   92.40    64
                    Sprinter 2-t 211 CDI         04/00 → 05/06  Diesel   OM 611.981         2148   4   88.00   88.30    48
                    Sprinter 2-t 212 D           02/95 → 04/00  Diesel   OM 602.980         2874   5   89.00   92.40    64
                    Sprinter 2-t 213 CDI         04/00 → 05/06  Diesel   OM 611.981         2148   4   88.00   88.30    48
                    Sprinter 2-t 214             02/95 → 05/06  Petrol   M 111.979          2295   4   90.90   88.40    75
                    Sprinter 2-t 214             02/95 → 05/06  Petrol   M 111.984          2295   4   90.90   88.40    75
                    Sprinter 2-t 214 NGT         04/00 → 05/06  Petrol   M 111.984          2295   4   90.90   88.40    75
                    Sprinter 2-t 216 CDI         04/00 → 05/06  Diesel   OM 612.981         2685   5   88.00   88.30    49
                    Sprinter 3,5 309 CDI         06/06 →     Diesel   OM 646.984            2148   4   88.00   88.30    48
                    Sprinter 3,5 310 CDI         03/09 →     Diesel   OM 651.955            2143   4   83.00   99.00    14
                    Sprinter 3,5 311 CDI         06/06 →     Diesel   OM 646.985            2148   4   88.00   88.30    48
                    Sprinter 3,5 313 CDI         06/06 →     Diesel   OM 651.956            2143   4   83.00   99.00    14
                    Sprinter 3,5 316 CDI         03/09 →     Diesel   OM 651.957            2143   4   83.00   99.00    14
                    Sprinter 3,5 318 CDI         06/06 →     Diesel   OM 642.992            2987   V6   83.00   92.00   12
                    Sprinter 3,5 319 CDI         03/09 →     Diesel   OM 642.992            2987   V6   83.00   92.00   12
                    Sprinter 3,5 324             06/06 →     Petrol   M 272.979             3498   V6   92.90   86.00   89
                    Sprinter 3,5-t 309 CDI       06/06 →     Diesel   OM 646.984            2148   4   88.00   88.30    48
                    Sprinter 3,5-t 310 CDI       03/09 →     Diesel   OM 651.955            2143   4   83.00   99.00    14
                    Sprinter 3,5-t 311 CDI       06/06 →     Diesel   OM 646.985            2148   4   88.00   88.30    48
    
    
                                                                                                                    577
    
    
    
           F-M Glyco.indb   577                                                                                    7/17/2012   2:12:30 PM
    
    
    
                                    
    previous
       650   651   652   653   654   655   656   657   658   659   660
    Current Page
    next

     

     

     

     

     

    next