Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 649 - Catalog spare parts GLYCO for cars
    P. 649
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 649 - Catalog spare parts GLYCO for cars

    Auto Parts / Model Index • Indice des véhicules • Indice de vehicolo                    MERCEDES-BENZ
                   Indice modelli • Modelverzeichnis
    
    
                                                                                            cm3                         9
    
    
                    CLK 200 Kompressor           09/02 →     Petrol   M 271.940             1796   4    82.00   85.00   7
                    CLK 200 Kompressor           10/06 →     Petrol   M 271.955             1796   4    82.00   85.00   7
                    CLK 230 Kompressor           06/97 → 06/00  Petrol   M 111.973          2295   4    90.90   88.40   75
                    CLK 230 Kompressor           06/97 → 06/00  Petrol   M 111.975          2295   4    90.90   88.40   75
                    CLK 230 Kompressor           06/00 → 06/02  Petrol   M 111.982          2295   4    90.90   88.40   75
                    CLK 240                      06/02 →     Petrol   M 112.912             2597   V6   89.90   68.20   67
                    CLK 270 CDI                  10/02 →     Diesel   OM 612.962            2685   5    88.00   88.30   49
                    CLK 270 CDI                  10/02 →     Diesel   OM 612.967            2685   5    88.00   88.30   49
                    CLK 280                      01/05 →     Petrol   M 272.940             2996   V6   88.00   82.10   47
                    CLK 320                      06/97 → 06/02  Petrol   M 112.940          3199   V6   89.90   84.00   72
                    CLK 320                      06/02 →     Petrol   M 112.955             3199   V6   89.90   84.00   72
                    CLK 320 CDI                  01/05 →     Diesel   OM 642.910            2987   V6   83.00   92.00   12
                    CLK 350                      01/05 →     Petrol   M 272.960             3498   V6   92.90   86.00   89
                    CLK 430                      07/98 → 06/02  Petrol   M 113.943          4266   V8   89.90   84.00   73
                    CLK 500                      06/02 →     Petrol   M 113.968             4966   V8   97.00   84.00   103
                    CLK 500                      06/06 →     Petrol   M 273.965             5461   V8   98.00   90.50   116
                    CLK 500                      06/06 →     Petrol   M 273.967             5461   V8   98.00   90.50   116
                    CLS 250 CDI                  04/11 →     Diesel   OM 651.924            2143   4    83.00   99.00   14
                    CLS 280                      07/08 → 12/10  Petrol   M 272.943          2996   V6   88.00   82.10   47
                    CLS 300                      04/09 → 12/10  Petrol   M 272.943          2996   V6   88.00   82.10   47
                    CLS 320 CDI                  01/05 → 12/10  Diesel   OM 642.910         2987   V6   83.00   92.00   12
                    CLS 320 CDI                  01/05 → 12/10  Diesel   OM 642.920         2987   V6   83.00   92.00   12
                    CLS 350                      10/04 → 12/10  Petrol   M 272.964          3498   V6   92.90   86.00   89
                    CLS 350 CDI                  04/09 → 12/10  Diesel   OM 642.920         2987   V6   83.00   92.00   12
                    CLS 350 CGI                  04/09 → 12/10  Petrol   M 272.985          3498   V6   92.90   86.00   89
                    CLS 500                      10/04 → 12/10  Petrol   M 113.967          4966   V8   97.00   84.00   103
                    CLS 500                      04/06 → 12/10  Petrol   M 273.960          5461   V8   98.00   90.50   116
                    Coupe 220 CE                 10/92 → 05/93  Petrol   M 111.960          2199   4    89.90   86.60   74
                    Coupe 230 C                  05/77 → 04/80  Petrol   M 115.954          2307   4    93.75   83.60   91
                    Coupe 230 CE                 04/80 → 12/85  Petrol   M 102.980          2299   4    95.50   80.25   94
                    Coupe 230 CE                 03/87 → 12/92  Petrol   M 102.982          2298   4    95.50   80.25   95
                    Coupe 280 C                  03/77 → 03/80  Petrol   M 110.923          2746   6    86.00   78.80   20
                    Coupe 280 CE                 03/77 → 11/85  Petrol   M 110.988          2746   6    86.00   78.80   20
                    Coupe 280 SE                 01/67 → 12/71  Petrol   M 130.980          2780   6    86.50   78.80   22
                    Coupe 280 SE                 01/67 → 12/71  Petrol   M 130.984          2778   6    86.50   78.80   22
                    Coupe 280 SE 3.5             01/69 → 12/71  Petrol   M 116.980          3500   V8   92.00   65.80   83
                    Coupe 300 C Turbo-D          09/81 → 07/85  Diesel   OM 617.952         2998   5    91.00   92.40   82
                    Coupe 300 CE                 03/87 → 05/93  Petrol   M 103.983          2960   6   88.50   80.25    52
                    Coupe 300 CE-24              09/89 → 12/92  Petrol   M 104.980          2960   6   88.50   80.20    51
                    Coupe 320 CE                 10/92 → 05/93  Petrol   M 104.992          3199   6   89.90   84.00    71
                    E-Class 3.5 4-matic          08/04 → 08/06  Petrol   M 272.972          3498   V6   92.90   86.00   89
                    E-Class E 55 AMG             08/97 → 03/02  Petrol   M 113.980          5439   V8   97.00   92.00   104
                    E-Class E 55 AMG 4-matic     03/01 → 03/02  Petrol   M 113.980          5439   V8   97.00   92.00   104
                    E-Class E 55 T AMG           08/97 → 03/03  Petrol   M 113.980          5439   V8   97.00   92.00   104
                    E-Class E 55 T AMG 4-matic   03/01 → 03/03  Petrol   M 113.980          5439   V8   97.00   92.00   104
                    E-Class E 200                06/93 → 03/98  Petrol   M 111.940          1998   4   89.90   78.70    70
                    E-Class E 200                06/95 → 08/00  Petrol   M 111.942          1998   4   89.90   78.70    70
                    E-Class E 200 CDI            06/98 → 03/02  Diesel   OM 611.961         2148   4   88.00   88.30    48
                    E-Class E 200 CDI            07/02 → 12/08  Diesel   OM 646.951         2148   4   88.00   88.30    48
                    E-Class E 200 CDI            04/06 → 12/08  Diesel   OM 646.820         2148   4   88.00   88.30    48
                    E-Class E 200 CDI            01/09 →     Diesel   OM 651.925            2143   4   83.00   99.00    14
                    E-Class E 200 CGI            11/02 → 12/08  Petrol   M 271.946          1796   4   82.00   85.00    7
                    E-Class E 200 D              06/93 → 06/95  Diesel   OM 601.912         1997   4   87.00   84.00    28
                    E-Class E 200 D              01/96 → 03/02  Diesel   OM 604.917         1997   4   87.00   84.00    29
                    E-Class E 200 Kompressor     06/97 → 03/02  Petrol   M 111.947          1998   4   89.90   78.70    70
                    E-Class E 200 Kompressor     08/00 → 03/02  Petrol   M 111.957          1998   4   89.90   78.70    70
                    E-Class E 200 Kompressor     11/02 → 12/08  Petrol   M 271.941          1796   4   82.00   85.00    7
                    E-Class E 200 Kompressor     04/06 → 12/08  Petrol   M 271.956          1796   4   82.00   85.00    7
                    E-Class E 200 T              06/93 → 06/96  Petrol   M 111.940          1998   4   89.90   78.70    70
                    E-Class E 200 T              06/96 → 08/00  Petrol   M 111.942          1998   4   89.90   78.70    70
                    E-Class E 200 T Kompressor   06/97 → 03/03  Petrol   M 111.947          1998   4   89.90   78.70    70
                    E-Class E 200 T Kompressor   08/00 → 03/03  Petrol   M 111.957          1998   4   89.90   78.70    70
                    E-Class E 220                06/93 → 03/98  Petrol   M 111.960          2199   4   89.90   86.60    74
                    E-Class E 220 CDI            06/98 → 03/02  Diesel   OM 611.961         2148   4   88.00   88.30    48
                    E-Class E 220 CDI            03/02 → 12/08  Diesel   OM 646.961         2148   4   88.00   88.30    48
                    E-Class E 220 CDI            04/06 → 12/08  Diesel   OM 646.821         2148   4   88.00   88.30    48
                    E-Class E 220 CDI            01/09 →     Diesel   OM 651.924            2143   4   83.00   99.00    14
                    E-Class E 220 CDI            01/10 →     Diesel   OM 651.911            2143   4   83.00   99.00    14
                    E-Class E 220 D              06/95 → 03/02  Diesel   OM 604.912         2155   4   89.00   86.60    59
    
    
                                                                                                                    571
    
    
    
           F-M Glyco.indb   571                                                                                    7/17/2012   2:12:28 PM
    
    
    
                                    
    previous
       644   645   646   647   648   649   650   651   652   653   654
    Current Page
    next

     

     

     

     

     

    next