Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 648 - Catalog spare parts GLYCO for cars
    P. 648
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 648 - Catalog spare parts GLYCO for cars

    Auto Parts / MERCEDES-BENZ                                      Model Index • Indice des véhicules • Indice de vehicolo
                                                                                      Indice modelli • Modelverzeichnis
    
    
                                                                                      cm3                          9
    
    
              C-Class C 220 CDI            09/97 → 05/00  Diesel   OM 611.960         2151    4   88.00   88.30   48
              C-Class C 220 CDI            05/00 →      Diesel   OM 611.962           2148    4   88.00   88.30   48
              C-Class C 220 CDI            02/04 →      Diesel   OM 646.963           2148    4   88.00   88.30   48
              C-Class C 220 CDI            06/11 →      Diesel   OM 651.911           2143    4   83.00   99.00   14
              C-Class C 220 D              08/93 → 05/00  Diesel   OM 604.910         2155    4   89.00   86.60   59
              C-Class C 220 T CDI          09/97 → 03/01  Diesel   OM 611.960         2151    4   88.00   88.30   48
              C-Class C 220 T D            06/96 → 03/01  Diesel   OM 604.910         2155    4   89.00   86.60   59
              C-Class C 230                06/96 → 06/97  Petrol   M 111.974          2295    4   90.90   88.40   75
              C-Class C 230                01/05 →      Petrol   M 272.920            2496   V6   88.00   68.40   44
              C-Class C 230 Kompressor     10/95 → 05/00  Petrol   M 111.975          2295    4   90.90   88.40   75
              C-Class C 230 Kompressor     03/01 → 05/02  Petrol   M 111.981          2295    4   90.90   88.40   75
              C-Class C 230 Kompressor     05/02 →      Petrol   M 271.948            1796    4   82.00   85.00    7
              C-Class C 230 T              06/96 → 06/98  Petrol   M 111.974          2295    4   90.90   88.40   75
              C-Class C 230 T Kompressor   06/97 → 09/00  Petrol   M 111.975          2295    4   90.90   88.40   75
              C-Class C 240                06/97 → 05/00  Petrol   M 112.910          2398   V6   83.20   73.50   15
              C-Class C 240                05/00 →      Petrol   M 112.912            2597   V6   89.90   68.20   67
              C-Class C 240 4-matic        07/02 →      Petrol   M 112.916            2597   V6   89.90   68.20   67
              C-Class C 240 T              06/97 → 09/00  Petrol   M 112.910          2398   V6   83.20   73.50   15
              C-Class C 240 T              09/00 → 03/01  Petrol   M 112.915          2597   V6   89.90   68.20   67
              C-Class C 250 CDI            06/11 →      Diesel   OM 651.911           2143    4   83.00   99.00   14
              C-Class C 250 D              05/93 → 05/00  Diesel   OM 605.910         2497    5   87.00   84.00   32
              C-Class C 250 T Turbo-D      06/96 → 03/01  Diesel   OM 605.960         2497    5   87.00   84.00   33
              C-Class C 250 Turbo-D        10/95 → 05/00  Diesel   OM 605.960         2497    5   87.00   84.00   33
              C-Class C 270 CDI            12/00 →      Diesel   OM 612.962           2685    5   88.00   88.30   49
              C-Class C 280                05/93 → 05/00  Petrol   M 104.941          2799    6   89.90   73.50   68
              C-Class C 280                06/97 → 05/00  Petrol   M 112.920          2799   V6   89.90   73.50   69
              C-Class C 280                01/05 →      Petrol   M 272.940            2996   V6   88.00   82.10   47
              C-Class C 280 4-matic        01/05 →      Petrol   M 272.941            2996   V6   88.00   82.10   47
              C-Class C 280 T              06/97 → 03/01  Petrol   M 112.920          2799   V6   89.90   73.50   69
              C-Class C 320                05/00 →      Petrol   M 112.946            3199   V6   89.90   84.00   72
              C-Class C 320 4-matic        07/02 →      Petrol   M 112.953            3199   V6   89.90   84.00   72
              C-Class C 320 CDI            01/05 →      Diesel   OM 642.910           2987   V6   83.00   92.00   12
              C-Class C 350                01/05 →      Petrol   M 272.960            3498   V6   92.90   86.00   89
              C-Class C 350 4-matic        01/05 →      Petrol   M 272.970            3498   V6   92.90   86.00   89
              C-Class T-Model C 55 AMG     02/04 → 08/07  Petrol   M 113.988          5439   V8   97.00   92.00   104
              C-Class T-Model C 180        03/01 → 05/02  Petrol   M 111.951          1998    4   89.90   78.70   70
              C-Class T-Model C 180 Kompressor  05/02 → 08/07  Petrol   M 271.946     1796    4   82.00   85.00    7
              C-Class T-Model C 200 CDI    03/01 → 08/07  Diesel   OM 611.962         2148    4   88.00   88.30   48
              C-Class T-Model C 200 CDI    03/01 → 08/07  Diesel   OM 646.962         2148    4   88.00   88.30   48
              C-Class T-Model C 200 CGI Kompressor 07/03 → 08/07  Petrol   M 271.942   1796   4   82.00   85.00    7
              C-Class T-Model C 200 Kompressor  03/01 → 05/02  Petrol   M 111.955     1998    4   89.90   78.70   70
              C-Class T-Model C 200 Kompressor  05/02 → 08/07  Petrol   M 271.940     1796    4   82.00   85.00    7
              C-Class T-Model C 220 CDI    03/01 → 08/07  Diesel   OM 611.962         2148    4   88.00   88.30   48
              C-Class T-Model C 220 CDI    02/04 → 08/07  Diesel   OM 646.963         2148    4   88.00   88.30   48
              C-Class T-Model C 230        01/05 → 08/07  Petrol   M 272.920          2496   V6   88.00   68.40   44
              C-Class T-Model C 230 Kompressor  02/04 → 08/07  Petrol   M 271.948     1796    4   82.00   85.00    7
              C-Class T-Model C 240        03/01 → 08/07  Petrol   M 112.912          2597   V6   89.90   68.20   67
              C-Class T-Model C 240 4-matic   07/02 → 08/07  Petrol   M 112.916       2597   V6   89.90   68.20   67
              C-Class T-Model C 270 CDI    03/01 → 08/07  Diesel   OM 612.962         2685    5   88.00   88.30   49
              C-Class T-Model C 280        01/05 → 08/07  Petrol   M 272.940          2996   V6   88.00   82.10   47
              C-Class T-Model C 280 4-matic   01/05 → 08/07  Petrol   M 272.941       2996   V6   88.00   82.10   47
              C-Class T-Model C 320        03/01 → 08/07  Petrol   M 112.946          3199   V6   89.90   84.00   72
              C-Class T-Model C 320 4-matic   07/02 → 08/07  Petrol   M 112.953       3199   V6   89.90   84.00   72
              C-Class T-Model C 320 CDI    06/05 → 08/07  Diesel   OM 642.910         2987   V6   83.00   92.00   12
              C-Class T-Model C 350        01/05 → 08/07  Petrol   M 272.960          3498   V6   92.90   86.00   89
              C-Class T-Model C 350 4-matic   01/05 → 08/07  Petrol   M 272.970       3498   V6   92.90   86.00   89
              CLC-Class CLC 180 Kompressor   05/08 →    Petrol   M 271.946            1796    4   82.00   85.00    7
              CLC-Class CLC 200 CDI        05/08 →      Diesel   OM 646.962           2148    4   88.00   88.30   48
              CLC-Class CLC 200 Kompressor   05/08 →    Petrol   M 271.955            1796    4   82.00   85.00    7
              CLC-Class CLC 220 CDI        05/08 →      Diesel   OM 646.963           2148    4   88.00   88.30   48
              CLC-Class CLC 230            05/08 →      Petrol   M 272.920            2496   V6   88.00   68.40   44
              CLC-Class CLC 350            05/08 →      Petrol   M 272.960            3498   V6   92.90   86.00   89
              CLK 55 AMG                   08/99 → 06/02  Petrol   M 113.981          5439   V8   97.00   92.00   104
              CLK 55 AMG                   08/99 → 06/02  Petrol   M 113.984          5439   V8   97.00   92.00   104
              CLK 200                      06/97 → 06/02  Petrol   M 111.941          1998    4   89.90   78.70   70
              CLK 200                      06/97 → 06/02  Petrol   M 111.945          1998    4   89.90   78.70   70
              CLK 200 CGI                  07/03 →      Petrol   M 271.942            1796    4   82.00   85.00    7
              CLK 200 Kompressor           06/97 → 06/00  Petrol   M 111.944          1998    4   89.90   78.70   70
              CLK 200 Kompressor           06/00 → 06/02  Petrol   M 111.956          1998    4   89.90   78.70   70
    
    
               570
    
    
    
           F-M Glyco.indb   570                                                                                    7/17/2012   2:12:27 PM
    
    
    
                                    
    previous
       643   644   645   646   647   648   649   650   651   652   653
    Current Page
    next

     

     

     

     

     

    next