Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 99 - Catalog auto parts hydravlic VECTOR for cars and trucks
    P. 99
    Spare parts cross-references

    AUTO PARTS

    Catalog

    Auto Parts / H1
                                             H
                                           E
    
    
    
    
                                     D1
                                                      D2
                                                                    ØB
                                            Ø A
                                                                                    FHD TİPİ TELESKOPİK SİLİNDİR
                                     ØC1       ØC2                               FHD TYPE of TELESCOPIC CYLINDER
    
                                       ØA    ØB   ØC1   ØC2   D1    D2    E    H     H1   Yağ Girişi  Hacim  Ağırlık
                                                                                          Oil Inlet  Volume  Weight
                        kod / code
               no/number               mm    mm   mm    mm    mm   mm    mm    mm   mm     inch     Lt     Kg
                001     7FHD1153195    138   190  55    68    265  345   60    360  910    R3/4"   24      106
                002     7FHD1153225    138   190  55    68    265  345   60    360  1010   R3/4"   26      118
                003     7FHD1153255    138   190  55    68    265  345   60    360  1110   R3/4"   29      130
                004     7FHD1153300    138   190  55    68    265  345   60    360  1260   R3/4"   31      147
                005     7FHD1153315    138   190  55    68    265  345   60    360  1410   R3/4"   35      195
                006     7FHD1353195    165   215  68    68    320  375   60    360  910    R3/4"   33      141
                007     7FHD1353225    165   215  68    68    320  375   60    360  1010   R3/4"   36      156
                008     7FHD1353255    165   215  68    68    320  375   60    360  1110   R3/4"   41      171
                009     7FHD1353300    165   215  68    68    320  375   60    360  1260   R3/4"   48      194
                010     7FHD1353315    165   215  68    68    320  375   60    360  1410   R3/4"   54      217
                011     7FHD1354260    165   215  68    68    320  375   60    360  910    R3/4"   33      146
                012     7FHD1354300    165   215  68    68    320  375   60    360  1010   R3/4"   38      169
                013     7FHD1354340    165   215  68    68    320  375   60    360  1110   R3/4"   44      187
                014     7FHD1354400    165   215  68    68    320  375   60    360  1260   R3/4"   51      211
                015     7FHD1354420    165   215  68    68    320  375   60    360  1410   R3/4"   58      238
                016     7FHD1354460    165   215  68    68    320  375   60    360  1510   R3/4"   68      264
                017     7FHD1354500    165   215  68    68    320  375   60    360  1610   R3/4"   78      289
                018     7FHD1354540    165   215  68    68    320  375   60    360  1710   R3/4"   88      315
                019     7FHD1603255    190   243  68    68    345  400   60    360  1110   R3/4"   80      203
                020     7FHD1603300    190   243  68    68    345  400   60    360  1260   R3/4"   68      255
                021     7FHD1603315    190   243  68    68    345  400   60    360  1410   R3/4"   75      282
                022     7FHD1603345    190   243  68    68    345  400   60    360  1510   R3/4"   83      305
                023     7FHD1603375    190   243  68    68    345  400   60    360  1610   R3/4"   89      325
                024     7FHD1603405    190   243  68    68    345  400   60    360  1710   R3/4"   95      344
                025     7FHD1604340    190   243  68    68    345  400   60    360  1110   R3/4"   64      244
                026     7FHD1604400    190   243  68    68    345  400   60    360  1260   R3/4"   74      318
                027     7FHD1604420    190   243  68    68    345  400   60    360  1410   R3/4"   84      306
                028     7FHD1604460    190   243  68    68    345  400   60    360  1510   R3/4"   90      334
                029     7FHD1604500    190   243  68    68    345  400   60    360  1610   R3/4"   97      362
                030     7FHD1604540    190   243  68    68    345  400   60    360  1710   R3/4"   103     390
                031     7FHD1605425    190   243  68    68    345  400   60    360  1110   R3/4"   67      255
                032     7FHD1605500    190   243  68    68    345  400   60    360  1260   R3/4"   77      289
                033     7FHD1605525    190   243  68    68    345  400   60    360  1410   R3/4"   87      324
                034     7FHD1605575    190   243  68    68    345  400   60    360  1510   R3/4"   94      346
                035     7FHD1605625    190   243  68    68    345  400   60    360  1610   R3/4"   101     370
                036     7FHD1605675    190   243  68    68    345  400   60    360  1710   R3/4"   108     393
                037     7FHD1605725    190   243  68    68    345  400   60    360  1810   R3/4"   116     417
                038     7FHD1605775    190   243  68    68    345  400   60    360  1910   R3/4"   128     440
                039     7FHD1854340    215   273  68    75    375  510   60    360  1110   R3/4"   91      303
                040     7FHD1854400    215   273  68    75    375  510   60    360  1260   R3/4"   103     327
                041     7FHD1854420    215   273  68    75    375  510   60    360  1410   R3/4"   118     370
                042     7FHD1854460    215   273  68    75    375  510   60    360  1510   R3/4"   127     395
                043     7FHD1854500    215   273  68    75    375  510   60    360  1610   R3/4"   135     433
                044     7FHD1854540    215   273  68    75    375  510   60    360  1710   R3/4"   143     470
                045     7FHD1855425    215   273  68    75    375  510   60    360  1110   R3/4"   96      313
                046     7FHD1855500    215   273  68    75    375  510   60    360  1260   R3/4"   110     366
                047     7FHD1855525    215   273  68    75    375  510   60    360  1410   R3/4"   124     404
                048     7FHD1855575    215   273  68    75    375  510   60    360  1510   R1"     133     434
                049     7FHD1855625    215   273  68    75    375  510   60    360  1610   R1"     143     463
                050     7FHD1855675    215   273  68    75    375  510   60    360  1710   R1"     154     512
                051     7FHD1855725    215   273  68    75    375  510   60    360  1810   R1"     165     530
                052     7FHD1855775    215   273  68    75    375  510   60    360  1910   R1"     171     555
    
                                                                98
                                               TELESKOPİK SİLİNDİR  TELESCOPIC CYLINDER / Auto Parts
    
    
    
                                    
    previous
       94   95   96   97   98   99   100   101   102   103   104
    Current Page
    next

     

     

     

     

     

    next