Page 104 - Catalog auto parts hydravlic VECTOR for cars and trucks
P. 104
AUTO PARTS
Catalog
Auto Parts / ØA ØB C D E ØL ØK H H1 H2 H3 M N S S1 Yağ Girişi Hacim Ağırlık
Oil Inlet Volume Weight
kod / code
no/number mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm inch Lt Kg
059 7UCX1605140 190 68 225 345 110 58 110 440 270 260 290 50 72 40 50 R3/4" 18 84
060 7UCX1605165 190 68 225 345 140 58 110 490 270 260 290 50 72 40 50 R3/4" 21 91
061 7UCX1605190 190 68 225 345 170 58 110 540 270 260 290 50 72 40 50 R3/4" 24 98
062 7UCX1605215 190 68 225 345 200 58 110 590 270 260 290 50 72 40 50 R3/4" 30 105
063 7UCX1605225 190 68 225 345 230 58 110 640 270 260 290 50 72 40 50 R3/4" 36 112
064 7UCX1605250 190 68 225 345 240 58 110 690 270 260 290 50 72 40 50 R3/4" 43 117
065 7UCX1606072 190 68 225 345 50 58 110 340 270 260 290 50 72 40 50 R3/4" 14 74
066 7UCX1606138 190 68 225 345 80 58 110 390 270 260 290 50 72 40 50 R3/4" 17 81
067 7UCX1606168 190 68 225 345 110 58 110 440 270 260 290 50 72 40 50 R3/4" 20 88
068 7UCX1606198 190 68 225 345 140 58 110 490 270 260 290 50 72 40 50 R3/4" 23 85
069 7UCX1606228 190 68 225 345 170 58 110 540 270 260 290 50 72 40 50 R3/4" 26 102
070 7UCX1606258 190 68 225 345 200 58 110 590 270 260 290 50 72 40 50 R3/4" 32 109
071 7UCX1606270 190 68 225 345 230 58 110 640 270 260 290 50 72 40 50 R3/4" 38 116
072 7UCX1606300 190 68 225 345 240 58 110 690 270 260 290 50 72 40 50 R3/4" 45 121
073 7UCX1853054 215 68 255 375 50 58 110 340 270 260 290 50 72 40 50 R3/4" 15 73
074 7UCX1853069 215 68 255 375 80 58 110 390 270 260 290 50 72 40 50 R3/4" 20 81
075 7UCX1853084 215 68 255 375 110 58 110 440 270 260 290 50 72 40 50 R3/4" 25 89
076 7UCX1853099 215 68 255 375 140 58 110 490 270 260 290 50 72 40 50 R3/4" 30 97
077 7UCX1853114 215 68 255 375 170 58 110 540 270 260 290 50 72 40 50 R3/4" 35 105
078 7UCX1853129 215 68 255 375 200 58 110 590 270 260 290 50 72 40 50 R3/4" 40 113
079 7UCX1853135 215 68 255 375 230 58 110 640 270 260 290 50 72 40 50 R3/4" 45 121
080 7UCX1853150 215 68 255 375 240 58 110 690 270 260 290 50 72 40 50 R3/4" 50 129
081 7UCX1854072 215 68 255 375 50 58 110 340 270 260 290 50 72 40 50 R3/4" 20 79
082 7UCX1854092 215 68 255 375 80 58 110 390 270 260 290 50 72 40 50 R3/4" 25 87
083 7UCX1854112 215 68 255 375 110 58 110 440 270 260 290 50 72 40 50 R3/4" 30 95
084 7UCX1854132 215 68 255 375 140 58 110 490 270 260 290 50 72 40 50 R3/4" 35 103
085 7UCX1854152 215 68 255 375 170 58 110 540 270 260 290 50 72 40 50 R3/4" 40 111
086 7UCX1854172 215 68 255 375 200 58 110 590 270 260 290 50 72 40 50 R3/4" 45 119
087 7UCX1854180 215 68 255 375 230 58 110 640 270 260 290 50 72 40 50 R3/4" 50 127
088 7UCX1854200 215 68 255 375 240 58 110 690 270 260 290 50 72 40 50 R3/4" 55 135
089 7UCX1855090 215 68 255 375 50 58 110 340 270 260 290 50 72 40 50 R3/4" 24 84
090 7UCX1855115 215 68 255 375 80 58 110 390 270 260 290 50 72 40 50 R3/4" 29 92
091 7UCX1855140 215 68 255 375 110 58 110 440 270 260 290 50 72 40 50 R3/4" 34 100
092 7UCX1855165 215 68 255 375 140 58 110 490 270 260 290 50 72 40 50 R3/4" 39 108
093 7UCX1855190 215 68 255 375 170 58 110 540 270 260 290 50 72 40 50 R3/4" 44 116
094 7UCX1855215 215 68 255 375 200 58 110 590 270 260 290 50 72 40 50 R3/4" 49 124
095 7UCX1855225 215 68 255 375 230 58 110 640 270 260 290 50 72 40 50 R3/4" 54 132
096 7UCX1855250 215 68 255 375 240 58 110 690 270 260 290 50 72 40 50 R3/4" 59 140
097 7UCX1856108 215 68 255 375 50 58 110 340 270 260 290 50 72 40 50 R3/4" 26 87
098 7UCX1856138 215 68 255 375 80 58 110 390 270 260 290 50 72 40 50 R3/4" 31 95
099 7UCX1856168 215 68 255 375 110 58 110 440 270 260 290 50 72 40 50 R3/4" 36 103
100 7UCX1856198 215 68 255 375 140 58 110 490 270 260 290 50 72 40 50 R3/4" 41 111
101 7UCX1856228 215 68 255 375 170 58 110 540 270 260 290 50 72 40 50 R3/4" 46 119
102 7UCX1856258 215 68 255 375 200 58 110 590 270 260 290 50 72 40 50 R3/4" 51 127
103 7UCX1856270 215 68 255 375 230 58 110 640 270 260 290 50 72 40 50 R3/4" 56 135
104 7UCX1856300 215 68 255 375 240 58 110 690 270 260 290 50 72 40 50 R3/4" 61 143
105 7UCX2125090 245 68 280 400 50 58 110 340 270 260 290 50 72 40 50 R3/4" 33 101
106 7UCX2125115 245 68 280 400 80 58 110 390 270 260 290 50 72 40 50 R3/4" 37 113
107 7UCX2125140 245 68 280 400 110 58 110 440 270 260 290 50 72 40 50 R3/4" 41 125
108 7UCX2125165 245 68 280 400 140 58 110 490 270 260 290 50 72 40 50 R3/4" 45 137
109 7UCX2125190 245 68 280 400 170 58 110 540 270 260 290 50 72 40 50 R3/4" 49 149
110 7UCX2125215 245 68 280 400 200 58 110 590 270 260 290 50 72 40 50 R3/4" 51 161
111 7UCX2125225 245 68 280 400 230 58 110 640 270 260 290 50 72 40 50 R3/4" 55 173
112 7UCX2125250 245 68 280 400 240 58 110 690 270 260 290 50 72 40 50 R3/4" 59 185
113 7UCX2126108 245 68 280 400 50 58 110 340 270 260 290 50 72 40 50 R3/4" 35 106
114 7UCX2126138 245 68 280 400 80 58 110 390 270 260 290 50 72 40 50 R3/4" 39 118
115 7UCX2126168 245 68 280 400 110 58 110 440 270 260 290 50 72 40 50 R3/4" 43 130
116 7UCX2126198 245 68 280 400 140 58 110 490 270 260 290 50 72 40 50 R3/4" 47 142
117 7UCX2126228 245 68 280 400 170 58 110 540 270 260 290 50 72 40 50 R3/4" 51 154
118 7UCX2126258 245 68 280 400 200 58 110 590 270 260 290 50 72 40 50 R3/4" 53 166
119 7UCX2126270 245 68 280 400 230 58 110 640 270 260 290 50 72 40 50 R3/4" 55 178
120 7UCX2126300 245 68 280 400 240 58 110 690 270 260 290 50 72 40 50 R3/4" 61 190
121 7UCX2127084 245 68 280 400 50 58 110 340 270 260 290 50 72 40 50 R3/4" 36 110
122 7UCX2127161 245 68 280 400 80 58 110 390 270 260 290 50 72 40 50 R3/4" 41 122
123 7UCX2127196 245 68 280 400 110 58 110 440 270 260 290 50 72 40 50 R3/4" 45 134
124 7UCX2127231 245 68 280 400 140 58 110 490 270 260 290 50 72 40 50 R3/4" 48 146
125 7UCX2127266 245 68 280 400 170 58 110 540 270 260 290 50 72 40 50 R3/4" 52 158
126 7UCX2127301 245 68 280 400 200 58 110 590 270 260 290 50 72 40 50 R3/4" 55 170
127 7UCX2127315 245 68 280 400 230 58 110 640 270 260 290 50 72 40 50 R3/4" 57 182
128 7UCX2127350 245 68 280 400 240 58 110 690 270 260 290 50 72 40 50 R3/4" 63 194
129 7UCX2128144 245 68 280 400 50 58 110 340 270 260 290 50 72 40 50 R3/4" 38 113
130 7UCX2128184 245 68 280 400 80 58 110 390 270 260 290 50 72 40 50 R3/4" 43 125
131 7UCX2128224 245 68 280 400 110 58 110 440 270 260 290 50 72 40 50 R3/4" 48 137
132 7UCX2128264 245 68 280 400 140 58 110 490 270 260 290 50 72 40 50 R3/4" 50 149
133 7UCX2128304 245 68 280 400 170 58 110 540 270 260 290 50 72 40 50 R3/4" 54 161
134 7UCX2128344 245 68 280 400 200 58 110 590 270 260 290 50 72 40 50 R3/4" 57 173
135 7UCX2128360 245 68 280 400 230 58 110 640 270 260 290 50 72 40 50 R3/4" 59 185
136 7UCX2128400 245 68 280 400 240 58 110 690 270 260 290 50 72 40 50 R3/4" 65 197
103
TELESKOPİK SİLİNDİR TELESCOPIC CYLINDER / Auto Parts