Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 97 - Catalog auto parts hydravlic VECTOR for cars and trucks
    P. 97
    Spare parts cross-references

    AUTO PARTS

    Catalog

    Auto Parts / H1
                                                                  H
                                                   E                                    S
    
    
    
                                            D
                                             C
                                                                                       S1
                                                                   Ø A
                                                                                  FCD TİPİ TELESKOPİK SİLİNDİR
                                                ØB
                                                                               FCD TYPE of TELESCOPIC CYLINDER
    
    
                                       ØA    ØB    C     D    E     H    H1    S     S1   Yağ Girişi  Hacim  Ağırlık
                        kod / code                                                        Oil Inlet  Volume  Weight
               no/number               mm    mm   mm    mm    mm   mm    mm    mm   mm     inch     Lt     Kg
                001     7FCD1153195    138   55   165   265   175  880   955   40    50    R3/4"   24      85
                002     7FCD1153225    138   55   165   265   175  980   1055  40    50    R3/4"   26      93
                003     7FCD1153255    138   55   165   265   175  1080  1155  40    50    R3/4"   29      100
                004     7FCD1153300    138   55   165   265   175  1230  1305  40    50    R3/4"   31      111
                005     7FCD1153315    138   55   165   265   175  1380  1455  40    50    R3/4"   35      123
                006     7FCD1353195    165   68   200   320   175  880   930   40    50    R3/4"   33      113
                007     7FCD1353225    165   68   200   320   175  980   1080  40    50    R3/4"   36      123
                008     7FCD1353255    165   68   200   320   175  1080  1180  40    50    R3/4"   41      134
                009     7FCD1353300    165   68   200   320   175  1230  1330  40    50    R3/4"   48      147
                010     7FCD1353315    165   68   200   320   175  1380  1480  40    50    R3/4"   54      162
                011     7FCD1354260    165   68   200   320   175  880   980   40    50    R3/4"   33      125
                012     7FCD1354300    165   68   200   320   175  980   1080  40    50    R3/4"   38      136
                013     7FCD1354340    165   68   200   320   175  1080  1180  40    50    R3/4"   44      148
                014     7FCD1354400    165   68   200   320   175  1230  1330  40    50    R3/4"   51      164
                015     7FCD1354420    165   68   200   320   175  1380  1480  40    50    R3/4"   58      184
                016     7FCD1354460    165   68   200   320   175  1480  1580  40    50    R3/4"   68      204
                017     7FCD1354500    165   68   200   320   175  1580  1680  40    50    R3/4"   78      224
                018     7FCD1354540    165   68   200   320   175  1680  1780  40    50    R3/4"   88      244
                019     7FCD1603255    190   68   225   345   175  1080  1180  40    50    R3/4"   80      165
                020     7FCD1603300    190   68   225   345   175  1230  1330  40    50    R3/4"   68      192
                021     7FCD1603315    190   68   225   345   175  1380  1480  40    50    R3/4"   75      211
                022     7FCD1603345    190   68   225   345   175  1480  1580  40    50    R3/4"   83      224
                023     7FCD1603375    190   68   225   345   175  1580  1680  40    50    R3/4"   89      236
                024     7FCD1603405    190   68   225   345   175  1680  1780  40    50    R3/4"   95      248
                025     7FCD1604340    190   68   225   345   175  1080  1180  40    50    R3/4"   64      191
                026     7FCD1604400    190   68   225   345   175  1230  1330  40    50    R3/4"   74      252
                027     7FCD1604420    190   68   225   345   175  1380  1480  40    50    R3/4"   84      233
                028     7FCD1604460    190   68   225   345   175  1480  1580  40    50    R3/4"   90      254
                029     7FCD1604500    190   68   225   345   175  1580  1680  40    50    R3/4"   97      275
                030     7FCD1604540    190   68   225   345   175  1680  1780  40    50    R3/4"   103     294
                031     7FCD1605425    190   68   225   345   175  1080  1180  40    50    R3/4"   67      206
                032     7FCD1605500    190   68   225   345   175  1230  1330  40    50    R3/4"   77      229
                033     7FCD1605525    190   68   225   345   175  1380  1480  40    50    R3/4"   87      253
                034     7FCD1605575    190   68   225   345   175  1480  1580  40    50    R3/4"   94      268
                035     7FCD1605625    190   68   225   345   175  1580  1680  40    50    R3/4"   101     284
                036     7FCD1605675    190   68   225   345   175  1680  1780  40    50    R3/4"   108     300
                037     7FCD1605725    190   68   225   345   175  1780  1880  40    50    R3/4"   116     316
                038     7FCD1605775    190   68   225   345   175  1880  1980  40    50    R3/4"   128     332
                039     7FCD1854340    215   68   255   375   175  1080  1180  40    50    R3/4"   91      237
                040     7FCD1854400    215   68   255   375   175  1230  1330  40    50    R3/4"   103     247
                041     7FCD1854420    215   68   255   375   175  1380  1480  40    50    R3/4"   118     276
                042     7FCD1854460    215   68   255   375   175  1480  1580  40    50    R3/4"   127     297
                043     7FCD1854500    215   68   255   375   175  1580  1680  40    50    R3/4"   135     320
                044     7FCD1854540    215   68   255   375   175  1680  1780  40    50    R3/4"   143     347
                045     7FCD1855425    215   68   255   375   175  1080  1180  40    50    R3/4"   96      247
                046     7FCD1855500    215   68   255   375   175  1230  1330  40    50    R3/4"   110     286
                047     7FCD1855525    215   68   255   375   175  1380  1480  40    50    R3/4"   124     310
                048     7FCD1855575    215   68   255   375   175  1480  1580  40    50    R3/4"   133     330
                049     7FCD1855625    215   68   255   375   175  1580  1680  40    50    R 1"    143     350
                050     7FCD1855675    215   68   255   375   175  1680  1780  40    50    R 1"    154     370
                051     7FCD1855725    215   68   255   375   175  1780  1880  40    50    R 1"    165     390
                052     7FCD1855775    215   68   255   375   175  1880  1980  40    50    R 1"    171     413
                053     7FCD2124340    243   68   280   400   175  1080  1180  40    50    R 1"    123     299
                054     7FCD2124400    243   68   280   400   175  1230  1330  40    50    R 1"    141     329
                055     7FCD2124420    243   68   280   400   175  1380  1480  40    50    R 1"    160     364
                056     7FCD2124460    243   68   280   400   175  1480  1580  40    50    R 1"    172     387
                057     7FCD2124500    243   68   280   400   175  1580  1680  40    50    R 1"    184     411
                058     7FCD2124540    243   68   280   400   175  1680  1780  40    50    R 1"    196     434
                059     7FCD2125425    243   68   280   400   175  1080  1180  40    50    R 1"    135     314
                060     7FCD2125500    243   68   280   400   175  1230  1330  40    50    R 1"    150     352
                061     7FCD2125525    243   68   280   400   175  1380  1480  40    50    R 1"    167     390
                062     7FCD2125575    243   68   280   400   175  1480  1580  40    50    R 1"    177     415
                063     7FCD2125625    243   68   280   400   175  1580  1680  40    50    R 1"    188     441
                064     7FCD2125675    243   68   280   400   175  1680  1780  40    50    R 1"    209     466
                065     7FCD2125725    243   68   280   400   175  1780  1880  40    50    R 1"    222     491
                066     7FCD2125775    243   68   280   400   175  1880  1980  40    50    R 1"    235     517
    
                                                                96
                                             TELESKOPİK SİLİNDİR    TELESCOPIC CYLINDER / Auto Parts
    
    
    
                                    
    previous
       92   93   94   95   96   97   98   99   100   101   102
    Current Page
    next

     

     

     

     

     

    next