Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1785 - Catalog spare parts SACHS for cars
    P. 1785
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1785 - Catalog spare parts SACHS for cars

    Auto Parts / Vergleichsliste / Cross reference list
           Vergleichs-Nr.    Artikelnummer     Vergleichs-Nr.    Artikelnummer     Vergleichs-Nr.    Artikelnummer
           Compare No.       Article No.       Compare No.       Article No.       Compare No.       Article No.
    
           AUDI                                AUDI                               AUDI
           052 198 141 A     3000 004 002      056 141 931 D    1878 006 152       06E 198 141 AX   3000 951 879
           052 198 141 AX    3000 004 002      056 198 141 AX   3000 096 003       06E 198 141 X    3000 951 879
           052 198 141 X     3000 004 002      058 105 266      2294 002 144       06F 105 266      2290 601 053
           053 141 031       1878 030 841      058 105 266 F    2294 002 144       06F 105 266      2294 001 780
           053 141 031 A     1878 030 841      058 105 266 G    2294 002 144       06F 105 266 K    2294 001 177
           053 141 117       3082 178 132      058 105 266 H    2294 002 144       06F 105 266 L    2295 000 506
           053 198 141 X     3000 181 001      058 105 266 K    2294 002 144       06F 105 266 N    2295 000 506
           056 105 313 B     1863 869 001      058 141 117 A    3082 307 232       06F 141 015      3000 950 949
           056 105 313 C     1863 869 001      058 141 117 AX   3082 307 232       06F 141 015 B    3000 951 120
           056 141 031       1878 006 152      058 141 117 B    3082 307 232       06J 105 266 AB   2294 001 597
           056 141 031 A     1878 006 152      059 105 266 E    2294 501 051       06J 105 266 AC   2294 001 968
           056 141 031 B     1878 006 152      059 105 266 H    2294 501 051       06J 105 266 AE   2295 000 513
           056 141 031 C     1878 006 152      059 105 266 T    2294 501 051       06J 105 266 AF   2295 000 958
           056 141 031 D     1878 006 152      059 141 031 J    3000 951 711       06J 105 266 AG   2294 001 906
           056 141 031 E     1878 006 152      059 141 031 P    3000 951 848       06J 105 266 AL   2294 001 909
           056 141 031 F     1878 006 152      059 141 031 P    3000 951 856       06J 105 266 AN   2294 001 906
           056 141 031 G     1878 006 152      059 141 117 A    3082 025 531       06J 105 266 AQ   2295 000 675
           056 141 031 J     1878 006 152      059 141 117 B    3082 025 531       06J 105 266 AR   2295 000 958
           056 141 031 K     1878 006 152      059 141 117 J    3000 951 711       06J 105 266 D    2295 000 514
           056 141 031 L     1878 006 152      059 141 117 J    3000 951 872       06J 105 266 G    2295 601 002
           056 141 031 M     1878 006 152      059 198 141 AX   3000 951 711       06J 105 266 H    2294 000 838
           056 141 031 N     1878 006 152      060 105 313 A    1863 869 002       06J 105 266 R    2295 000 675
           056 141 031 P     1878 006 152      060 105 313 B    1863 869 002       06J 105 266 S    2295 601 006
           056 141 031 Q     1878 006 152      062 141 025 B    3082 919 001       06J 141 015      3000 951 847
           056 141 031 R     1878 006 152      069 141 117 B    3082 025 531       06J 141 015 A    3000 970 047
           056 141 031 S     1878 006 152      06A 141 025 A    3082 149 541       06J 141 015 B    3000 951 847
           056 141 032       1878 006 152      06A 141 025 J    3082 149 541       06J 141 015 H    3000 951 847
           056 141 032 A     1878 006 152      06A 141 025 Q    3082 149 541       06J 141 015 J    3000 970 047
           056 141 032 B     1878 006 152      06B 105 266 A    2294 002 144       06J 141 015 K    3000 970 047
           056 141 032 C     1878 006 152      06B 105 266 C    2294 002 144       06J 141 015 M    3000 970 065
           056 141 032 D     1878 006 152      06B 105 266 D    2294 002 144       06J 141 015 T    3000 970 065
           056 141 032 E     1878 006 152      06B 105 266 E    2294 002 144       06K 105 266 B    2294 001 999
           056 141 032 F     1878 006 152      06B 105 266 F    2294 002 144       06K 105 266 G    2294 002 182
           056 141 032 G     1878 006 152      06B 105 313 C    1863 869 047       06K 105 266 H    2294 001 999
           056 141 032 H     1878 006 152      06B 105 313 D    1863 869 047       06K 141 015 E    3000 970 096
           056 141 032 J     1878 006 152      06B 141 117 C    3082 307 232       06K 141 015 H    3000 970 096
           056 141 032 K     1878 006 152      06B 141 117 CX   3082 307 232       070 141 015 P    3000 951 905
           056 141 032 L     1878 006 152      06B 141 117 D    3082 307 232       074 141 117 E    3082 086 331
           056 141 032 M     1878 006 152      06B 198 141      3000 951 210       074 141 117 F    3082 086 331
           056 141 032 N     1878 006 152      06B 198 141 A    3000 951 210       074 198 141 X    3000 829 001
           056 141 032 P     1878 006 152      06B 198 141 AX   3000 951 210       077 198 141 X    3000 951 053
           056 141 032 Q     1878 006 152      06B 198 141 B    3000 951 055       078 141 031 A    1862 625 001
           056 141 032 R     1878 006 152      06B 198 141 BX   3000 951 055       078 141 032 A    3000 951 848
           056 141 032 S     1878 006 152      06B 198 141 C    3000 951 210       078 141 032 B    3000 951 856
           056 141 032 T     1878 006 152      06B 198 141 CX   3000 951 210       078 141 117 A    3082 308 041
           056 141 033       1878 006 152      06B 198 141 X    3000 951 210       078 141 117 C    3082 308 041
           056 141 033 A     1878 006 152      06C 141 031      3000 950 929       078 141 117 F    3082 308 041
           056 141 033 B     1878 006 152      06C 141 117      3000 951 711       078 141 117 J    3082 308 041
           056 141 033 C     1878 006 152      06C 141 117      3000 951 878       078 141 117 M    3082 308 041
           056 141 033 D     1878 006 152      06C 198 141 AX   3000 951 705       078 141 117 N    3082 308 041
           056 141 033 E     1878 006 152      06C 198 141 BX   3000 951 711       078 141 123      3082 308 041
           056 141 033 F     1878 006 152      06C 198 141 C    3000 951 839       078 141 123 C    3000 951 872
           056 141 033 G     1878 006 152      06C 198 141 CX   3000 951 839       078 141 123 E    3082 308 041
           056 141 033 H     1878 006 152      06C 198 141 D    3000 951 878       078 198 141 AX   3000 951 709
           056 141 033 L     1878 006 152      06C 198 141 DX   3000 951 878       078 198 141 BX   3000 723 001
           056 141 033 M     1878 006 152      06C 198 141 E    3000 951 839       078 198 141 DX   3000 951 872
           056 141 033 N     1878 006 152      06C 198 141 EX   3000 951 839       078 198 141 X    3000 387 101
           056 141 033 P     1878 006 152      06C 198 141 X    3000 951 226       079 141 031 A    3000 951 848
           056 141 033 R     1878 006 152      06E 141 031 A    3000 951 840       079 141 031 A    3000 951 856
           056 141 033 S     1878 006 152      06E 141 031 D    3000 951 840       079 141 117 A    3000 951 856
           056 141 033 T     1878 006 152      06E 198 141 A    3000 951 879       079 141 117 B    3000 951 848
    
           ZF Friedrichshafen AG | ZF Aftermarket | Obere Weiden 12 | 97424 Schweinfurt | Germany | info.zf-aftermarket@zf.com | www.zf.com  1601
    
    
    
                                    
    previous
       1780   1781   1782   1783   1784   1785   1786   1787   1788   1789   1790
    Current Page
    next

     

     

     

     

     

    next