Page 1783 - Catalog spare parts SACHS for cars
P. 1783
AUTO PARTS
Page 1783 - Catalog spare parts SACHS for cars
Auto Parts / Vergleichsliste / Cross reference list
Vergleichs-Nr. Artikelnummer Vergleichs-Nr. Artikelnummer Vergleichs-Nr. Artikelnummer
Compare No. Article No. Compare No. Article No. Compare No. Article No.
AUDI AUDI AUDI
030 141 032 D 1862 403 031 036 105 266 C 2295 601 001 038 198 141 AX 3000 332 001
030 141 032 E 1862 403 031 036 105 266 D 2295 601 001 038 198 141 FX 3000 844 701
030 141 032 F 1862 403 031 036 141 026 L 3082 001 168 038 198 141 G 3000 951 844
030 141 032 R 1862 403 031 036 141 026 N 3082 600 586 038 198 141 GX 3000 951 844
030 141 032 S 1862 403 031 036 141 031 1862 403 031 038 198 141 KX 3000 951 844
031 141 031 1862 403 031 036 141 031 A 1862 403 031 038 198 141 M 3000 951 840
031 141 031 A 1862 403 031 036 141 031 B 1862 403 031 038 198 141 MX 3000 951 840
031 141 031 B 1862 403 031 036 141 031 C 1862 403 031 038 198 141 N 3000 950 929
031 141 031 C 1862 403 031 036 141 031 D 1862 403 031 038 198 141 NX 3000 950 929
031 141 031 D 1862 403 031 036 141 031 E 1862 403 031 038 198 141 X 3000 951 005
031 141 031 E 1862 403 031 036 141 031 F 1862 403 031 03C 105 266 AA 2295 601 007
031 141 031 F 1862 403 031 036 141 031 G 1862 403 031 03C 105 266 E 2295 601 003
031 141 031 G 1862 403 031 036 141 031 H 1862 403 031 03C 105 266 J 2295 601 003
031 141 031 H 1862 403 031 036 141 031 J 1862 403 031 03C 105 266 T 2295 601 007
031 141 031 M 1862 403 031 036 141 031 K 1862 403 031 03C 141 015 G 3000 951 088
032 198 025 AX 3000 703 001 036 141 031 L 1862 403 031 03C 141 015 K 3000 950 023
032 198 141 AX 3000 703 001 036 141 031 M 1862 403 031 03C 141 025 J 3082 001 168
034 105 313 1863 869 005 036 141 031 N 1862 403 031 03C 141 025 JX 3082 001 168
034 105 313 A 1863 869 005 036 141 031 P 1862 403 031 03F 105 266 2295 601 008
034 141 031 D 1878 030 841 036 141 031 Q 1862 403 031 03F 105 266 B 2295 601 008
034 141 031 F 1878 030 841 036 141 031 S 1862 403 031 03F 105 266 C 2295 601 008
034 141 031 G 1878 030 841 036 141 031 T 1862 403 031 03F 141 025 3082 001 168
034 141 031 M 1878 030 841 036 141 032 1862 403 031 03F 141 025 X 3082 001 168
034 141 031 P 1878 030 841 036 141 032 H 1878 059 832 03G 105 264 AC 2289 000 299
034 141 031 Q 1878 030 841 036 141 032 HX 1878 059 832 03G 105 264 AD 2289 000 299
034 141 031 R 1878 030 841 036 198 141 AX 3000 950 019 03G 105 264 C 2289 000 299
034 141 031 T 1878 030 841 036 198 141 BX 3000 950 019 03G 105 264 N 2289 000 299
034 141 031 T 1878 030 841 037 198 141 AX 3000 605 001 03G 105 264 P 2289 601 002
034 141 032 1878 030 841 037 198 141 CX 3000 208 002 03G 105 264 S 2289 000 299
034 141 032 J 1878 030 841 037 198 141 DX 3000 210 001 03G 105 264 T 2289 000 299
034 141 032 K 1878 030 841 037 198 141 X 3000 287 002 03G 105 266 A 2294 000 113
034 141 032 M 1862 625 001 038 105 266 AB 2294 000 453 03G 105 266 AD 2294 000 113
034 141 032 N 1878 030 841 038 105 266 AC 2294 501 178 03G 105 266 AP 2295 000 487
034 141 032 P 1878 030 841 038 105 266 AG 2294 003 341 03G 105 266 AQ 2294 000 113
034 141 032 P 1878 030 841 038 105 266 AK 2294 000 453 03G 105 266 AR 2295 000 541
034 141 117 3082 912 001 038 105 266 AN 2294 000 453 03G 105 266 AT 2294 501 178
034 141 117 A 3082 912 001 038 105 266 AQ 2294 000 329 03G 105 266 B 2294 000 113
034 141 117 B 3082 912 001 038 105 266 AS 2294 000 871 03G 105 266 BD 2295 000 541
034 141 117 D 3082 912 001 038 105 266 BA 2294 000 871 03G 105 266 BE 2295 000 487
034 141 117 E 3082 912 001 038 105 266 BB 2294 003 341 03G 105 266 BH 2294 501 178
034 141 313 A 1863 869 005 038 105 266 BC 2294 000 329 03G 105 266 BK 2295 000 541
034 198 141 AX 3000 951 052 038 105 266 C 2294 003 341 03G 105 266 BN 2294 000 113
034 198 141 X 3000 232 001 038 105 266 CE 2294 003 341 03G 105 266 BP 2294 000 113
035 141 031 H 1878 005 612 038 105 266 D 2294 000 453 03G 105 266 BQ 2294 000 453
035 141 031 J 1878 005 612 038 105 266 K 2294 000 824 03G 105 266 BR 2294 000 113
035 141 032 C 1878 005 612 038 105 266 Q 2294 000 871 03G 105 266 CG 2295 000 487
035 141 032 D 1878 005 612 038 141 025 B 3082 149 541 03G 105 266 CH 2295 000 541
035 141 033 B 1878 005 612 038 141 025 D 3082 299 335 03G 105 266 CJ 2295 000 541
035 141 033 G 1878 005 612 038 141 025 DX 3082 299 335 03G 105 266 N 2294 501 178
035 141 033 H 1878 005 612 038 141 025 L 3082 149 541 03G 105 266 P 2294 000 285
035 141 035 J 1878 005 612 038 141 025 P 3082 600 506 03G 105 266 Q 2295 000 541
035 141 117 3082 086 331 038 141 031 D 1864 527 337 03G 105 266 R 2295 000 487
035 141 117 A 3082 086 331 038 141 031 H 1864 527 337 03G 141 015 G 3000 951 120
035 141 117 C 3082 086 331 038 141 032 D 1864 527 337 03G 141 015 L 3000 970 004
035 141 117 E 3082 025 531 038 141 033 C 1864 527 337 03G 141 015 N 3000 951 120
035 141 117 F 3082 025 531 038 141 033 CX 1864 527 337 03G 141 016 A 2289 000 280
035 141 117 G 3082 025 531 038 141 117 L 3000 950 929 03G 141 016 A 2290 601 050
035 141 117 H 3082 025 531 038 141 117 L 3000 951 840 03G 141 016 A 2290 601 053
035 141 117 L 3082 025 531 038 141 117 L 3000 951 844 03G 141 016 A 2290 601 074
035 141 117 Q 3082 086 331 038 198 117 F 3000 844 701 03G 141 016 A 3000 970 036
035 141 118 3082 919 001 038 198 117 FX 3000 844 701 03G 141 031 H 3000 951 844
ZF Friedrichshafen AG | ZF Aftermarket | Obere Weiden 12 | 97424 Schweinfurt | Germany | info.zf-aftermarket@zf.com | www.zf.com 1599