Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 80 - Catalog spare parts PAYEN for cars
    P. 80
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 80 - Catalog spare parts PAYEN for cars

    Auto Parts / !         AC5220         JP024
    
    
    
    
     1.6   ABB      13   BM360 (Fibre)    DM361    CEG873    HBS043 3 [22]   JC478 I   JP024 [4]   JJ140    HR569 S   NNA5001 [1][2]   KA5020 [15]
     80 1.6    08/90Ý10/91 | 1595 |  4 | 81.00 | SOHC/OHC   |  73-75/  |              M11x1.50x95.00mm (x10)     JC152 E(x4)   Ch.8C-P-185 001‡    (SMG)        32.00x47.00x10.00mm, FPM       AY940
     |   |   |  |    |  99-102  |                   RJE689    HL457 S[23]   ‡Ch.8C-P-220 000        KNA5001 F[1][2]      JJ140
     |   |   |  |    |  |                       (Cork)              32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                       ‡Ch.8C-P-185 000            KNA5133 R[1]          BM360
     |   |   |  |    |  |                       HM5053 S[24]          85.00x105.00x11.00mm, FPM
     |   |   |  |    |  |                       (ACM)
     |   |   |  |    |  |                       ‡Ch.8C-P-185 000                                                JJ609
     1.6   ABM      14   BM360 (Fibre)    DM361    CEB970    HBS043 3 [22]   JC478 I   JP024 [4]   JJ140    HR569 S   NNA5001 [1][2]      JC152
     80 1.6    09/91Ý12/94 | 1595 |  4 | 81.00 | SOHC/OHC   |  52/71  |     ‡Ch.8C-P-185 000     Ch.8C-P-220 001‡    M11x1.50x95.00mm (x10)     PA459 I   Ch.8C-P-185 001‡    (SMG)        32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |     DM367             (NBR)    HL457 S[23]   ‡Ch.8C-P-220 000        KNA5001 F[1][2]
     |   |   |  |    |  |     Ch.8C-P-185 001‡              JC152 E(x4)   (Cork)    JJ609        32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                   RJE689    ‡Ch.8C-P-185 000    (ACM)        KNA5133 R[1]      JC478
     |   |   |  |    |  |                                           85.00x105.00x11.00mm, FPM
     1.6   ADA      15   BM360 (Fibre)    DM361    CEG872    HBS043 3 [22]   JC478 I   JP024 [4]   JJ140    HR569 S   NNA5001 [1][2]      JD5293
     80 1.6 E    06/93Ý12/94 | 1595 |  4 | 81.00 | SOHC/OHC   |  74/101  |     ‡Ch.8C-P-185 000     ‡Ch.8C-P-220 000    M11x1.50x95.00mm (x10)     PA459 I   Ch.8C-P-185 001‡    (SMG)    ‡Eng.034 669    32.00x47.00x10.00mm, FPM
     80 Avant 1.6 E    06/93Ý01/96 |   |   |  |    |  |     DM367             (NBR)    HL457 S[23]   ‡Ch.8C-P-220 000    HR816 S   KNA5001 F[1][2]
     |   |   |  |    |  |     Ch.8C-P-185 001‡              JC152 E(x4)   (Cork)        Eng.034 670‡    32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                   RJE689    ‡Ch.8C-P-185 000            KNA5133 R[1]
     |   |   |  |    |  |                                           85.00x105.00x11.00mm, FPM
     1.6   ADP      16   AY940 (MLS)    CY942    CEC5220 [3][18]   HBS043 3 [22]   JD5341 I   JP024 [4]   JH5117    HR816 S   NNA5001 [1][2]
     A4 1.6    11/94Ý10/00 | 1595 |  4 | 81.00 | SOHC/OHC   |  74/101  |          CEY940    M11x1.50x95.00mm (x10)             JJ609        32.00x47.00x10.00mm, FPM
     A4 Avant 1.6    11/94Ý09/01 |   |   |  |    |  |                           (ACM)        KNA5001 F[1][2]
     |   |   |  |    |  |                                           32.00x47.00x10.00mm, FPM       JD5341
     |   |   |  |    |  |                                           KNA5133 R[1]
     |   |   |  |    |  |                                           85.00x105.00x11.00mm, FPM
     |   |   |  |    |  |                                           KLK5008 R[1][7]               JD600
     |   |   |  |    |  |                                           85.00x131.00x15.700mm, PTFE
     |   |   |  |    |  |                                           KLK5006 R[7]
     |   |   |  |    |  |                                           85.00x131.00x16.000mm, PTFE
     1.6   AEH      17   AC5220 (MLS)    CY980    CEC080 [18]   HBS246 7 [22]   JD607 I(x4)   JP024 [4]   HR397    HR816 S   NNA5124 [2]
     A3 1.6    09/96Ý05/03 | 1595 |  4 | 81.00 | SOHC/OHC   |  74/101  |          CEC5220 [3][18]   M10x1.50x120.00mm (x10)    JD5293 E       JH5117        32.00x47.00x10.00mm, PTFE/ACM      JD607
     |   |   |  |    |  |                   JD600 E                 KNA5001 F[1][2]
     |   |   |  |    |  |                   RJF211                  32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                                           KNA5106 F[2]
     |   |   |  |    |  |                                           35.00x48.00x10.00mm, PTFE
     |   |   |  |    |  |                                           KNA5124 F[2]                  JE689
     |   |   |  |    |  |                                           32.00x47.00x10.00mm, PTFE/ACM
     |   |   |  |    |  |                                           KNB716 F[2]
     |   |   |  |    |  |                                           35.00x48.00x10.00mm, FPM
     |   |   |  |    |  |                                           KLK5008 R[1][7]
     |   |   |  |    |  |                                           85.00x131.00x15.700mm, PTFE
     1.6   AHL      18   AC5220 (MLS)    CC5220 [3]   CEC080 [18]   HBS246 7 [22]   JD5341 I   JP024 [4]   HR397    HR816 S   NNA5124 [2]
     A4 1.6    11/94Ý10/00 | 1595 |  4 | 81.00 | SOHC/OHC   |  74/100  |          CEC5220 [3][18]   M10x1.50x120.00mm (x10)    JC152 E(x4)               32.00x47.00x10.00mm, PTFE/ACM
     A4 Avant 1.6    11/94Ý09/01 |   |   |  |    |  |          CEY940         RJE689                KNA5106 F[2]
     |   |   |  |    |  |                                           35.00x48.00x10.00mm, PTFE
     |   |   |  |    |  |                                           KLK5008 R[1][7]
     |   |   |  |    |  |                                           85.00x131.00x15.700mm, PTFE       JF211
     |   |   |  |    |  |                                           KLK5006 R[7]
     |   |   |  |    |  |                                           85.00x131.00x16.000mm, PTFE
     1.6   AKL      19   AC5220 (MLS)    CY980    CEC080 [18]   HBS246 7 [22]   JD607 I(x4)   JP024 [4]   HR397    HR816 S   NNA5124 [2]
     A3 1.6    09/96Ý05/03 | 1595 |  4 | 81.00 | SOHC/OHC   |  74/101  |          CEC5220 [3][18]   M10x1.50x120.00mm (x10)    JD600 E       JH5117        32.00x47.00x10.00mm, PTFE/ACM
     |   |   |  |    |  |                   RJF211                  KNA5106 F[2]
     |   |   |  |    |  |                                           35.00x48.00x10.00mm, PTFE
     |   |   |  |    |  |                                           KNA5124 F[2]                  PA459
     |   |   |  |    |  |                                           32.00x47.00x10.00mm, PTFE/ACM
     |   |   |  |    |  |                                           KNB716 F[2]
     |   |   |  |    |  |                                           35.00x48.00x10.00mm, FPM       HL457
     |   |   |  |    |  |                                           KLK5008 R[1][7]
     |   |   |  |    |  |                                           85.00x131.00x15.700mm, PTFE
    
    
    
    
    
    
    
    
    
                                                                                                                 59
    
    
    
                                    
    previous
       75   76   77   78   79   80   81   82   83   84   85
    Current Page
    next

     

     

     

     

     

    next