Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 75 - Catalog spare parts PAYEN for cars
    P. 75
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 75 - Catalog spare parts PAYEN for cars

    Auto Parts / AUDI
    
    
          Engine Index • Moterverzeichnis • Index de moteur • Indice motore • Indice per motor • Indeks silnika • Индекс двигате  •
    
                                    cc                   9                                cc                    9
    
         CGKA              Diesel   2698    6    83.00   287
         CGKB              Diesel   2698    6    83.00   288
         CGLA              Diesel   1968    4    81.00   201
         CGLB              Diesel   1968    4    81.00   202
         CGLC              Diesel   1968    4    81.00   203
         CGLD              Diesel   1968    4    81.00   204
         CJCA              Diesel   1968    4    81.00   205
         CJCB              Diesel   1968    4    81.00   206
         CJCC              Diesel   1968    4    81.00   207
         CLJA              Diesel   1968    4    81.00   208
         CMEA              Diesel   1968    4    81.00   209
         CMGA              Diesel   1968    4    81.00   210
         CMGB              Diesel   1968    4    81.00   211
         CMSA              Petrol   1390    4    76.50   11
         CMXA              Petrol   1595    4    81.00   36
         CMXA              Flexfuel   1595   4   81.00   36
         CNVA              Petrol   1390    4    76.50   12
         DS                Petrol   1781    4    81.00   92
         DZ                Petrol   1781    4    81.00   93
         HX                Petrol   2226    5    81.00   224
         HY                Petrol   2226    5    81.00   225
         JN                Petrol   1781    4    81.00   94
         JT                Petrol   2226    5    81.00   226
         JV                Petrol   1781    4    81.00   95
         JW                Petrol   1781    4    81.00   96
         KU                Petrol   2226    5    81.00   227
         KV                Petrol   2226    5    81.00   228
         MB                Petrol   2226    5    81.00   229
         MC                Petrol   2226    5    81.00   230
         NC                Diesel   1986    5    76.50   212
         NE                Petrol   1781    4    81.00   97
         NF                Petrol   2309    5    82.50   234
         NG                Petrol   2309    5    82.50   235
         NM                Petrol   1994    5    81.00   213
         NP                Petrol   1781    4    81.00   98
         PH                Petrol   1781    4    81.00   99
         PM                Petrol   1781    4    81.00   100
         PP                Petrol   1595    4    81.00   37
         PS                Petrol   1994    5    81.00   214
         RA                Diesel   1588    4    76.50   38
         RN                Petrol   1595    4    81.00   39
         RR                Petrol   2226    5    81.00   231
         RT                Petrol   1994    5    81.00   215
         RU                Petrol   1781    4    81.00   101
         SB                Diesel   1588    4    76.50   40
         SD                Petrol   1847    4    82.50   102
         SF                Petrol   1781    4    81.00   103
         SH                Petrol   1781    4    81.00   104
         SK                Petrol   1994    5    81.00   216
         WX                Petrol   2144    5    79.50   217
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              54
    
    
    
                                    
    previous
       70   71   72   73   74   75   76   77   78   79   80
    Current Page
    next

     

     

     

     

     

    next