Page 82 - Catalog spare parts PAYEN for cars
P. 82
AUTO PARTS
Page 82 - Catalog spare parts PAYEN for cars
Auto Parts / ! AC5220
1.6 ALZ 20 AC5220 (MLS) CC5223 CEC5220 [3][18] HBS246 7 [22] JD5341 I(x4) JM5205 HR397 PA5041 (x8) NNA5124 [2]
A4 1.6 07/00Ý06/08 | 1595 | 4 | 81.00 | SOHC/OHC | 75/102 | M10x1.50x120.00mm (x10) JC152 E(x4) (Elastomer) 6.00/12.20x10.00 32.00x47.00x10.00mm, PTFE/ACM AC5280
A4 Avant 1.6 07/00Ý09/01 | | | | | | (FPM) KNA5106 F[2]
| | | | | | HR817 S 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5008 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE JC152
1.6 ANA 21 AC5220 (MLS) CC5220 [3] CEC5220 [3][18] HBS246 7 [22] JD5341 I(x4) JP024 [4] JH5117 HR816 S NNA5124 [2]
A4 1.6 11/94Ý10/00 | 1595 | 4 | 81.00 | SOHC/OHC | 74/100 | CEY940 M10x1.50x120.00mm (x10) JC152 E(x4) 32.00x47.00x10.00mm, PTFE/ACM
A4 Avant 1.6 11/94Ý09/01 | | | | | | RJE689 KNA5106 F[2] JD5293
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5008 R[1][7] JD5298
| | | | | | 85.00x131.00x15.700mm, PTFE
| | | | | | KLK5006 R[7]
| | | | | | 85.00x131.00x16.000mm, PTFE
1.6 APF 22 AC5220 (MLS) CC5221 [3] CEC5220 [3][18] HBS246 7 [22] JD5340 I(x4) JP024 [4] HR397 HR816 S NNA5124 [2]
A3 1.6 09/96Ý05/03 | 1595 | 4 | 81.00 | SOHC/OHC | 74/101 | M10x1.50x120.00mm (x10) JD5293 E 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | KNA5106 F[2]
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5008 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE JD5341
1.6 ARM 23 AC5220 (MLS) CC5220 [3] CEC5220 [3][18] HBS246 7 [22] JD5341 I(x4) JP024 [4] JH5117 HR816 S NNA5124 [2]
A4 1.6 11/94Ý10/00 | 1595 | 4 | 81.00 | SOHC/OHC | 74/100 | CEY940 M10x1.50x120.00mm (x10) JC152 E(x4) 32.00x47.00x10.00mm, PTFE/ACM
A4 Avant 1.6 11/94Ý09/01 | | | | | | RJE689 KNA5106 F[2]
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5008 R[1][7] JE689
| | | | | | 85.00x131.00x15.700mm, PTFE
| | | | | | KLK5006 R[7]
| | | | | | 85.00x131.00x16.000mm, PTFE
1.6 AVU 24 AC5220 (MLS) CC5222 [3] CEC5220 [3][18] HBS246 7 [22] JD5340 I(x4) JM5205 HR397 PA5041 (x8) NNA5124 [2] JP024
A3 1.6 08/00Ý05/03 | 1595 | 4 | 81.00 | SOHC/OHC | 75/102 | M10x1.50x120.00mm (x10) JD5293 E (Elastomer) 6.00/12.20x10.00 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | (FPM) KNA5106 F[2]
| | | | | | HR817 S 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5008 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE
1.6 BAD 25 AC5280 (MLS) CC5282 HBS316 3 [5] JD5809 I HR397 S PA5041 (x16) NNA5180 [2]
A2 1.6 FSI 05/02Ý08/05 | 1598 | 4 | 76.50 | DOHC | 81/110 | M9x1.25x97.00mm (x10) JD5298 E 6.00/12.20x10.00 27.00x42.00x8.00mm, FPM
| | | | | | (FPM) KNA5185 F[2]
| | | | | | HR791 S 32.00x42.00x6.00mm, FPM
1.6 BAG 26 AG8850 (MLS) CG8850 HBS249 3 [5] JD5809 I HR397 S PA5041 (x16) KNA5106 F[2] JR5048 [6]
A3 1.6 FSI 08/03Ý09/07 | 1598 | 4 | 76.50 | DOHC | 85/115 | M9x1.25x138.00mm (x10) JD5814 E 6.00/12.20x10.00 35.00x48.00x10.00mm, PTFE
| | | | | | (FPM) KLK5013 R[1][7][25]
| | | | | | HR791 S 85.00x111.00x15.50mm, PTFE
| | | | | | KLK5011 R[7][26]
| | | | | | 85.00x131.00x15.94mm, PTFE
1.6 BFQ 27 AC5220 (MLS) CC5222 [3] CEC5220 [3][18] HBS246 7 [22] JD5340 I(x4) JM5205 HR397 PA5041 (x8) NNA5124 [2]
A3 1.6 08/00Ý05/03 | 1595 | 4 | 81.00 | SOHC/OHC | 75/102 | M10x1.50x120.00mm (x10) JD5293 E (Elastomer) 6.00/12.20x10.00 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | (FPM) KNA5106 F[2]
| | | | | | HR817 S 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5008 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE
1.6 BGU 28 AC5220 (MLS) CC5222 [3] CEC5220 [3][18] HBS246 7 [22] JD5340 I(x4) JM5205 HR397 PA5041 (x8) NNA5124 [2]
A3 1.6 05/03Ý08/12 | 1595 | 4 | 81.00 | SOHC/OHC | 75/102 | M10x1.50x120.00mm (x10) JD5293 E (Elastomer) 6.00/12.20x10.00 32.00x47.00x10.00mm, PTFE/ACM
A3 Sportback 1.6 09/04Ý | | | | | | (FPM) KNA5106 F[2]
| | | | | | HR817 S 35.00x48.00x10.00mm, PTFE
| | | | | | KNA5124 F[2]
| | | | | | 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | KLK5008 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE
61