Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 520 - Catalog spare parts PAYEN for cars
    P. 520
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 520 - Catalog spare parts PAYEN for cars

    Auto Parts / !      AB5300, AB5310,
    
                                                                                              AB5320, AB5330,
                                                                                              AB5340, AB5350
     1.8   RTP  Diesel    266   AB5300 (MLS), 1.270mm, 2 Teeth    DZ720 ?[3]   CEZ720 [3]   HBS243 4 [19]   JD309 I   JM5016    JH5008    HR801 S   NNB785 [2]
     Fiesta 1.8 DI    09/00Ý   | 1753 |  4 | 82.50 | SOHC/OHC   |  55-57/  | AB5310 (MLS), 1.320mm, 3 Teeth             M12x1.75x177.00mm (x8)     JD310 E               28.00x38.00x7.00mm, FPM
     Fiesta Van TD    03/00Ý   |   |   |  |    |  75-78  | AB5320 (MLS), 1.370mm, 4 Teeth                                  KNA5013 F[1]      AB5800, AB5810,
     Fiesta IV 1.8 DI    04/00Ý01/02 |   |   |  |    |  | AB5330 (MLS), 1.420mm, 5 Teeth                                  30.00x50.00x7.50mm, PTFE       AB5820
     |   |   |  |    |  | AB5340 (MLS), 1.470mm, 6 Teeth                                  KNC086 R[1]
     |   |   |  |    |  | AB5350 (MLS), 1.520mm, 7 Teeth                                  79.80x184.00x18.80mm, PTFE
     1.8   RTQ  Diesel    267   AB5300 (MLS), 1.270mm, 2 Teeth    DZ720 ?[3]   CEZ720 [3]   HBS243 4 [19]   JD309 I   JM5016    JH5008    HR801 S   NNB785 [2]      BW010, BW020,
     Fiesta Van TD    03/00Ý   | 1753 |  4 | 82.50 | SOHC/OHC   |  55-57/  | AB5310 (MLS), 1.320mm, 3 Teeth             M12x1.75x177.00mm (x8)     JD310 E               28.00x38.00x7.00mm, FPM       BW030
     Fiesta IV 1.8 DI    04/00Ý01/02 |   |   |  |    |  75-78  | AB5320 (MLS), 1.370mm, 4 Teeth                                  KNA5013 F[1]
     |   |   |  |    |  | AB5330 (MLS), 1.420mm, 5 Teeth                                  30.00x50.00x7.50mm, PTFE       JD309
     |   |   |  |    |  | AB5340 (MLS), 1.470mm, 6 Teeth                                  KNC086 R[1]
     |   |   |  |    |  | AB5350 (MLS), 1.520mm, 7 Teeth                                  79.80x184.00x18.80mm, PTFE
     1.8   RVA  Diesel    268   BW010 (Fibre), 1.360mm, 2 Notches    DT193 ?[3]   CET192 [3]   HBS007 5    JD309 I   JN816 [4]   JJ463    PB180 (x8)   NNB785 [2]   NC044 [2][56]  JD310
     Escort ‘95 Exp    12/95Ý06/01 | 1753 |  4 | 82.50 | SOHC/OHC   |  51/70  | @0.430‡0.680mm             HBS033 4 [19]   JD310 E           8.00x12.0/15.40x9.50    28.00x38.00x7.00mm, FPM
     Escort VII    10/96Ý08/99 |   |   |  |    |  | AB5800 (Fibre), 1.360mm, 2 Teeth             M12x1.75x136.00mm (x10)                866N W (FPM)    KNB984 F[2]      JM5016
     Escort VII TD    12/95Ý02/99 |   |   |  |    |  | @0.430‡0.680mm                              HR801 S   66.67x89.30x10.00mm, FPM
     |   |   |  |    |  | BW020 (Fibre), 1.420mm, 3 Notches                                  KNB788 R[1]
     |   |   |  |    |  | @0.681‡0.740mm                                  79.40x95.30x11.10mm, PTFE
     |   |   |  |    |  | AB5810 (Fibre), 1.420mm, 3 Teeth                                         JN816
     |   |   |  |    |  | @0.681‡0.740mm
     |   |   |  |    |  | BW030 (Fibre), 1.520mm, 4 Notches
     |   |   |  |    |  | @0.741‡0.860mm
     |   |   |  |    |  | AB5820 (Fibre), 1.520mm, 4 Teeth                                         JJ463
     |   |   |  |    |  | @0.741‡0.860mm
     1.8   RWPA  Diesel    269   AB5300 (MLS), 1.270mm, 2 Teeth    DZ720 ?[3]   CEZ720 [3]   HBS243 4 [19]   JD309 I   JM5016    JH5008    PB180    NNB785 [2]
     Tourneo Con.    08/06Ý   | 1753 |  4 | 82.50 | SOHC/OHC   |  81/110  | AB5310 (MLS), 1.320mm, 3 Teeth             M12x1.75x177.00mm (x8)     JD310 E           8.00x12.0/15.40x9.50    28.00x38.00x7.00mm, FPM
     Transit 1.8 TDCi    08/06Ý   |   |   |  |    |  | AB5320 (MLS), 1.370mm, 4 Teeth                              866N W (FPM)    KNA5013 F[1]
     |   |   |  |    |  | AB5330 (MLS), 1.420mm, 5 Teeth                              HR801 S   30.00x50.00x7.50mm, PTFE
     |   |   |  |    |  | AB5340 (MLS), 1.470mm, 6 Teeth                                  KNC086 R[1]
     |   |   |  |    |  | AB5350 (MLS), 1.520mm, 7 Teeth                                  79.80x184.00x18.80mm, PTFE
     1.8   RWPC  Diesel    270   AB5300 (MLS), 1.270mm, 2 Teeth    DZ720 ?[3]   CEZ720 [3]   HBS243 4 [19]   JD309 I   JM5016    JH5008    PB180    NNB785 [2]
     Tourneo Con.    08/06Ý   | 1753 |  4 | 82.50 | SOHC/OHC   |  81/110  | AB5310 (MLS), 1.320mm, 3 Teeth             M12x1.75x177.00mm (x8)     JD310 E           8.00x12.0/15.40x9.50    28.00x38.00x7.00mm, FPM
     Transit 1.8 TDCi    08/06Ý   |   |   |  |    |  | AB5320 (MLS), 1.370mm, 4 Teeth                              866N W (FPM)    KNA5013 F[1]
     |   |   |  |    |  | AB5330 (MLS), 1.420mm, 5 Teeth                              HR801 S   30.00x50.00x7.50mm, PTFE
     |   |   |  |    |  | AB5340 (MLS), 1.470mm, 6 Teeth                                  KNC086 R[1]
     |   |   |  |    |  | AB5350 (MLS), 1.520mm, 7 Teeth                                  79.80x184.00x18.80mm, PTFE
     1.8   RWPD  Diesel    271   AB5300 (MLS), 1.270mm, 2 Teeth    DZ720 ?[3]   CEZ720 [3]   HBS243 4 [19]   JD309 I   JM5016    JH5008    PB180    NNB785 [2]
     Tourneo Con.    08/06Ý   | 1753 |  4 | 82.50 | SOHC/OHC   |  81/110  | AB5310 (MLS), 1.320mm, 3 Teeth             M12x1.75x177.00mm (x8)     JD310 E           8.00x12.0/15.40x9.50    28.00x38.00x7.00mm, FPM
     Transit 1.8 TDCi    08/06Ý   |   |   |  |    |  | AB5320 (MLS), 1.370mm, 4 Teeth                              866N W (FPM)    KNA5013 F[1]
     |   |   |  |    |  | AB5330 (MLS), 1.420mm, 5 Teeth                              HR801 S   30.00x50.00x7.50mm, PTFE
     |   |   |  |    |  | AB5340 (MLS), 1.470mm, 6 Teeth                                  KNC086 R[1]
     |   |   |  |    |  | AB5350 (MLS), 1.520mm, 7 Teeth                                  79.80x184.00x18.80mm, PTFE
     1.8   RWPE  Diesel    272   AB5300 (MLS), 1.270mm, 2 Teeth    DZ720 ?[3]   CEZ720 [3]   HBS243 4 [19]   JD310 E   JM5016    JH5008    PB180 (x8)   NNB785 [2]
     Tourneo Con.    06/02Ý   | 1753 |  4 | 82.50 | SOHC/OHC   |  66/90  | AB5310 (MLS), 1.320mm, 3 Teeth             M12x1.75x177.00mm (x8)                 8.00x12.0/15.40x9.50    28.00x38.00x7.00mm, FPM
     Transit 1.8 TDCi    06/02Ý   |   |   |  |    |  | AB5320 (MLS), 1.370mm, 4 Teeth                              866N W (FPM)    KNA5013 F[1]
     |   |   |  |    |  | AB5330 (MLS), 1.420mm, 5 Teeth                              HR801 S   30.00x50.00x7.50mm, PTFE
     |   |   |  |    |  | AB5340 (MLS), 1.470mm, 6 Teeth                                  KNC086 R[1]
     |   |   |  |    |  | AB5350 (MLS), 1.520mm, 7 Teeth                                  79.80x184.00x18.80mm, PTFE
     1.8   RWPF  Diesel    273   AB5300 (MLS), 1.270mm, 2 Teeth    DZ720 ?[3]   CEZ720 [3]   HBS243 4 [19]   JD310 E   JM5016    JH5008    PB180 (x8)   NNB785 [2]
     Tourneo Con.    06/02Ý   | 1753 |  4 | 82.50 | SOHC/OHC   |  66/90  | AB5310 (MLS), 1.320mm, 3 Teeth             M12x1.75x177.00mm (x8)                 8.00x12.0/15.40x9.50    28.00x38.00x7.00mm, FPM
     Transit 1.8 TDCi    06/02Ý   |   |   |  |    |  | AB5320 (MLS), 1.370mm, 4 Teeth                              866N W (FPM)    KNA5013 F[1]
     |   |   |  |    |  | AB5330 (MLS), 1.420mm, 5 Teeth                              HR801 S   30.00x50.00x7.50mm, PTFE
     |   |   |  |    |  | AB5340 (MLS), 1.470mm, 6 Teeth                                  KNC086 R[1]
     |   |   |  |    |  | AB5350 (MLS), 1.520mm, 7 Teeth                                  79.80x184.00x18.80mm, PTFE
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
                                                                                                                499
    
    
    
                                    
    previous
       515   516   517   518   519   520   521   522   523   524   525
    Current Page
    next

     

     

     

     

     

    next