Page 515 - Catalog spare parts PAYEN for cars
        P. 515
     AUTO PARTS
Page 515 - Catalog spare parts PAYEN for cars
    Auto Parts / FORD
                             cc                    kW/PS
    1.8           RTF  Diesel                        260   BT190 (Fibre), 1.360mm, 2 Teeth    DT193 ?[3]   CET190 [80]        HBS007 5     JD240 I    JN816 [4]   JJ456 [80]   PB180 (x8)   NNB785 [2]   NC044 [2][56]
    Escort ‘95 Exp    01/95Ý   | 1753 |  4 | 82.50 | SOHC/OHC   |  44/60  | 08/92                   CET191 [82]              07/92       JD310 E              JJ463 [82]   8.00x12.0/15.40x9.50    28.00x38.00x7.00mm, FPM
    Escort V 1.8 D    07/90Ý12/92 |   |   |  |    |      | @0.4300.680mm                            JGT190 ?[82]             HBS033 4 [19]                               866N W (FPM)    KNB984 F[2]
    Escort VI 1.8 D    09/92Ý01/95 |   |   |  |    |     | BT200 (Fibre), 1.420mm, 3 Teeth                                    M12x1.75x136.00mm (x10)                     08/92       66.67x89.30x10.00mm, FPM
    Escort VII 1.8 D    01/95Ý02/99 |   |   |  |    |    | 08/92                                                             08/92                                      HR659 S      KNB788 R[1]
    Orion III 1.8 D    11/90Ý12/93 |   |   |  |    |     | @0.6810.740mm                                                                                                 08/92       79.40x95.30x11.10mm, PTFE
                           |   |   |   |         |       | BT210 (Fibre), 1.520mm, 4 Teeth                                                                                HR801 S
                           |   |   |   |         |       | 08/92                                                                                                         09/92
                           |   |   |   |         |       | @0.7410.860mm
                           |   |   |   |         |       | BW010 (Fibre), 1.360mm, 2 Notches
                           |   |   |   |         |       | 08/92
                           |   |   |   |         |       | @0.4300.680mm
                           |   |   |   |         |       | AB5800 (Fibre), 1.360mm, 2 Teeth
                           |   |   |   |         |       | 08/92
                           |   |   |   |         |       | @0.4300.680mm
                           |   |   |   |         |       | BW020 (Fibre), 1.420mm, 3 Notches
                           |   |   |   |         |       | 08/92
                           |   |   |   |         |       | @0.6810.740mm
                           |   |   |   |         |       | AB5810 (Fibre), 1.420mm, 3 Teeth
                           |   |   |   |         |       | 08/92
                           |   |   |   |         |       | @0.6810.740mm
                           |   |   |   |         |       | AB5820 (Fibre), 1.520mm, 4 Teeth
                           |   |   |   |         |       | 08/92
                           |   |   |   |         |       | @0.7410.860mm
                           |   |   |   |         |       | BW030 (Fibre), 1.520mm, 4 Notches
                           |   |   |   |         |       | 09/92
                           |   |   |   |         |       | @0.7410.860mm
    1.8           RTG  Diesel                        261   BT190 (Fibre), 1.360mm, 2 Teeth    DT193 ?[3]   CET190 [80]        HBS007 5     JD240 I    JN816 [4]   JJ456 [80]   PB180 (x8)   NNB785 [2]   NC044 [2][56]
    Fiesta Van 1.8 D    03/89Ý02/96 | 1753 |  4 | 82.50 | SOHC/OHC   |  43-44/  | 08/92             11/93                   07/92       JD310 E              JJ463 [82]   8.00x12.0/15.40x9.50    28.00x38.00x7.00mm, FPM
    Fiesta III 1.8 D    03/89Ý12/95 |   |   |  |    |  58-60  | @0.4300.680mm                       CET191 [82]              HBS033 4 [19]                               866N W (FPM)    KNB984 F[2]
                           |   |   |   |         |       | BT200 (Fibre), 1.420mm, 3 Teeth           11/93                   M12x1.75x136.00mm (x10)                     09/92       66.67x89.30x10.00mm, FPM
                           |   |   |   |         |       | 08/92                                    CET192 [3]               08/92                                      HR659 S      KNB788 R[1]
                           |   |   |   |         |       | @0.6810.740mm                            12/93                                                               08/92       79.40x95.30x11.10mm, PTFE
                           |   |   |   |         |       | BT210 (Fibre), 1.520mm, 4 Teeth           JGT190 ?[82]                                                         HR801 S
                           |   |   |   |         |       | 08/92                                    11/93                                                               09/92
                           |   |   |   |         |       | @0.7410.860mm
                           |   |   |   |         |       | BW010 (Fibre), 1.360mm, 2 Notches
                           |   |   |   |         |       | 09/92
                           |   |   |   |         |       | @0.4300.680mm
                           |   |   |   |         |       | AB5800 (Fibre), 1.360mm, 2 Teeth
                           |   |   |   |         |       | 09/92
                           |   |   |   |         |       | @0.4300.680mm
                           |   |   |   |         |       | BW020 (Fibre), 1.420mm, 3 Notches
                           |   |   |   |         |       | 09/92
                           |   |   |   |         |       | @0.6810.740mm
                           |   |   |   |         |       | AB5810 (Fibre), 1.420mm, 3 Teeth
                           |   |   |   |         |       | 09/92
                           |   |   |   |         |       | @0.6810.740mm
                           |   |   |   |         |       | BW030 (Fibre), 1.520mm, 4 Notches
                           |   |   |   |         |       | 09/92
                           |   |   |   |         |       | @0.7410.860mm
                           |   |   |   |         |       | AB5820 (Fibre), 1.520mm, 4 Teeth
                           |   |   |   |         |       | 09/92
                           |   |   |   |         |       | @0.7410.860mm
          494
                                
       

