Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 522 - Catalog spare parts PAYEN for cars
    P. 522
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 522 - Catalog spare parts PAYEN for cars

    Auto Parts / !
    
    
    
    
     1.9   1Z  Diesel    274   BX800 (MLS), 1.450mm, 1 Hole    DX800 ?   CEC030 [18]   HBS018 3 [19]   JD170 I   JP003 [4]   JJ609    HR363 S   NNA5001 [1][2]      AA5970, AA5980,
                                                                                                 AA5990
     Galaxy 1.9 TDI    03/95Ý05/06 | 1896 |  4 | 79.50 | SOHC/OHC   |  66/90  | BX810 (MLS), 1.530mm, 2 Holes             M12x1.75x115.00mm (x10)    JC152 E   HM5367 S   (ACM)    ‡04/96    32.00x47.00x10.00mm, FPM
     |   |   |  |    |  | BX820 (MLS), 1.610mm, 3 Holes                              HR646 S   KNA5001 F[1][2]
     |   |   |  |    |  |                               05/96‡      32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                                           KNA5133 R[1]                  AE5320
     |   |   |  |    |  |                                           85.00x105.00x11.00mm, FPM
     1.9   AFN  Diesel    275   BX800 (MLS), 1.450mm, 1 Hole    DX800 ?   CEC030 [18]   HBS018 3 [19]   JD170 I   JP003 [4]   JJ609    HR816 S   NNA5001 [1][2]
     Galaxy 1.9 TDI    08/97Ý04/00 | 1896 |  4 | 79.50 | SOHC/OHC   |  81/110  | BX810 (MLS), 1.530mm, 2 Holes             M12x1.75x115.00mm (x10)    JC152 E   HM5367 S   (ACM)        32.00x47.00x10.00mm, FPM
     |   |   |  |    |  | BX820 (MLS), 1.610mm, 3 Holes                                  KNA5001 F[1][2]      BX800, BX810,
     |   |   |  |    |  |                                           32.00x47.00x10.00mm, FPM       BX820
     |   |   |  |    |  |                                           KNA5133 R[1]
     |   |   |  |    |  |                                           85.00x105.00x11.00mm, FPM       JA5085
     1.9   AHU  Diesel    276   BX800 (MLS), 1.450mm, 1 Hole    DX800 ?   CEC030 [18]   HBS018 3 [19]   JD170 I   JP003 [4]   JJ609    HR363 S   NNA5001 [1][2]
     Galaxy 1.9 TDI    03/95Ý05/06 | 1896 |  4 | 79.50 | SOHC/OHC   |  66/90  | BX810 (MLS), 1.530mm, 2 Holes             M12x1.75x115.00mm (x10)    JC152 E   HM5367 S   (ACM)    ‡04/96    32.00x47.00x10.00mm, FPM
     |   |   |  |    |  | BX820 (MLS), 1.610mm, 3 Holes                              HR646 S   KNA5001 F[1][2]
     |   |   |  |    |  |                               05/96‡      32.00x47.00x10.00mm, FPM       JC152
     |   |   |  |    |  |                                           KNA5133 R[1]
     |   |   |  |    |  |                                           85.00x105.00x11.00mm, FPM       JD170
     1.9   ANU  Diesel    277   BX800 (MLS), 1.450mm, 1 Hole    DX800 ?   CEC030 [18]   HBS018 3 [19]   JD170 I   JP003 [4]   JJ609    HR363 S   NNA5001 [1][2]
     Galaxy 1.9 TDI    03/95Ý05/06 | 1896 |  4 | 79.50 | SOHC/OHC   |  66/90  | BX810 (MLS), 1.530mm, 2 Holes             M12x1.75x115.00mm (x10)    JC152 E   HM5367 S   (ACM)    ‡04/96    32.00x47.00x10.00mm, FPM
     |   |   |  |    |  | BX820 (MLS), 1.610mm, 3 Holes                              HR646 S   KNA5001 F[1][2]
     |   |   |  |    |  |                               05/96‡      32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                                           KNA5133 R[1]
     |   |   |  |    |  |                                           85.00x105.00x11.00mm, FPM
     1.9   ASZ  Diesel    278   AF5381 (MLS), 1.490mm, 1 Hole    CC5230 ?   CEC060 [18]   HBS300 3 [19]   JD170 I   JM5203        HR816 S   NNA5124 [2]
     Galaxy 1.9 TDI    02/03Ý05/06 | 1896 |  4 | 79.50 | SOHC/OHC   |  96/130  | AF5391 (MLS), 1.530mm, 2 Holes             M12x1.75x166.00mm (x10)    JD600 E   (Elastomer)            32.00x47.00x10.00mm, PTFE/ACM      JD5311
     |   |   |  |    |  | AF5401 (MLS), 1.650mm, 3 Holes                                  KNA5106 F[2]
     |   |   |  |    |  |                                           35.00x48.00x10.00mm, PTFE
     |   |   |  |    |  |                                           KLK5003 R[1][7]               JD5313
     |   |   |  |    |  |                                           85.00x131.00x15.700mm, PTFE
     1.9   AUY  Diesel    279   AF5381 (MLS), 1.490mm, 1 Hole    CC5231 ?   CEC060 [18]   HBS300 3 [19]   JD170 I   JM5203        HR816 S   NNA5124 [2]      JD600
     Galaxy 1.9 TDI    04/00Ý05/06 | 1896 |  4 | 79.50 | SOHC/OHC   |  85/115  | AF5391 (MLS), 1.530mm, 2 Holes             M12x1.75x166.00mm (x10)    JD600 E   (Elastomer)            32.00x47.00x10.00mm, PTFE/ACM
     |   |   |  |    |  | AF5401 (MLS), 1.650mm, 3 Holes                                  KNA5106 F[2]
     |   |   |  |    |  |                                           35.00x48.00x10.00mm, PTFE
     |   |   |  |    |  |                                           KLK5003 R[1][7]
     |   |   |  |    |  |                                           85.00x131.00x15.700mm, PTFE       JM5037
     1.9   AVG  Diesel    280   BX800 (MLS), 1.450mm, 1 Hole    DX800 ?   CEC030 [18]   HBS018 3 [19]   JD170 I   JP003 [4]   JJ609    HR816 S   NNA5001 [1][2]
     Galaxy 1.9 TDI    08/97Ý04/00 | 1896 |  4 | 79.50 | SOHC/OHC   |  81/110  | BX810 (MLS), 1.530mm, 2 Holes             M12x1.75x115.00mm (x10)    JC152 E   HM5367 S   (ACM)        32.00x47.00x10.00mm, FPM
     |   |   |  |    |  | BX820 (MLS), 1.610mm, 3 Holes                                  KNA5001 F[1][2]
     |   |   |  |    |  |                                           32.00x47.00x10.00mm, FPM       JP003
     |   |   |  |    |  |                                           KNA5133 R[1]
     |   |   |  |    |  |                                           85.00x105.00x11.00mm, FPM
     1.9   BTB  Diesel    281   AF5381 (MLS), 1.490mm, 1 Hole    CC5230 ?   CEC060 [18]   HBS300 3 [19]   JD170 I   JM5203        HR816 S   NNA5124 [2]
     Galaxy 1.9 TDI    05/05Ý05/06 | 1896 |  4 | 79.50 | SOHC/OHC   |  110/150  | AF5391 (MLS), 1.530mm, 2 Holes             M12x1.75x166.00mm (x10)    JD600 E   (Elastomer)            32.00x47.00x10.00mm, PTFE/ACM      HC5004
     |   |   |  |    |  | AF5401 (MLS), 1.650mm, 3 Holes                                  KNA5106 F[2]
     |   |   |  |    |  |                                           35.00x48.00x10.00mm, PTFE
     |   |   |  |    |  |                                           KLK5003 R[1][7]               JH5061
     |   |   |  |    |  |                                           85.00x131.00x15.700mm, PTFE
     2.0   ABFA  Diesel    282   AA5970 (MLS), 1.100mm, 1 Hole    CA5970 ?[3]   CEA5970 [3]   HBS296 5 [22]   HA5020 IS   JM5037    HC5004 S   HR5082 S   NNA5028 [1]
     Transit 2.0 DI    08/00Ý05/06 | 1998 |  4 | 86.00 | DOHC   |  74/100  | AA5980 (MLS), 1.150mm, 2 Holes             M10x1.50x159.00mm (x10)    JA5085 E   (Elastomer)            36.00x50.00x7.00mm, PTFE
     |   |   |  |    |  | AA5990 (MLS), 1.200mm, 3 Holes                                  KNA5031 F[2]
     |   |   |  |    |  |                                           50.00x86.50x13.70mm, PTFE
     |   |   |  |    |  |                                           KNA5030 R[1]                  JJ609
     |   |   |  |    |  |                                           106.00x196.00x15.20mm, FPM
     2.0   ALDA      283   AE5320 (MLS)             HBS031 4 [22]   JD5311 I(x4)       JH5061    HR5063 S   NNB958 I(x2)[2]
     Focus ST170    03/02Ý11/04 | 1988 |  4 | 84.80 | DOHC   |  127/173  |              M10x1.50x102.00mm (x10)    JD5313 E               42.00x53.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNB959 F[2]
     |   |   |  |    |  |                                           35.00x50.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNB847 R[1]
     |   |   |  |    |  |                                           88.00x108.00x11.00mm, FPM
    
    
    
    
    
    
    
    
    
                                                                                                                501
    
    
    
                                    
    previous
       517   518   519   520   521   522   523   524   525   526   527
    Current Page
    next

     

     

     

     

     

    next