Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1689 - Catalog spare parts PAYEN for cars
    P. 1689
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1689 - Catalog spare parts PAYEN for cars

    Auto Parts / VW
    
    
    
                                 cc                    kW/PS
    
        1.8           ANN                                192   BZ910 (MLS)                  DZ910        CEM362                                JD5235 I   JP024 [4]   JJ609    HR816 S     NNA5001 [1][2]
        Golf 3 1.8    07/93Ý04/99 | 1781 |  4 | 81.00 | SOHC/OHC   |  55/75  |                                                                 JD600 E              (ACM)                  32.00x47.00x10.00mm, FPM
        Golf 4 Cabr 1.8    06/98Ý06/02 |   |   |  |    |     |                                                                                 RJE5076                                     KNA5001 F[1][2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
        1.8           ANP                                193   BZ910 (MLS)                  DZ910                                 HBS043 3 [22]   JC478 I   JP024 [4]   JJ609    HR816 S   NNA5001 [1][2]
        Golf 3 1.8    07/93Ý04/99 | 1781 |  4 | 81.00 | SOHC/OHC   |  66/90  |                                                    M11x1.50x95.00mm (x10)     JD5235 I       (ACM)          32.00x47.00x10.00mm, FPM
        Golf 4 Cabr 1.8    06/98Ý06/02 |   |   |  |    |     |                                                                                 JC152 E(x4)                                 KNA5001 F[1][2]
                               |   |   |   |         |       |                                                                                 RJE5076                                     32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
        1.8           APH                                194   AY970 (MLS)                  CY971        CEY841 [3]               HBS268 7 [22]   JD604 I   HL732 S   JH5117    PA5041 (x20)   NNA5001 [1][2]
        New Beetle 1.8T    10/99Ý   | 1781 |  4 | 81.00 | DOHC   |  110/150  |                                                    M10x1.50x120.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                 (FPM)       NNA5124 (x2)[2]
                               |   |   |   |         |       |                                                                                                                HR822 S      32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.8           APT                                195   AY970 (MLS)                  CY970        CEY840                   HBS171 3 [22]   JD604 I   HL732 S   JJ610    PA5041 (x20)   NNA5124 (x2)[2]
        Passat 1.8    10/96Ý03/05 | 1781 |  4 | 81.00 | DOHC   |  92/125  |                                                       M11x1.50x101.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, PTFE/ACM
        Passat 1.8 Syn    10/96Ý11/00 |   |   |  |    |      |                                                                    HBS268 7 [22]   RJE689                       (FPM)       KNA5124 F(x2)[2]
                               |   |   |   |         |       |                                                                    M10x1.50x120.00mm (x10)                     HR822 S      32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
        1.8           APU                                196   AY970 (MLS)                  CY970        CEY840                   HBS171 3 [22]   JD604 I   HL732 S   JJ610    PA5041 (x20)   NNA5124 (x2)[2]
        Passat 1.8 T    10/96Ý11/00 | 1781 |  4 | 81.00 | DOHC   |  110/150  |                                                    M11x1.50x101.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                    HBS268 7 [22]   RJE689                       (FPM)       KNA5124 F(x2)[2]
                               |   |   |   |         |       |                                                                    M10x1.50x120.00mm (x10)                     HR822 S      32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
        1.8           AQA                                197   AY970 (MLS)                  CY971                                 HBS268 7 [22]   JD604 I   HL732 S   JH5117    PA5041 (x20)   NNA5001 [1][2]
        Golf 4 1.8 T    08/97Ý06/06 | 1781 |  4 | 81.00 | DOHC   |  110/150  |                                                    M10x1.50x120.00mm (x10)    JD6005 I           6.00/12.20x10.00    32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                 (Steel)                         (FPM)       NNA5124 (x2)[2]
                               |   |   |   |         |       |                                                                                 1.00mm                         HR822 S      32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                 JD605 E                                     KNA5001 F[1][2]
                               |   |   |   |         |       |                                                                                 RJF205                                      32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KNB716 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.8           ARG                                198   AY970 (MLS)                  CY970        CEY841 [3]               HBS171 3 [22]   JD604 I   HL732 S   JJ610    PA5041 (x20)   NNA5124 (x2)[2]
        Passat 1.8    10/96Ý11/00 | 1781 |  4 | 81.00 | DOHC   |  92/125  |                                                       M11x1.50x101.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, PTFE/ACM
        Passat 1.8 Syn    10/96Ý11/00 |   |   |  |    |      |                                                                    HBS268 7 [22]   RJE689                       (FPM)       KNA5124 F(x2)[2]
                               |   |   |   |         |       |                                                                    M10x1.50x120.00mm (x10)                     HR822 S      32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              1668
    
    
    
                                    
    previous
       1684   1685   1686   1687   1688   1689   1690   1691   1692   1693   1694
    Current Page
    next

     

     

     

     

     

    next