Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1684 - Catalog spare parts PAYEN for cars
    P. 1684
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1684 - Catalog spare parts PAYEN for cars

    Auto Parts / !          BG870
    
    
                                                                                                                JJ140
     1.7   AHG  Diesel    170   BX800 (MLS), 1.450mm, 1 Hole    DX801 ?   CEC030 [18]   HBS018 3 [19]   JD170 I   JP003 [4]   JJ609    HR816 S   NNA5001 [1][2]      BM360
     Polo 1.7 SDI    04/97Ý10/99 | 1716 |  4 | 79.50 | SOHC/OHC   |  42-44/  | BX810 (MLS), 1.530mm, 2 Holes             M12x1.75x115.00mm (x10)    JC152 E(x4)   HM5367 S   (ACM)        32.00x47.00x10.00mm, FPM
     |   |   |  |    |  57-60  | BX820 (MLS), 1.610mm, 3 Holes                  RJE5076                KNA5001 F[1][2]
     |   |   |  |    |  |                                           32.00x47.00x10.00mm, FPM                    JJ609
     |   |   |  |    |  |                                           KLK5006 R[7]                  BN640
     |   |   |  |    |  |                                           85.00x131.00x16.000mm, PTFE
     1.7   AKU  Diesel    171   BX800 (MLS), 1.450mm, 1 Hole    DX801 ?   CEC030 [18]   HBS018 3 [19]   JD170 I   JP003 [4]   JJ609    HR816 S   NNA5001 [1][2]
     Lupo 1.7 SDI    09/98Ý07/05 | 1716 |  4 | 79.50 | SOHC/OHC   |  44/60  | BX810 (MLS), 1.530mm, 2 Holes          Eng.013 000    M12x1.75x115.00mm (x10)    JC152 E(x4)   HM5367 S   (ACM)        32.00x47.00x10.00mm, FPM       BX800, BX810,
     Polo 1.7 SDI    10/99Ý09/01 |   |   |  |    |  | BX820 (MLS), 1.610mm, 3 Holes                                  KNA5001 F[1][2]      BX820
     Polo 1.7 SDI 60    08/97Ý10/99 |   |   |  |    |  |                                   32.00x47.00x10.00mm, FPM
     Polo Van 1.7SDI    08/97Ý12/99 |   |   |  |    |  |                                   KNA5133 R[1]
     |   |   |  |    |  |                                           85.00x105.00x11.00mm, FPM
     |   |   |  |    |  |                                            Eng.013 000                  BY630
     |   |   |  |    |  |                                           KLK5006 R[7]
     |   |   |  |    |  |                                           85.00x131.00x16.000mm, PTFE
     1.7   AKW  Diesel    172   BX800 (MLS), 1.450mm, 1 Hole    DX801 ?       HBS018 3 [19]   JD170 I   JP003 [4]   JJ609    HR816 S   NNA5001 [1][2]
     Polo 1.7 SDI    08/97Ý09/01 | 1716 |  4 | 79.50 | SOHC/OHC   |  42/57  | BX810 (MLS), 1.530mm, 2 Holes             M12x1.75x115.00mm (x10)    JC152 E(x4)   HM5367 S   (ACM)        32.00x47.00x10.00mm, FPM       JC152
     Polo Cl 1.7 SDI    07/97Ý09/01 |   |   |  |    |  | BX820 (MLS), 1.610mm, 3 Holes                                  KNA5001 F[1][2]
     |   |   |  |    |  |                                           32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                                           KLK5006 R[7]                  JC478
     |   |   |  |    |  |                                           85.00x131.00x16.000mm, PTFE
     1.7   KY  Diesel    173       DT590 ?   CEG872    HBS018 3 [19]   JD278 I   HL457 S[23]   JJ140    HR569 S   NNA5001 [1][2]   KA5020 [15]
     Trans 3 1.7 D    10/86Ý07/92 | 1716 |  4 | 79.50 | SOHC/OHC   |  42/57  |              M12x1.75x115.00mm (x10)    JC152 E(x4)   (Cork)    (SMG)        32.00x47.00x10.00mm, FPM       JD170
     |   |   |  |    |  |                       HM5053 S[24]          KNA5001 F[1][2]
     |   |   |  |    |  |                       (ACM)               32.00x47.00x10.00mm, FPM       JD278
     |   |   |  |    |  |                                           KNA5133 R[1]
     |   |   |  |    |  |                                           85.00x105.00x11.00mm, FPM
     1.7   WL      174   BG870 (Fibre)    DG871        HBS043 3 [22]   JC478 I   HL456 S   JJ140    HR569 S   NNA5001 (x2)[1][2]
     Iltis 120 E 23    03/79Ý12/88 | 1714 |  4 | 79.50 | SOHC/OHC   |  55/75  |              M11x1.50x95.00mm (x10)     JC152 E(x4)   (Cork)    (SMG)        32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                   RJE904    HL457 S[23]           KNA5001 F[1][2]
     |   |   |  |    |  |                       (Cork)              32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                       HM5053 S[24]          KNA5133 R[1]                JE160
     |   |   |  |    |  |                       (ACM)               85.00x105.00x11.00mm, FPM
     1.7   YX      175   BG870 (Fibre)    DG871        HBS043 3 [22]   JC478 I   HL456 S   JJ140    HR569 S   NNA5001 (x2)[1][2]
     Iltis 120 E 23    03/79Ý12/88 | 1714 |  4 | 79.50 | SOHC/OHC   |  55/75  |              M11x1.50x95.00mm (x10)     JC152 E(x4)   (Cork)    (SMG)        32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                   RJE904    HL457 S[23]           KNA5001 F[1][2]
     |   |   |  |    |  |                       (Cork)              32.00x47.00x10.00mm, FPM       JE904
     |   |   |  |    |  |                       HM5053 S[24]          KNA5133 R[1]
     |   |   |  |    |  |                       (ACM)               85.00x105.00x11.00mm, FPM
     1.8   1H      176   BY630 (MLS)    DT819        HBS043 3 [22]   JC478 I   JN964 [4]   JJ140    HR569 S   NNA5001 [1][2]
     Golf II 1.8 GTI    08/88Ý07/91 | 1781 |  4 | 81.00 | SOHC/OHC   |  118/160  |              M11x1.50x95.00mm (x10)     JC152 E(x4)       (SMG)        32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                                           KNA5001 F[1][2]
     |   |   |  |    |  |                                           32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                                           KNA5133 R[1]                  PA459
     |   |   |  |    |  |                                           85.00x105.00x11.00mm, FPM
     1.8   1P      177   BM360 (Fibre)    DM368 [3]   CEG872    HBS043 3 [22]   JC478 I   HL457 S[23]   JJ140    HR569 S   NNA5001 [1][2]   KA5020 [15]
     Golf II 1.8 Syn    08/88Ý07/91 | 1781 |  4 | 81.00 | SOHC/OHC   |  72/98  |              M11x1.50x95.00mm (x10)     PA459 I   (Cork)    (SMG)        32.00x47.00x10.00mm, FPM
     Jetta 2 1.8 Syn    08/88Ý07/91 |   |   |  |    |  |                   (NBR)    HM5053 S[24]          KNA5001 F[1][2]      HL456
     |   |   |  |    |  |                   JC152 E(x4)   (ACM)            32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                   RJE160                  KNA5133 R[1]
     |   |   |  |    |  |                                           85.00x105.00x11.00mm, FPM       HL457
     1.8   2H      178   BM360 (Fibre)    DM368 [3]   CEG872    HBS043 3 [22]   JC478 I   HL457 S[23]   JJ140    HR569 S   NNA5001 [1][2]
     Golf I Cabr 1.8    08/89Ý03/93 | 1781 |  4 | 81.00 | SOHC/OHC   |  72/98  |              M11x1.50x95.00mm (x10)     PA459 I   (Cork)    (SMG)        32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                   (NBR)    HM5053 S[24]          KNA5001 F[1][2]
     |   |   |  |    |  |                   JC152 E(x4)   (ACM)            32.00x47.00x10.00mm, FPM       JN964
     |   |   |  |    |  |                   RJE160                  KNA5133 R[1]
     |   |   |  |    |  |                                           85.00x105.00x11.00mm, FPM
     1.8   2Y      179   BN640 (Graphite)    DN640 [3]                                            JP003
     Taro 1.8    04/89Ý09/94 | 1812 |  4 | 86.00 | OHV   |  61/83  |
    
    
    
    
    
    
    
    
    
    
                                                                                                               1663
    
    
    
                                    
    previous
       1679   1680   1681   1682   1683   1684   1685   1686   1687   1688   1689
    Current Page
    next

     

     

     

     

     

    next