Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1688 - Catalog spare parts PAYEN for cars
    P. 1688
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1688 - Catalog spare parts PAYEN for cars

    Auto Parts / !          AY970
    
    
    
                                                                                                  JD604
     1.8   AEB      186   AY970 (MLS)    CY970    CEY840    HBS171 3 [22]   JD604 I   HL732 S   JJ610    PA5041 (x20)   NNA5001 (x2)[1][2]
     Passat 1.8 T    10/96Ý11/00 | 1781 |  4 | 81.00 | DOHC   |  110/150  |              M11x1.50x101.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, FPM
     Passat 1.8T Syn    11/96Ý08/00 |   |   |  |    |  |              HBS268 7 [22]   RJE689             (FPM)    NNA5124 (x2)[2]      JD605
     |   |   |  |    |  |              M10x1.50x120.00mm (x10)                HR822 S   32.00x47.00x10.00mm, PTFE/ACM
     |   |   |  |    |  |                                           KNA5001 F[1][2]
     |   |   |  |    |  |                                           32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                                           KNA5133 R[1]
     |   |   |  |    |  |                                           85.00x105.00x11.00mm, FPM       JD607
     |   |   |  |    |  |                                           KLK5006 R[7]
     |   |   |  |    |  |                                           85.00x131.00x16.000mm, PTFE
     1.8   AFY      187   AY970 (MLS)    CY970    CEY840    HBS171 3 [22]   JD604 I   HL732 S   JJ610    PA5041 (x20)   NNA5001 [1][2]
     Passat 1.8    01/97Ý11/00 | 1781 |  4 | 81.00 | DOHC   |  85/115  |              M11x1.50x101.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, FPM       JE689
     |   |   |  |    |  |              HBS268 7 [22]   RJE689             (FPM)    NNA5124 (x2)[2]
     |   |   |  |    |  |              M10x1.50x120.00mm (x10)                HR822 S   32.00x47.00x10.00mm, PTFE/ACM
     |   |   |  |    |  |                                           KNA5001 F[1][2]
     |   |   |  |    |  |                                           32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                                           KNA5124 F(x2)[2]
     |   |   |  |    |  |                                           32.00x47.00x10.00mm, PTFE/ACM      JJ610
     |   |   |  |    |  |                                           KNA5133 R[1]
     |   |   |  |    |  |                                           85.00x105.00x11.00mm, FPM
     |   |   |  |    |  |                                           KLK5006 R[7]
     |   |   |  |    |  |                                           85.00x131.00x16.000mm, PTFE
     1.8   AGN      188   AY970 (MLS)    CY971    CEY841 [3]   HBS268 7 [22]   JD607 I   HL732 S   HR397    PA5041 (x20)   NNA5124 (x2)[2]
     Bora 1.8    10/98Ý05/05 | 1781 |  4 | 81.00 | DOHC   |  92/125  |              M10x1.50x120.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, PTFE/ACM
     Golf 4 1.8    08/97Ý06/05 |   |   |  |    |  |                   RJF205             (FPM)    KNA5106 F[2]
     Golf 4 1.8 4mot    05/98Ý06/06 |   |   |  |    |  |                               HR822 S   35.00x48.00x10.00mm, PTFE
     |   |   |  |    |  |                                           KNB716 F[2]
     |   |   |  |    |  |                                           35.00x48.00x10.00mm, FPM
     |   |   |  |    |  |                                           KLK5003 R[1][7]
     |   |   |  |    |  |                                           85.00x131.00x15.700mm, PTFE
     1.8   AGU      189   AY970 (MLS)    CY971    CEY841 [3]   HBS171 3 [22]   JD604 I   HL732 S   HR397    PA5041 (x20)   NNA5001 [1][2]
     Bora 1.8 T    05/00Ý05/05 | 1781 |  4 | 81.00 | DOHC   |  110/150  |              M11x1.50x101.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, FPM
     Golf 4 1.8 T    08/97Ý06/06 |   |   |  |    |  |              HBS268 7 [22]   RJF205             (FPM)    NNA5124 (x2)[2]
     New Beetle 1.8T    10/99Ý   |   |   |  |    |  |              M10x1.50x120.00mm (x10)                HR822 S   32.00x47.00x10.00mm, PTFE/ACM
     |   |   |  |    |  |                                           KNA5106 F[2]
     |   |   |  |    |  |                                           35.00x48.00x10.00mm, PTFE
     |   |   |  |    |  |                                           KNB716 F[2]
     |   |   |  |    |  |                                           35.00x48.00x10.00mm, FPM
     |   |   |  |    |  |                                           KLK5003 R[1][7]
     |   |   |  |    |  |                                           85.00x131.00x15.700mm, PTFE
     1.8   AJH      190   AY970 (MLS)    CY971    CEY841 [3]   HBS268 7 [22]   JD604 I   HL732 S   HR397    PA5041 (x20)   NNA5001 [1][2]
     Sharan 1.8T 20V    09/97Ý03/10 | 1781 |  4 | 81.00 | DOHC   |  110/150  |              M10x1.50x120.00mm (x10)    JD605 E       JH5117    6.00/12.20x10.00    32.00x47.00x10.00mm, FPM
     |   |   |  |    |  |                   RJF205             (FPM)    NNA5124 [2]
     |   |   |  |    |  |                               HR822 S     32.00x47.00x10.00mm, PTFE/ACM
     |   |   |  |    |  |                                           KNA5106 F[2]
     |   |   |  |    |  |                                           35.00x48.00x10.00mm, PTFE
     |   |   |  |    |  |                                           KLK5003 R[1][7]
     |   |   |  |    |  |                                           85.00x131.00x15.700mm, PTFE
     1.8   ANB      191   AY970 (MLS)    CY970    CEY840    HBS171 3 [22]   JD604 I   HL732 S   JJ610    PA5041 (x20)   NNA5124 (x2)[2]
     Passat 1.8 T    10/96Ý11/00 | 1781 |  4 | 81.00 | DOHC   |  110/150  |              M11x1.50x101.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, PTFE/ACM
     |   |   |  |    |  |              HBS268 7 [22]   RJE689             (FPM)    KNA5124 F(x2)[2]
     |   |   |  |    |  |              M10x1.50x120.00mm (x10)                HR822 S   32.00x47.00x10.00mm, PTFE/ACM
     |   |   |  |    |  |                                           KLK5006 R[7]
     |   |   |  |    |  |                                           85.00x131.00x16.000mm, PTFE
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
                                                                                                               1667
    
    
    
                                    
    previous
       1683   1684   1685   1686   1687   1688   1689   1690   1691   1692   1693
    Current Page
    next

     

     

     

     

     

    next