Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 200 - Catalog spare parts NGK for cars
    P. 200
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 200 - Catalog spare parts NGK for cars

    Auto Parts / Stock-No.
                                      Code       kW                           Cyl.                           LPG/CNG
    
    
          MERCEDES
          M  W164
          ML 350 CDI                  164     3.0 155 09.09 -  OM 642.820      6 Q CZ303        7865  54
          ML 350 CDI  nicht für USA   164     3.0 165 06.09 -  OM 642.940      6 Q Y8002AS      6287  51
          ML 350 CDI  nicht für USA   164     3.0 170 02.10 -  OM 642.940      6 Q Y8002AS      6287  51
          ML 350 CDI  nur für USA     164     3.0 165 06.09 -  OM 642.940      6 Q CZ303        7865  54
          ML 350 CDI  nur für USA     164     3.0 170 02.10 -  OM 642.940      6 Q CZ303        7865  54
          ML 350                      164     3.5 200 07.05 -  M 272.967       6  0,8 PLKR7A    4288    PLKR7A
          ML 420 CDI                  164     4.0 225 02.06 -  OM 629.912      8 Q Y8002AS      6287  51
          ML 450 CDI                  164     4.0 225 06.09 -  OM 629.912      8 Q Y8002AS      6287  51
          ML 500                      164     5.0 225 12.04 -  M 113.964  Twin Spark  8  1,1 PFR5R-11  4292  LPG 1
          ML 500                      164     5.5 286 12.07 -  M 273.963       8  0,8 PLKR7A    4288    PLKR7A
          ML 63 AMG                   164     6.3 375 01.06 -  M 156.980       8  1,0 ILZKAR7A10 6043   ILZKAR7A10
          M  W166
          ML 250 CDI                  166     2.2 150 06.11 -  OM 651.960      4 Q CZ303        7865  54
          R  W251
          R 280 CDI  nicht für USA    251     3.0 140 05.06 -  OM 642.950      6 Q Y8002AS      6287  51
          R 280 CDI  nur für USA      251     3.0 140 05.06 -  OM 642.950      6 Q CZ303        7865  54
          R 280                       251     3.0 170 02.06 -  M 272.945       6  0,8 PLKR7A    4288    PLKR7A
          R 300                       251     3.0 170 07.09 -  M 272.945       6  0,8 PLKR7A    4288    PLKR7A
          R 300 CDI  nicht für USA    251     3.0 140 07.09 -  OM 642.950      6 Q Y8002AS      6287  51
          R 300 CDI  nur für USA      251     3.0 140 07.09 -  OM 642.950      6 Q CZ303        7865  54
          R 320 CDI  nicht für USA    251     3.0 165 02.06 -  OM 642.950      6 Q Y8002AS      6287  51
          R 320 CDI  nur für USA      251     3.0 165 02.06 -  OM 642.950      6 Q CZ303        7865  54
          R 350 CDI Bluetec           251     3.0 155 07.09 -  OM 642.950      6 Q CZ303        7865  54
          R 350 CDI                   251     3.0 165 07.09 -  OM 642.950      6 Q CZ303        7865  54
          R 350                       251     3.5 200 02.06 -  M 272.967       6  0,8 PLKR7A    4288    PLKR7A
          R 500                       251     5.0 225 02.06 -  M 113.971  Twin Spark  8  1,1 PFR5R-11  4292  LPG 1
          R 500                       251     5.5 286 01.07 -  M 273.963       8  0,8 PLKR7A    4288    PLKR7A
          R 63 AMG                    251     6.3 375 11.05 -  M 156.980       8  1,0 ILZKAR7A10 6043   ILZKAR7A10
    
          S  W140
          300 SE 2.8                  140     2.8 142 02.93 - 10.98 M 104.944  6  0,7 BCP6ES    4930  17 LPG 3
          300 SE/SEL 3,2              140     3.2 170 03.91 - 06.93 M 104.990  6  0,7 BCP6ES    4930  17 LPG 3
          S 300 Turbo-D               140     3.0 130 05.96 - 10.98 OM 606.961  6 Q Y-916J      5906  6
          400 SE/SEL                  140     4.2 210 02.91 - 06.93 M 119.971  8  0,7 BCP6ES    4930  17 LPG 3
          500 SE/SEL                  140     5.0 240 02.91 - 06.93 M 119.970  8  0,7 BCP6ES    4930  17 LPG 3
          500 SEC                     140     5.0 240 10.92 - 06.93 M 119.970  8  0,7 BCP6ES    4930  17 LPG 3
          600 SE/SEL                  140     6.0 290 04.91 - 06.93 M 120.980  12 0,7 BCP6ES    4930  17 LPG 3
          600 SEC                     140     6.0 290 10.92 - 06.93 M 120.980  12 0,7 BCP6ES    4930  17 LPG 3
          S 280                       140     2.8 142 07.93 - 06.97 M 104.944  6  0,7 BCP6ES    4930  17 LPG 3
          S 300                       140     3.0 130 05.96 - 10.98 OM 606.961  6 Q Y-930U      4275  30
          S 300                       140     3.0 130 05.96 - 10.98 OM 606.961  6 Q Y-925J      6848  16
          S 320                       140     3.2 170 07.93 - 06.97 M 104.994  6  0,7 BCP6ES    4930  17 LPG 3
          S 350 Turbo-D               140     3.5 110 01.93 - 10.98 OM 603.971  6 Q Y-916J      5906  6
          S 420                       140     4.2 205 07.93 - 06.97 M 119.971  8  0,7 BCP6ES    4930  17 LPG 3
          S 420                       140     4.2 205 06.93 - 06.97 M 119.981  8  0,7 BCP6ES    4930  17 LPG 3
          S 500                       140     5.0 235 07.93 - 06.97 M 119.970  8  0,7 BCP6ES    4930  17 LPG 3
          S 600                       140     6.0 290 07.93 - 06.97 M 120.980  12 0,7 BCP6ES    4930  17 LPG 3
          S 600                       140     6.0 290 06.93 - 06.97 M 120.982  12 0,7 BCP6ES    4930  17 LPG 3
    
          S  W220
          S 280                       220     2.8 142 10.99 - 08.05 M 112.922  Twin Spark  6  1,1 PFR5R-11  4292  LPG 1
    
    
                                                            150
    
    
    
                                    
    previous
       195   196   197   198   199   200   201   202   203   204   205
    Current Page
    next

     

     

     

     

     

    next