Page 196 - Catalog spare parts NGK for cars
P. 196
AUTO PARTS
Page 196 - Catalog spare parts NGK for cars
Auto Parts / Stock-No.
Code kW Cyl. LPG/CNG
MERCEDES
E W/S 124
320 E 124 3.2 162 10.92 - 06.93 M 104.992 6 0,7 BCP6ES 4930 17 LPG 3
400 E 124 4.2 205 10.92 - 06.93 M 119.975 8 0,7 BCP6ES 4930 17 LPG 3
500 E 124 5.0 235 06.91 - 06.93 M 119.974 8 0,7 BCP6ES 4930 17 LPG 3
E 200 124 2.0 100 06.93 - 06.97 M 111.942 4 0,7 BCP6ES 4930 17 LPG 3
E 200 D 124 2.0 53 07.93 - 05.95 OM 601.912 4 Q Y-916J 5906 6
E 220 124 2.2 110 06.93 - 06.95 M 111.960 4 0,7 BCP6ES 4930 17 LPG 3
E 250 D 124 2.5 66 07.93 - OM 602.912/962 5 Q Y-916J 5906 6
E 250 D 124 2.5 83 07.93 - 05.95 OM 605.911 5 Q Y-930U 4275 30
E 250 D 124 2.5 83 07.93 - 04.96 OM 605.911/912 5 Q Y-925J 6848 16
E 250 Turbo-D 124 2.5 93 07.93 - 05.95 OM 602.962 5 Q Y-916J 5906 6
E 280 124 2.8 142 07.93 - 02.97 M 104.942 6 0,7 BCP6ES 4930 17 LPG 3
E 280 124 2.8 142 06.93 - 06.95 M 104.945 6 0,7 BCP6ES 4930 17 LPG 3
E 300 24V 124 3.0 162 06.93 - 06.97 M 104.980 6 0,7 BCP6ES 4930 17 LPG 3
E 300 4-Matic 124 3.0 132 09.86 - 06.93 M 103.985 6 0,8 BP6EFS 3812 5 LPG 5
E 300 D 124 3.0 100 07.93 - 05.95 OM 606.910 6 Q Y-930U 4275 30
E 300 D 124 3.0 100 06.95 - 06.96 OM 606.910 6 Q Y-925J 6848 16
E 300 Turbo-D 124 3.0 108 07.93 - OM 603.960 6 Q Y-916J 5906 6
E 320 124 3.2 162 06.93 - 06.95 M 104.992 6 0,7 BCP6ES 4930 17 LPG 3
E 420 124 4.2 205 06.93 - 06.95 M 119.975 8 0,7 BCP6ES 4930 17 LPG 3
E 500 124 5.0 235 06.93 - 06.95 M 119.974 8 0,7 BCP6ES 4930 17 LPG 3
E W/S 210
E 200 D 210 2.0 65 01.96 - 03.02 OM 604.917 4 Q Y-925J 6848 16
E 200 CDI 210 2.2 75 06.98 - 06.99 OM 611.961 4 Q Y-745U 6346 11
E 200 CDI 210 2.2 85 07.99 - 03.03 OM 611.961 4 Q Y-745U 6346 11
E 200 210 2.0 100 06.95 - 06.97 M 111.942 4 0,8 BCP5ES 7496 16 LPG 3
E 200 210 2.0 100 07.97 - 08.00 M 111.942 4 BKUR5ET 2789 29 LPG 1
E 200 Kompressor 210 2.0 120 06.00 - 03.03 M 111.957 4 1,0 IFR6D10 5344 LPG 1
E 200 Kompressor 210 2.0 137 09.96 - 03.03 M 111.947 4 BKUR6ET-10 2397 24 LPG 1
E 220 D 210 2.2 55 05.96 - 03.02 OM 611.913 4 Q Y-925J 6848 16
E 220 D 210 2.2 70 03.95 - 03.02 OM 604.912 4 Q Y-925J 6848 16
E 220 CDI 210 2.2 92 06.98 - 06.99 OM 611.961 4 Q Y-745U 6346 11
E 220 CDI 210 2.2 105 07.99 - 03.03 OM 611.961 4 Q Y-745U 6346 11
E 230 210 2.3 110 06.95 - 06.97 M 111.970 4 0,8 BCP5ES 7496 16 LPG 3
E 240 210 2.6 125 06.00 - 03.03 M 112.914 Twin Spark 6 1,1 PFR5R-11 4292 LPG 1
E 240 V6 210 2.4 125 04.97 - 06.99 M 112.911 Twin Spark 6 1,1 PFR5R-11 4292 LPG 1
E 250 D 210 2.5 83 03.95 - 07.99 OM 605.912 5 Q Y-925J 6848 16
E 250 Turbo-D 210 2.5 110 06.97 - 07.99 OM 605.962 5 Q Y-925J 6848 16
E 270 CDI 210 2.7 105 07.99 - 03.03 OM 612.961 5 Q Y-745U 6346 11
E 280 210 2.8 142 01.96 - 06.99 M 104.945 6 0,8 BCP5ES 7496 16 LPG 3
E 280 V6 210 2.8 150 03.97 - 03.03 M 112.921 Twin Spark 6 1,1 PFR5R-11 4292 LPG 1
E 290 Turbo-D 210 2.9 95 06.95 - 07.99 OM 602.982 5 Q Y-929U 1749 41
E 300 D 210 3.0 100 03.95 - 06.97 OM 606.912 6 Q Y-925J 6848 16
E 300 Turbo-D 210 3.0 130 03.97 - 07.99 OM 606.962 6 Q Y-930U 4275 30
E 300 Turbo-D 210 3.0 130 03.97 - 07.99 OM 606.962 6 Q Y-925J 6848 16
E 320 210 3.2 170 06.95 - 05.99 M 104.995 6 0,8 BCP5ES 7496 16 LPG 3
E 320 V6 210 3.2 165 06.99 - 03.03 M 112.941 Twin Spark 6 1,1 PFR5R-11 4292 LPG 1
E 320 CDI 210 3.2 145 07.99 - 03.03 OM 613.961 6 Q Y-745U 6346 11
E 420 V8 210 4.2 205 07.97 - 05.98 M 119.985 8 BKUR5ET 2789 29 LPG 1
E 430 V8 210 4.3 205 04.97 - 03.03 M 113.940 Twin Spark 8 1,1 PFR5R-11 4292 LPG 1
E 50 AMG 210 5.0 255 02.96 - 08.97 M 119.985 8 BKR5EKU 3964
146