Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 893 - Catalog spare parts PAYEN for cars
    P. 893
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 893 - Catalog spare parts PAYEN for cars

    Auto Parts / NISSAN
    
    
    
                                 cc                    kW/PS
    
        2.8           LD28  Diesel                       107   BK080 (Graphite)                          JGK081                                                     JH031                  KNJ045 F[2]
        Cedric 2.8 D    09/87Ý05/91 | 2792 |  6 | 84.50 | SOHC/OHC   |  60-67/  |                                                                                                          48.00x70.00x9.00mm, NBR
                               |   |   |   |         |  82-91  |
        2.8           RD28  Diesel                       108   BW620 (MLS)                  DW620 [3]    JGW620 [3]               HBS190 2 [19]           JN837 [4]           PA079 I(x12)   NNJ285 [2]
        Cedric 2.8 TD    06/91Ý10/95 | 2826 |  6 | 85.00 | SOHC/OHC   |  66-69/  |          10/86 12/92     10/86 12/92           M12x1.75x112.00mm (x14)                                  34.00x48.00x8.00mm, NBR
        Crew 2.8 D    04/86Ý08/03 |   |   |  |       |  90-94  |                                                                                                                           KNJ765 F[2]
        Gloria 2.8 TD    06/91Ý10/95 |   |   |  |    |       |                                                                                                                             40.00x52.00x7.00mm, NBR
        Laurel 2.8 D    01/85Ý12/89 |   |   |  |     |       |                                                                                                                             KNJ287 R[1]
        Patrol 2.8 D    03/89Ý03/96 |   |   |  |     |       |                                                                                                                             80.00x100.00x10.00mm, MVQ
        Patrol 2.8D 4x4    01/90Ý01/91 |   |   |  |    |     |
        2.8           RD28T  Diesel                      109   BV250 (MLS), 1.500mm         DV250        JGV250                   HBS190 2 [19]           JN837 [4]   HR397    PA079       NNJ765 [2]
        Cedric 2.8 D    06/91Ý04/99 | 2826 |  6 | 85.00 | SOHC/OHC   |  74-86/  |           08/95        08/95                    M12x1.75x112.00mm (x14)                                  40.00x52.00x7.00mm, NBR
        Patrol 2.8 TD    05/86Ý11/95 |   |   |  |    |  101-117  |                                                                                                                         NNJ285 [2]
        Patrol 2.8TD    03/92Ý06/93 |   |   |  |     |       |                                                                                                                             34.00x48.00x8.00mm, NBR
        Patrol GR I    09/88Ý02/98 |   |   |  |      |       |                                                                                                                             KNJ765 F[2]
                               |   |   |   |         |       |                                                                                                                             40.00x52.00x7.00mm, NBR
                               |   |   |   |         |       |                                                                                                                             KNJ287 R[1]
                               |   |   |   |         |       |                                                                                                                             80.00x100.00x10.00mm, MVQ
        2.8           RD28Ti  Diesel                     110   BV250 (MLS), 1.500mm         DV250        JGV250                   HBS190 2 [19]           JN837 [4]   HR397    PA079       NNJ765 [2]
        Patrol GR II    06/97Ý05/00 | 2826 |  6 | 85.00 | SOHC/OHC   |  95/129  |                                                 M12x1.75x112.00mm (x14)                                  40.00x52.00x7.00mm, NBR
                               |   |   |   |         |       |                                                                                                                             NNJ285 [2]
                               |   |   |   |         |       |                                                                                                                             34.00x48.00x8.00mm, NBR
                               |   |   |   |         |       |                                                                                                                             KNJ765 F[2]
                               |   |   |   |         |       |                                                                                                                             40.00x52.00x7.00mm, NBR
        3.0           RB30S                              111   BP550 (Graphite)
        Patrol 3.0    03/89Ý09/93 | 2962 |  6 | 86.00 | SOHC/OHC   |  99-100/  |
                               |   |   |   |         |  135-136  |
        3.0           VG30DET                            112                                                                                                                  PA874        NNJ765 [2]
        Cima 3.0      09/91Ý06/96 | 2960 |  6 | 87.00 | DOHC, V   |  136-244/  |                                                                                                           40.00x52.00x7.00mm, NBR
        Cima 3.0 Turbo    01/88Ý08/91 |   |   |  |    |  185-332  |                                                                                                                        KNJ765 F[2]
        Gloria 3.0    06/91Ý10/95 |   |   |  |       |       |                                                                                                                             40.00x52.00x7.00mm, NBR
        Leopard 3.0    04/86Ý09/88 |   |   |  |      |       |
        Leopard 3.0 SC    10/88Ý09/91 |   |   |  |    |      |
        3.0           VG30DETT                           113   BS910 (Graphite) (x2)        DS910        JGS910 [3]                                                 HC460 S   PA874 I(x24)   NNJ765 [2]
        300 ZX F 12/320    05/90Ý09/95 | 2960 |  6 | 87.00 | DOHC, V   |  197-208/  |                                                                                                      40.00x52.00x7.00mm, NBR
                               |   |   |   |         |  268-283  |                                                                                                                         KNJ765 F[2]
                               |   |   |   |         |       |                                                                                                                             40.00x52.00x7.00mm, NBR
                               |   |   |   |         |       |                                                                                                                             KNJ284 R[1]
                               |   |   |   |         |       |                                                                                                                             84.00x104.00x11.00mm, FPM
        3.0           VG30E                              114   BM570 (Graphite)             DM574 [3]                                          JC581 I    JN570 [4]   JJ299    PA079       NNJ285 [2]     KA675 [15]
        Bluebird 3.0    11/91Ý03/97 | 2960 |  6 | 87.00 | SOHC/OHC, V  |  95-147/  |                                                           JC472 E                                     34.00x48.00x8.00mm, NBR
        Cedric 3.0    04/87Ý10/97 |   |   |  |       |  129-200  |
        Gloria 3.0    04/87Ý10/97 |   |   |  |       |       |
        Homy 3.0      10/94Ý10/97 |   |   |  |       |       |
        Leopard 3.0    10/91Ý08/01 |   |   |  |      |       |
        Maxima II 3.0 i    10/88Ý06/94 |   |   |  |    |     |
        Navara 3.0    05/00Ý   |   |   |   |         |       |
        Navara 3.0 4x4    05/00Ý   |   |   |  |      |       |
        Pathfinder    07/86Ý08/95 |   |   |  |       |       |
        Pick Up 3.0    09/85Ý09/01 |   |   |  |      |       |
        Pick Up 3.0 4WD    02/98Ý10/01 |   |   |  |    |     |
        Pick Up 2051 AS    09/90Ý02/98 |   |   |  |    |     |
        Se 3.0        05/92Ý09/98 |   |   |  |       |       |
        Terrano I 3.0 i    01/90Ý12/95 |   |   |  |    |     |
        Urvan 3.0     10/95Ý08/00 |   |   |  |       |       |
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              872
    
    
    
                                    
    previous
       888   889   890   891   892   893   894   895   896   897   898
    Current Page
    next

     

     

     

     

     

    next