Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 888 - Catalog spare parts PAYEN for cars
    P. 888
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 888 - Catalog spare parts PAYEN for cars

    Auto Parts / !          BR660
    
    
    
    
     2.2   YD22DDT  Diesel    79   AD5260 (MLS), 0.800mm, 1 Hole    CD5260 ?       HBS374 2 [5]   JD6028 I   JM5137    HR397    PA5020 (x16)          BS760
     Almera 2 2.2dCi    09/03Ý   | 2184 |  4 | 86.00 | DOHC   |  81-102/  |              M11x1.25x118mm (x18)     0.35mm
     Almera 2 2.2Di    03/00Ý   |   |   |  |    |  110-139  |                   JD6029 E
     Almera Tino 2.2    09/03Ý   |   |   |  |    |  |                   (MLS)
     Primera 2.2 dCi    04/03Ý   |   |   |  |    |  |                   0.6mm                       BS770
     Primera 2.2 Di    03/02Ý   |   |   |  |    |  |
     2.2   YD22DDTi  Diesel    80   AD5260 (MLS), 0.800mm, 1 Hole    CD5260 ?       HBS374 2 [5]   JD6028 I   JM5137    HR397    PA5020
     Almera 2 2.2dCi    09/03Ý   | 2184 |  4 | 86.00 | DOHC   |  84-100/  |              M11x1.25x118mm (x18)     0.35mm
     Almera Tino 2.2    08/00Ý   |   |   |  |    |  114-136  |                   JD6029 E
     X-Trail 2.2    06/01Ý09/03 |   |   |  |    |  |                   (MLS)                       JC133
     X-Trail 2.2 DCi    12/03Ý   |   |   |  |    |  |                   0.6mm
     2.2   YD22ETI  Diesel    81   AG9930 (MLS), 0.900mm, 0 Holes    CD5260 ?       HBS374 2 [5]   JD6028 I   JM5137    HR397    PA5020           JC580
     X-Trail 2.2 Di    07/01Ý   | 2184 |  4 | 86.00 |    |  84/114  | AG9940 (MLS), 0.920mm, 1 Hole             M11x1.25x118mm (x18)     0.35mm
     |   |   |  |    |  | AG9950 (MLS), 0.950mm, 2 Holes                  JD6029 E
     |   |   |  |    |  | AG9960 (MLS), 0.970mm, 3 Holes                  (MLS)
     |   |   |  |    |  | AG9970 (MLS), 1.000mm, 4 Holes                  0.6mm
     |   |   |  |    |  | AG9980 (MLS), 1.020mm, 5 Holes                                          JC900
     2.3   LD23  Diesel    82   AG5170 (MLS), 1.400mm, 1 Hole    CG5530 ?       HBS195 2 [19]       JM5282    HR397    PA933
     Serena 2.3 D    01/95Ý09/01 | 2283 |  4 | 87.00 | SOHC/OHC   |  55/75  | AG5180 (MLS), 1.450mm, 2 Holes             M12x1.75x135.00mm (x6)                            JC901
     Trada 2.3 D    06/96Ý10/01 |   |   |  |    |  | AG5250 (MLS), 1.500mm, 3 Holes
     Trada 75    05/97Ý12/00 |   |   |  |    |  |
     Vanette 2.3 D    01/95Ý   |   |   |  |    |  |
     2.3   TD23  Diesel    83   BS760 (MLS), 1.400mm    DS760 [13]   JGS760 [3]   HBS194 5 [22]       JN724 [4]       PA378
     Cabstar 2.3 D    01/87Ý12/89 | 2289 |  4 | 89.00 |    |  51-56/  |              M12x1.50x113.00mm (x18)                           JM086
     Urvan 2.3 D    01/88Ý05/97 |   |   |  |    |  69-76  |
     2.4   KA24DE      84            JGP960 [3]   HBS432 5 [22]       HM5268 S   HR397        KNJ287 R[1]
     240 SX 2.4    04/93Ý08/97 | 2389 |  4 | 89.00 | DOHC   |  98-115/  |              M10x1.50x110.00mm (x10)                    80.00x100.00x10.00mm, MVQ       JN724
     Altima 2.4    06/93Ý09/01 |   |   |  |    |  133-156  |
     Bassara 2.4    11/99Ý08/02 |   |   |  |    |  |
     Caravan 2.4    05/01Ý   |   |   |  |    |  |
     Gloria 2.4    05/99Ý08/04 |   |   |  |    |  |
     Leopard 2.4    10/95Ý08/01 |   |   |  |    |  |                                              JH005
     Pick Up 2.4    11/01Ý04/05 |   |   |  |    |  |
     Pick Up 2.4 i    03/02Ý   |   |   |  |    |  |
     Urvan 2.4    05/01Ý   |   |   |  |    |  |
     2.4   KA24E      85   BS770 (Graphite)    DS771 [13]       HBS432 5 [22]   JC901 I           PA933 E(x4)   KNK106 F[2]
     Atlas 2.4    10/95Ý10/04 | 2389 |  4 | 89.00 | SOHC/OHC   |  85-98/  |              M10x1.50x110.00mm (x10)    JC900 E           PA079 I(x8)   46.00x58.00x7.00mm, ACM
     Homy 2.4    05/92Ý10/95 |   |   |  |    |  116-133  |                                   KNJ287 R[1]
     Pathfinder    09/99Ý02/02 |   |   |  |    |  |                                   80.00x100.00x10.00mm, MVQ
     Pick Up 2.4 i    02/98Ý   |   |   |  |    |  |
     Pick Up 2046 AS    04/92Ý02/98 |   |   |  |    |  |
     Pick Up 2048 AK    04/92Ý02/98 |   |   |  |    |  |
     Prairie 2.4 i    04/92Ý07/94 |   |   |  |    |  |
     Prairie 2636 B    04/92Ý07/94 |   |   |  |    |  |
     Serena 2.4    07/94Ý08/00 |   |   |  |    |  |
     Terrano II 2.4    05/96Ý01/02 |   |   |  |    |  |
     Terrano II 2.4i    02/93Ý06/96 |   |   |  |    |  |
     2.4   Z24      86   BR660 (Graphite)    DR660 [13]   JGR661         JC580 I   JM086 [4]   JH005    PA933 (x8)   KNJ045 F[2]
     Cabstar 2.4    09/85Ý09/93 | 2388 |  4 | 89.00 | SOHC/OHC   |  74-79/  |                   JC133 E(x2)               48.00x70.00x9.00mm, NBR
     Pick Up 2.4    01/92Ý12/02 |   |   |  |    |  101-107  |                   RJE747                KNJ056 F[1]
     Pick Up 2.4 4WD    01/97Ý12/02 |   |   |  |    |  |                                   80.00x100.00x13.00mm, MVQ
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
                                                                                                                867
    
    
    
                                    
    previous
       883   884   885   886   887   888   889   890   891   892   893
    Current Page
    next

     

     

     

     

     

    next