Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 418 - Catalog spare parts PAYEN for cars
    P. 418
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 418 - Catalog spare parts PAYEN for cars

    Auto Parts / !      AA5560, AA5570,
    
                                                                                                 AA5580
    
     1.9   937 A5.000  Diesel    190   AD5840 (MLS), 0.820mm, 0 Holes    CD5840 ?   CEE5181 [3]   HBS370 7 [5]   JD5376 I   JM7055    HR397    HR5095 S   NNA5053 [2]
     Bravo II 1.9 D    04/07Ý   | 1910 |  4 | 82.00 | DOHC   |  110/150  | AD5850 (MLS), 0.920mm, 1 Hole             M12x1.25x225.00mm (x10)        (SE)            30.00x42.00x7.00mm, FPM       BX930, BX940,
     Stilo 1.9 D Mtj    09/05Ý11/06 |   |   |  |    |  | AD5860 (MLS), 1.020mm, 2 Holes                                  KNA5070 F[2]      BX950, BX960,
                                                                                               BX970, BX980
     Stilo Multi W    09/05Ý08/08 |   |   |  |    |  |                                   31.00x41.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNF888 R[1]
     |   |   |  |    |  |                                           93.00x172.00x12.00mm, FPM       JA5035
     1.9   937 A7.000  Diesel    191   AA5560 (MLS), 0.820mm, 0 Holes    CA5560 ?[3]   CEG7390    HBS227 7 [5]   JA5035 I   JM5028    HR397    HR363 S   NNA5053 [2]
     Stilo 1.9 JTD    10/01Ý11/06 | 1910 |  4 | 82.00 | SOHC/OHC   |  85/115  | ‡09/03    ‡Eng.4081110     JFA5560 ?[3]   M12x1.25x218.00mm (x10)    JD468 E   (Elastomer)            30.00x42.00x7.00mm, FPM
     Stilo Multi W    01/03Ý08/08 |   |   |  |    |  | AA5570 (MLS), 0.920mm, 1 Hole    CG7390 ?            (MLS)    ‡Eng.4081110            KNA5070 F[2]
     |   |   |  |    |  | ‡09/03    CA5561 ?                JM5204            31.00x41.00x7.00mm, FPM
     |   |   |  |    |  | AA5580 (MLS), 1.020mm, 2 Holes    Eng.4081111‡                  (Elastomer)            KNF888 R[1]
     |   |   |  |    |  | ‡09/03                      Eng.4081111‡            93.00x172.00x12.00mm, FPM       JC423
     |   |   |  |    |  | AG7440 (MLS)
     |   |   |  |    |  | 10/03‡
     |   |   |  |    |  | AG7390 (MLS), 0.820mm                                                   JC759
     |   |   |  |    |  | 10/03‡
     |   |   |  |    |  | AG7400 (MLS), 0.920mm, 1 Hole
     |   |   |  |    |  | 10/03‡                                                                  JD273
     1.9   939 A1.000  Diesel    192   AG7440 (MLS)    CG7390 ?   CEG7390    HBS227 7 [5]   JD580 I   JM5204    HR397    HR363 S   NNA5053 [2]
     Croma 1.9 D Mtj    06/05Ý   | 1910 |  4 | 82.00 | SOHC/OHC   |  88/120  | AG7390 (MLS), 0.820mm             M12x1.25x218.00mm (x10)     (Felt)    (Elastomer)            30.00x42.00x7.00mm, FPM       JD468
     Punto 1.9 D Mtj    10/05Ý   |   |   |  |    |  | AG7400 (MLS), 0.920mm, 1 Hole                  JD468 E               KNA5070 F[2]
     |   |   |  |    |  |                   (MLS)                   31.00x41.00x7.00mm, FPM       JD5376
     |   |   |  |    |  |                                           KNF888 R[1]
     |   |   |  |    |  |                                           93.00x172.00x12.00mm, FPM
     1.9   939 A2.000  Diesel    193   AD5840 (MLS), 0.820mm, 0 Holes         CEG7450    HBS370 7 [5]   JD5376 I   JM7055        HR5095 S   KNA5070 F[2]
     Croma 1.9 D Mtj    06/05Ý   | 1910 |  4 | 82.00 | DOHC   |  110/150  | AD5850 (MLS), 0.920mm, 1 Hole             M12x1.25x225.00mm (x10)    JD273 E   (SE)            31.00x41.00x7.00mm, FPM       JD580
     |   |   |  |    |  | AD5860 (MLS), 1.020mm, 2 Holes             ‡07/07     (MLS)                KNF888 R[1]
     |   |   |  |    |  |              HBS465 7 [5]                   93.00x172.00x12.00mm, FPM
     |   |   |  |    |  |              M12x1.25x220.00mm (x10)                                   JM5028
     |   |   |  |    |  |              07/07‡
     1.9   939 A7.000  Diesel    194   AG7440 (MLS)    CG7390 ?   CEG7390    HBS227 7 [5]   JD580 I   JM5204    HR397    HR363 S   NNA5053 [2]
     Croma 1.9 D Mtj    06/05Ý   | 1910 |  4 | 82.00 | SOHC/OHC   |  85/115  | AG7390 (MLS), 0.820mm             M12x1.25x218.00mm (x10)     (Felt)    (Elastomer)            30.00x42.00x7.00mm, FPM       JM5204
     Punto 1.9 D Mtj    06/06Ý   |   |   |  |    |  | AG7400 (MLS), 0.920mm, 1 Hole                  JD468 E               KNA5070 F[2]
     |   |   |  |    |  |                   (MLS)                   31.00x41.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNF888 R[1]                   JN544
     |   |   |  |    |  |                                           93.00x172.00x12.00mm, FPM
     1.9   939 A8.000  Diesel    195   AD5840 (MLS), 0.820mm, 0 Holes         CEG7450    HBS370 7 [5]   JD5376 I   JM7055        HR5095 S   KNA5070 F[2]
     Croma 1.9 D Mtj    12/05Ý   | 1910 |  4 | 82.00 | DOHC   |  100/136  | AD5850 (MLS), 0.920mm, 1 Hole             M12x1.25x225.00mm (x10)    JD273 E   (SE)            31.00x41.00x7.00mm, FPM
     |   |   |  |    |  | AD5860 (MLS), 1.020mm, 2 Holes             ‡07/07     (MLS)                KNF888 R[1]
     |   |   |  |    |  |              HBS465 7 [5]                   93.00x172.00x12.00mm, FPM       JJ283
     |   |   |  |    |  |              M12x1.25x220.00mm (x10)
     |   |   |  |    |  |              07/07‡
     1.9   D19AA  Diesel    196   AG7440 (MLS)    CG7390 ?   CEG7390    HBS227 7 [5]   JD580 I   JM5204    HR397    HR363 S   NNA5053 [2]
     Sedici 1.9D Mtj    06/06Ý   | 1910 |  4 | 82.00 | SOHC/OHC   |  88/120  | AG7390 (MLS), 0.820mm             M12x1.25x218.00mm (x10)     (Felt)    (Elastomer)            30.00x42.00x7.00mm, FPM
     |   |   |  |    |  | AG7400 (MLS), 0.920mm, 1 Hole                  JD468 E               KNA5070 F[2]
     |   |   |  |    |  |                   (MLS)                   31.00x41.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNF888 R[1]
     |   |   |  |    |  |                                           93.00x172.00x12.00mm, FPM
     1.9   D8B  Diesel    197   BX930 (SE), 1.360mm, 1 Notch    DJ720 ?   CEL890 [3]   HBS277 1 [22]   JC759    JN544 [4]   JJ283 [62]   HR569 S   NNF841 [1][2]   KA611 [15]
     Scudo 1.9 TD    02/96Ý12/06 | 1905 |  4 | 83.00 | SOHC/OHC   |  68/92  | BX940 (SE), 1.400mm, 2 Notches         JGJ720 ?   M12x1.50x148.00mm (x10)     (Steel)                35.00x50.00x8.00mm, FPM
     |   |   |  |    |  | BX950 (SE), 1.440mm, 3 Notches                  JC423 E               KNA5191 F[2]
     |   |   |  |    |  | BX960 (SE), 1.480mm, 4 Notches                                  42.00x62.00x7.00mm, PTFE
     |   |   |  |    |  | BX970 (SE), 1.520mm, 5 Notches                                  KNA5192 R[1]
     |   |   |  |    |  | BX980 (SE), 1.590mm                                  90.00x110.00x7.00mm, PTFE
     |   |   |  |    |  | @0.830mm‡
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
                                                                                                                397
    
    
    
                                    
    previous
       413   414   415   416   417   418   419   420   421   422   423
    Current Page
    next

     

     

     

     

     

    next