Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 413 - Catalog spare parts PAYEN for cars
    P. 413
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 413 - Catalog spare parts PAYEN for cars

    Auto Parts / FIAT
    
    
    
                                 cc                    kW/PS
    
        1.9           192 B4.000  Diesel                 177   AG7440 (MLS)                 CA5560 ?[3]   CEE5181 [3]             HBS227 7 [5]   JD580 I   JM5204    HR397    HR363 S      NNA5053 [2]
        Bravo II 1.9 D    11/06Ý   | 1910 |  4 | 82.00 | SOHC/OHC   |  85/116  | AG7390 (MLS), 0.820mm    ‡Eng.4081110            M12x1.25x218.00mm (x10)     (Felt)    (Elastomer)            30.00x42.00x7.00mm, FPM
                               |   |   |   |         |       | AG7400 (MLS), 0.920mm, 1 Hole    CG7390 ?                                       JD468 E    Eng.4081111‡                     KNA5070 F[2]
                               |   |   |   |         |       |                              CA5561 ?                                           (MLS)                                       31.00x41.00x7.00mm, FPM
                               |   |   |   |         |       |                              Eng.4081111‡                                                                                   KNF888 R[1]
                               |   |   |   |         |       |                                                                                                                             93.00x172.00x12.00mm, FPM
        1.9           192 B5.000  Diesel                 178   AG7440 (MLS)                 CA5560 ?[3]   CEE5181 [3]             HBS227 7 [5]   JD580 I   JM5204    HR397    HR363 S      NNA5053 [2]
        Bravo II 1.9 D    04/07Ý12/08 | 1910 |  4 | 82.00 | SOHC/OHC   |  66/90  | AG7390 (MLS), 0.820mm    ‡Eng.4081110          M12x1.25x218.00mm (x10)     (Felt)    (Elastomer)            30.00x42.00x7.00mm, FPM
        Stilo 1.9 JTD    09/04Ý11/06 |   |   |  |    |       | AG7400 (MLS), 0.920mm, 1 Hole    CG7390 ?                                       JD468 E                                     KNA5070 F[2]
        Stilo Multi W    09/04Ý08/08 |   |   |  |    |       |                              CA5561 ?                                           (MLS)                                       31.00x41.00x7.00mm, FPM
                               |   |   |   |         |       |                              Eng.4081111‡                                                                                   KNF888 R[1]
                               |   |   |   |         |       |                                                                                                                             93.00x172.00x12.00mm, FPM
        1.9           199 A5.000  Diesel                 179   AG7440 (MLS)                 CG7390 ?     CEG7390                  HBS227 7 [5]   JD580 I   JM5204    HR397    HR363 S      NNA5053 [2]
        Punto 1.9 D Mtj    10/05Ý   | 1910 |  4 | 82.00 | SOHC/OHC   |  96/131  | AG7390 (MLS), 0.820mm                           M12x1.25x218.00mm (x10)     (Felt)    (Elastomer)            30.00x42.00x7.00mm, FPM
                               |   |   |   |         |       | AG7400 (MLS), 0.920mm, 1 Hole                                                   JD468 E                                     KNA5070 F[2]
                               |   |   |   |         |       |                                                                                 (MLS)                                       31.00x41.00x7.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNF888 R[1]
                               |   |   |   |         |       |                                                                                                                             93.00x172.00x12.00mm, FPM
        1.9           223 A6.000  Diesel                 180   BZ790 (MLS), 0.800mm         DZ790 ?[3]   CEE5181 [3]              HBS227 7 [5]   JA5011 I(x4)   JM5003        HR363 S      NNA5053 [2]    KL476 [10]
        Doblo 1.9 D    03/01Ý   | 1910 |  4 | 82.00 | SOHC/OHC   |  46-48/  | BZ800 (MLS), 0.900mm, 1 Notch         JGZ790 ?      M12x1.25x218.00mm (x10)     (Elastomer)    (Elastomer)            30.00x42.00x7.00mm, FPM    KA845 [15]
        Palio 1.9 D    03/01Ý   |   |   |  |         |  63-65  | BZ810 (MLS), 1.000mm, 2 Notches                                               JD468 E                                     KNA5070 F[2]
        Siena 1.9 D    11/00Ý   |   |   |  |         |       |                                                                                 (MLS)                                       31.00x41.00x7.00mm, FPM
        Strada 1.9 D    12/00Ý   |   |   |  |        |       |                                                                                                                             KNF888 R[1]
                               |   |   |   |         |       |                                                                                                                             93.00x172.00x12.00mm, FPM
        1.9           223 A7.000  Diesel                 181   AA5560 (MLS), 0.820mm, 0 Holes    CA5560 ?[3]   CEE5181 [3]        HBS227 7 [5]   JA5035 I   JM5028    HR397    HR363 S     NNA5053 [2]
        Doblo 1.9 JTD    07/03Ý   | 1910 |  4 | 82.00 | SOHC/OHC   |  77/105  | ‡09/03      ‡Eng.4081110                          M12x1.25x218.00mm (x10)    JD580 I   (Elastomer)            30.00x42.00x7.00mm, FPM
                               |   |   |   |         |       | AA5570 (MLS), 0.920mm, 1 Hole    CA5561 ?                                       (Felt)     ‡Eng.4081110                     KNA5070 F[2]
                               |   |   |   |         |       | ‡09/03                       Eng.4081111‡                                       JD468 E    JM5204                           31.00x41.00x7.00mm, FPM
                               |   |   |   |         |       | AA5580 (MLS), 1.020mm, 2 Holes                                                  (MLS)      (Elastomer)                      KNF888 R[1]
                               |   |   |   |         |       | ‡09/03                                                                                     Eng.4081111‡                     93.00x172.00x12.00mm, FPM
                               |   |   |   |         |       | AG7440 (MLS)
                               |   |   |   |         |       | 10/03‡
                               |   |   |   |         |       | AG7390 (MLS), 0.820mm
                               |   |   |   |         |       | 10/03‡
                               |   |   |   |         |       | AG7400 (MLS), 0.920mm, 1 Hole
                               |   |   |   |         |       | 10/03‡
        1.9           223 B1.000  Diesel                 182   AA5560 (MLS), 0.820mm, 0 Holes    CA5560 ?[3]   CEE5181 [3]        HBS227 7 [5]   JA5035 I   JM5028    HR397    HR363 S     NNA5053 [2]
        Doblo 1.9 JTD    07/03Ý   | 1910 |  4 | 82.00 | SOHC/OHC   |  77/105  | ‡09/03      ‡Eng.4081110                          M12x1.25x218.00mm (x10)    JD580 I   (Elastomer)            30.00x42.00x7.00mm, FPM
                               |   |   |   |         |       | AA5570 (MLS), 0.920mm, 1 Hole    CA5561 ?                                       (Felt)     ‡Eng.4081110                     KNA5070 F[2]
                               |   |   |   |         |       | ‡09/03                       Eng.4081111‡                                       JD468 E    JM5204                           31.00x41.00x7.00mm, FPM
                               |   |   |   |         |       | AA5580 (MLS), 1.020mm, 2 Holes                                                  (MLS)      (Elastomer)                      KNF888 R[1]
                               |   |   |   |         |       | ‡09/03                                                                                     Eng.4081111‡                     93.00x172.00x12.00mm, FPM
                               |   |   |   |         |       | AG7440 (MLS)
                               |   |   |   |         |       | 10/03‡
                               |   |   |   |         |       | AG7390 (MLS), 0.820mm
                               |   |   |   |         |       | 10/03‡
                               |   |   |   |         |       | AG7400 (MLS), 0.920mm, 1 Hole
                               |   |   |   |         |       | 10/03‡
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              392
    
    
    
                                    
    previous
       408   409   410   411   412   413   414   415   416   417   418
    Current Page
    next

     

     

     

     

     

    next