Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 367 - Catalog spare parts PAYEN for cars
    P. 367
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 367 - Catalog spare parts PAYEN for cars

    Auto Parts / FIAT
    
    
          Engine Index • Moterverzeichnis • Index de moteur • Indice motore • Indice per motor • Indeks silnika • Индекс двигате  •
    
                                    cc                   9                                cc                    9
    
         100 GL3.000       Petrol   903     4    65.00   9     159 A6.046        Petrol   1995    4    84.00   208
         1170 A1.000       Petrol   899     4    65.00   14    159 B9.000        Petrol   1581    4    86.40   111
         1170 A1.046       Petrol   899     4    65.00   15    160 A1.046        Petrol   1372    4    80.50   74
         126 A1.048        Petrol   652     2    77.00   1     160 A1.048        Petrol   1372    4    80.50   75
         126 A2.000        Petrol   704     2    80.00   2     160 A2.000        Petrol   1581    4    86.40   112
         126 A2.048        Petrol   704     2    80.00   3     160 A3.000        Petrol   1108    4    70.00   30
         127 A.000         Petrol   1049    4    76.00   16    160 A5.000        Petrol   1756    4    84.00   149
         127 A5.000        Diesel   1302    4    76.10   59    160 A6.000        Diesel   1929    4    82.60   156
         138 A2.000        Petrol   1498    4    86.40   98    160 A6.046        Diesel   1929    4    82.60   157
         138 A4.000        Petrol   1498    4    86.40   99    160 A7.000        Diesel   1929    4    82.60   158
         138 B.000         Petrol   1116    4    80.00   23    160 A8.046        Petrol   1995    4    84.00   209
         138 B2.000        Petrol   1302    4    86.40   60    160 B6.046        Diesel   1929    4    82.60   159
         138 B3.000        Petrol   1498    4    86.40   100   160 D1.000        Diesel   1929    4    82.60   160
         138 B3.048        Petrol   1498    4    86.40   101   169 A1.000        Diesel   1248    4    69.60   34
         138 C2.048        Petrol   1499    4    86.40   102   169 A3.000        Petrol   1368    4    72.00   76
         141 A.000         Petrol   652     2    77.00   4     169 A4.000        Petrol/   1242   4    70.80   35
         141 B.000         Petrol   769     4    65.00   6                       Petroleum
         141 C2.000        Petrol   999     4    70.00   17                      Gas (LPG)
         146 A.000         Petrol   903     4    65.00   10    169 A4.000        Petrol   1242    4    70.80   35
         146 A1.000        Petrol   903     4    65.00   11    170 A.000         Petrol   704     2    80.00   5
         146 A2.000        Petrol   1301    4    80.50   61    170 A1.000        Petrol   903     4    65.00   12
         146 A2.246        Petrol   1301    4    80.50   62    170 A1.046        Petrol   903     4    65.00   13
         146 A4.044        Petrol   1116    4    80.00   24    170 B             Petrol   1971    4    88.00   210
         146 A4.048        Petrol   1116    4    80.00   25    170 D             Petrol   1971    4    88.00   211
         146 A5.000        Petrol   1301    4    86.40   63    175 A1.000        Petrol   1995    4    84.00   212
         146 A6.000        Petrol   1116    4    80.00   26    175 A3.000        Petrol   1998    5    82.00   213
         146 A8.046        Petrol   1372    4    80.50   68    176 A3.000        Diesel   1698    4    82.60   139
         146 A9.000        Petrol   1116    4    80.00   27    176 A4.000        Petrol   1372    4    80.50   77
         146 B.000         Diesel   1367    4    78.00   69    176 A5.000        Diesel   1698    4    82.60   140
         146 B1.000        Diesel   1301    4    76.10   64    176 A6.000        Petrol   1108    4    70.00   31
         146 B2.000        Diesel   1698    4    82.60   135   176 A7.000        Petrol   1242    4    70.80   36
         146 B3.000        Diesel   1367    4    78.00   70    176 A8.000        Petrol   1242    4    70.80   37
         146 C3.000        Petrol   1116    4    80.00   28    176 A9.000        Petrol   1581    4    86.40   113
         146 C5.000        Petrol   1372    4    80.50   71    176 B1.000        Petrol   1242    4    70.80   38
         146 C6.000        Petrol   1581    4    86.40   105   176 B2.000        Petrol   1108    4    70.00   32
         146 D5.000        Petrol   1372    4    80.50   72    176 B3.000        Diesel   1698    4    82.60   141
         146 D6.000        Petrol   1581    4    86.40   106   176 B4.000        Petrol   1242    4    70.80   39
         146 D7.000        Diesel   1698    4    82.60   136   176 B6.000        Petrol   1372    4    80.50   78
         149 A1.000        Diesel   1929    4    82.60   151   176 B7.000        Diesel   1698    4    82.60   142
         149 A3.000        Petrol   1301    4    86.40   65    176 B9.000        Petrol   1242    4    70.80   40
         149 A7.000        Petrol   1302    4    86.40   66    178 B2.000        Petrol   1372    4    80.50   79
         149 B1.000        Diesel   1929    4    82.60   152   178 B2.016        Petrol   1372    4    80.50   80
         149 B3.000        Diesel   1698    4    82.60   137   178 B3.000        Petrol   1581    4    86.40   114
         149 B4.000        Diesel   1697    4    82.60   138   178 B5.000        Petrol   1242    4    70.80   41
         149 B5.046        Diesel   1929    4    82.60   153   178 B7.045        Petrol   1242    4    70.80   42
         149 C1.000        Petrol   1499    4    86.40   103   178 C4.066        Petrol   1242    4    70.80   43
         149 C2.046        Petrol   1595    4    84.00   107   178 C7.098        Petrol   1581    4    86.40   115
         154 A1.000        Petrol   1995    4    84.00   202   178 D2.011        Petrol   1581    4    86.40   116
         154 A2.000        Petrol   1995    4    84.00   203   178 E2.000        Petrol   1242    4    70.80   44
         154 C3.046        Petrol   1995    4    84.00   204   182 A1.000        Petrol   1998    5    82.00   214
         154 C4.046        Petrol   1995    4    84.00   205   182 A2.000        Petrol   1747    4    82.00   143
         154 C6.000        Diesel   1929    4    82.60   154   182 A3.000        Petrol   1370    4    82.00   81
         154 D1.000        Diesel   1929    4    82.60   155   182 A4.000        Petrol   1581    4    86.40   117
         154 E1.000        Petrol   1995    4    84.00   206   182 A5.000        Petrol   1370    4    82.00   82
         156 A2.048        Petrol   999     4    70.00   18    182 A6.000        Petrol   1581    4    86.40   118
         156 A2.100        Petrol   999     4    70.00   19    182 A7.000        Diesel   1910    4    82.00   161
         156 A2.246        Petrol   999     4    70.00   20    182 A8.000        Diesel   1910    4    82.00   162
         156 A3.000        Petrol   999     4    70.00   21    182 B2.000        Petrol   1242    4    70.80   45
         156 A3.100        Petrol   999     4    70.00   22    182 B3.000        Petrol   1998    5    82.00   215
         156 A4.000        Petrol   770     4    65.00   7     182 B4.000        Diesel   1910    4    82.00   163
         156 A4.048        Petrol   770     4    65.00   8     182 B5.098        Petrol   1581    4    86.40   119
         156 A5.000        Diesel   1302    4    76.10   67    182 B6.000        Petrol   1596    4    80.50   120
         156 C.046         Petrol   1108    4    70.00   29    182 B6.000        Gas      1596    4    80.50   120
         159 A2.000        Petrol   1372    4    80.50   73    182 B6.000        Bi-Fuel   1596   4    80.50   120
         159 A3.000        Petrol   1581    4    86.40   108   182 B7.000        Petrol   1998    5    82.00   216
         159 A3.046        Petrol   1581    4    86.40   109   182 B9.000        Diesel   1910    4    82.00   164
         159 A3.048        Petrol   1581    4    86.40   110   183 A1.000        Petrol   1747    4    82.00   144
         159 A4.000        Petrol   1756    4    84.00   147   185 A2.000        Diesel   2387    5    82.00   249
         159 A4.046        Petrol   1756    4    84.00   148   185 A3.000        Petrol   1581    4    86.40   121
         159 A5.046        Petrol   1995    4    84.00   207   185 A3.000        Bi-Fuel   1581   4    86.40   121
    
              346
    
    
    
                                    
    previous
       362   363   364   365   366   367   368   369   370   371   372
    Current Page
    next

     

     

     

     

     

    next