Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1606 - Catalog spare parts PAYEN for cars
    P. 1606
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1606 - Catalog spare parts PAYEN for cars

    Auto Parts / !          AE5270
    
    
    
    
                                                                                                  AE5300
     2.4   D 5244 T  Diesel    113   AE5260 (MLS), 1.020mm, 1 Hole             HBS533 5 [19][21]               HR822 S   NNA5317 [2]
     S60 2.4 D5    07/01Ý04/10 | 2401 |  5 | 81.00 | DOHC   |  120/163  | AE5270 (MLS), 1.070mm, 2 Holes                                  55.5x70.0x6.0mm, FPM
     S80 2.4 D5    08/01Ý07/06 |   |   |  |    |  | AE5280 (MLS), 1.120mm, 3 Holes                                  KNA5018 F[2]
     S80 II 2.4 D    03/06Ý   |   |   |  |    |  | AE5290 (MLS), 1.170mm, 4 Holes                                  35.00x47.00x5.60mm, FPM
     V70 II 2.4 D5    08/01Ý08/07 |   |   |  |    |  | AE5300 (MLS), 1.270mm, 5 Holes                                  KNA5017 F[1]
     XC 90 2.4 D5    10/02Ý   |   |   |  |    |  |                                   98.00x110.00x8.50mm, FPM
     XC70  2.4D5 AWD    09/02Ý08/07 |   |   |  |    |  |
     2.4   D 5244 T10  Diesel    114                                 HR822 S   NNA5317 [2]
     S60 II D5    04/10Ý   | 2400 |  5 | 81.00 | DOHC   |  151/205  |                                   55.5x70.0x6.0mm, FPM
     S60 II D5 AWD    04/10Ý   |   |   |  |    |  |                                   KNA5018 F[2]
     S80 II D5 AWD    01/10Ý   |   |   |  |    |  |                                   35.00x47.00x5.60mm, FPM
     S80 II (AS) D5    01/10Ý   |   |   |  |    |  |
     V60 D5    09/10Ý   |   |   |  |    |  |
     V60 D5 AWD    09/10Ý   |   |   |  |    |  |
     V70 III D5 AWD    12/09Ý   |   |   |  |    |  |
     V70 III (BW) D5    12/09Ý   |   |   |  |    |  |
     XC60 D5 AWD    07/09Ý   |   |   |  |    |  |
     XC70 II D5 AWD    12/09Ý   |   |   |  |    |  |
     2.4   D 5244 T11  Diesel    115                                 HR822 S   NNA5317 [2]
     S60 II D5    06/11Ý   | 2400 |  5 | 81.00 | DOHC   |  158/215  |                                   55.5x70.0x6.0mm, FPM
     S60 II D5 AWD    06/11Ý   |   |   |  |    |  |
     S80 II D5 AWD    06/11Ý   |   |   |  |    |  |
     S80 II (AS) D5    06/11Ý   |   |   |  |    |  |
     V60 2.4 D5    06/11Ý   |   |   |  |    |  |
     V60 2.4 D5 AWD    06/11Ý   |   |   |  |    |  |
     V70 III D5 AWD    06/11Ý   |   |   |  |    |  |
     V70 III (BW) D5    06/11Ý   |   |   |  |    |  |
     XC60 D5    06/11Ý   |   |   |  |    |  |
     XC60 D5 AWD    06/11Ý   |   |   |  |    |  |
     XC70 II D5 AWD    06/11Ý   |   |   |  |    |  |
     2.4   D 5244 T13  Diesel    116   AE5260 (MLS), 1.020mm, 1 Hole             HBS533 5 [19][21]               HR822 S   NNA5317 [2]
     C30 D5    10/06Ý12/12 | 2400 |  5 | 81.00 | DOHC   |  132/180  | AE5270 (MLS), 1.070mm, 2 Holes                                  55.5x70.0x6.0mm, FPM
     C70 II Conv D5    03/06Ý   |   |   |  |    |  | AE5280 (MLS), 1.120mm, 3 Holes                                  KNA5018 F[2]
     V50 (MW) 2.4 D5    03/06Ý   |   |   |  |    |  | AE5290 (MLS), 1.170mm, 4 Holes                                  35.00x47.00x5.60mm, FPM
     |   |   |  |    |  | AE5300 (MLS), 1.270mm, 5 Holes
     2.4   D 5244 T14  Diesel    117                                 HR822 S   NNA5317 [2]
     S80 II 2.4 D    01/10Ý   | 2400 |  5 | 81.00 | DOHC   |  129/175  |                                   55.5x70.0x6.0mm, FPM
     V70 III 2.4 D    10/09Ý   |   |   |  |    |  |                                   KNA5018 F[2]
     XC60 2.4 D    07/09Ý   |   |   |  |    |  |                                   35.00x47.00x5.60mm, FPM
     XC70 II 2.4 D    01/10Ý   |   |   |  |    |  |
     2.4   D 5244 T15      118                                 HR822 S   NNA5317 [2]
     S60 II D5    06/11Ý   | 2400 |  5 | 81.00 | DOHC   |  158/215  |                                   55.5x70.0x6.0mm, FPM
     S60 II D5 AWD    06/11Ý   |   |   |  |    |  |
     S80 II D5 AWD    06/11Ý   |   |   |  |    |  |
     S80 II (AS) D5    06/11Ý   |   |   |  |    |  |
     V60 2.4 D5    06/11Ý   |   |   |  |    |  |
     V60 2.4 D5 AWD    06/11Ý   |   |   |  |    |  |
     V60 2.4 Hyb AWD    06/12Ý   |   |   |  |    |  |
     V70 III D5 AWD    06/11Ý   |   |   |  |    |  |
     V70 III (BW) D5    06/11Ý   |   |   |  |    |  |
     XC60 D5 AWD    06/11Ý   |   |   |  |    |  |
     XC70 II D5 AWD    06/11Ý   |   |   |  |    |  |
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
                                                                                                               1585
    
    
    
                                    
    previous
       1601   1602   1603   1604   1605   1606   1607   1608   1609   1610   1611
    Current Page
    next

     

     

     

     

     

    next