Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1604 - Catalog spare parts PAYEN for cars
    P. 1604
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1604 - Catalog spare parts PAYEN for cars

    Auto Parts / !       BW680, BW690,
                                                                                                  BW700
    
    
     2.4   B 5252      107   BY361 (Fibre)    DY360 [3]   CEY370 [3]   HBS303  [19]   JA5037 I           HR5030 S   NNA5138 F(x2)[2]      BY361
     850 2.5    06/91Ý07/94 | 2435 |  5 | 83.00 | SOHC/OHC   |  103/140  | 01/93     01/93      01/93     M12x1.75x162.00mm (x12)     01/93             01/93     44.50x57.20x6.75mm, ACM
     |   |   |  |    |  |              01/93      JA5040 E(x5)               01/93 
     |   |   |  |    |  |               Eng.131034     01/93                 NNA5149 R(x2)[1][145]
     |   |   |  |    |  |              HBS185  [19]   JA5042 E(x5)               30.00x54.00x15.00mm, FPM       BZ930
     |   |   |  |    |  |              M12x1.75x157.00mm (x12)     01/93                 01/93 
     |   |   |  |    |  |              01/93                        KNA5018 F[2]
     |   |   |  |    |  |              Eng.131035                      35.00x47.00x5.60mm, FPM       JA5037
     |   |   |  |    |  |                                           01/93 
     |   |   |  |    |  |                                           KNA5017 F[1]                  JA5038
     |   |   |  |    |  |                                           98.00x110.00x8.50mm, FPM
     |   |   |  |    |  |                                           01/93 
     2.4   B 5252 FS      108   BY361 (Fibre)             HBS185  [19]   JA5037 I           HR5030 S   KNA5018 F[2]
     850 2.5    08/94Ý12/96 | 2435 |  5 | 83.00 | SOHC/OHC   |  106/144  |              M12x1.75x157.00mm (x12)    JA5042 E(x5)               35.00x47.00x5.60mm, FPM       JA5040
     S70 2.4 AWD    11/96Ý05/99 |   |   |  |    |  |
     S70 2.5    01/97Ý11/00 |   |   |  |    |  |
     V70 I 2.5    01/97Ý03/00 |   |   |  |    |  |
     2.4   B 5254 S      109   BY361 (Fibre)    DY362 [3]   CEE5250    HBS303  [19]   JA5038 I   HR397 S       HR5030 S(x2)   NNA5136 [1][2]      JA5042
     850 2.5    08/91Ý12/96 | 2435 |  5 | 83.00 |    |  121-125/  | 01/92     01/92      01/92     M12x1.75x162.00mm (x12)    JA5043 I   01/92         01/92     30.00x47.00x7.00mm, FPM
     C70 I  Cpe 2.5    05/99Ý09/02 |   |   |  |    |  165-170  |              01/92      01/92              Eng.1817652    01/92        JA5043
     C70 I Coupe 2.5    03/99Ý09/02 |   |   |  |    |  |               Eng.131034     JD5288 I           HR5076 S(x2)   KNA5017 F[1]
     C70I Conv 2.5    06/98Ý10/05 |   |   |  |    |  |              HBS185  [19]   01/92             01/92     98.00x110.00x8.50mm, FPM       JC146
     S70 2.4    01/97Ý11/00 |   |   |  |    |  |              M12x1.75x157.00mm (x12)    JA5040 E(x5)           Eng.1817653     01/92 
     S70 2.4 AWD    10/98Ý05/99 |   |   |  |    |  |              01/92      01/92 
     S70 2.5    06/98Ý11/00 |   |   |  |    |  |              Eng.131035 
     V70 I 2.4    01/97Ý05/00 |   |   |  |    |  |                                                JC152
     V70 I 2.4 AWD    10/98Ý05/99 |   |   |  |    |  |
     V70 I 2.5    06/98Ý03/00 |   |   |  |    |  |                                                JD5288
     2.4   B 5254 T      110   BY361 (Fibre)    DY362 [3]   CEE5250    HBS303  [19]   JA5038 I   HR397 S       HR5030 S(x2)   NNA5136 [1][2]
     850 2.4 GLE    09/93Ý10/97 | 2435 |  5 | 83.00 | DOHC   |  142/193  | 05/96     05/96      05/96     M12x1.75x162.00mm (x12)     05/96     05/96         05/96     30.00x47.00x7.00mm, FPM
     850 2.5 AWD    04/96Ý12/96 |   |   |  |    |  |              05/96      JA5043 I            Eng.1817652    05/96 
     850 Es 2.4 GLE    09/93Ý10/97 |   |   |  |    |  |               Eng.131034     05/96             HR5076 S(x2)   KNA5017 F[1]      JJ551
     C70 I  Cpe 2.5T    03/97Ý09/02 |   |   |  |    |  |              HBS185  [19]   JD5288 I           05/96     98.00x110.00x8.50mm, FPM
     C70I Conv 2.5 T    03/98Ý10/05 |   |   |  |    |  |              M12x1.75x157.00mm (x12)     05/96             Eng.1817653     05/96 
     S70 2.4 T5 AWD    11/96Ý04/99 |   |   |  |    |  |              05/96      JA5040 E(x5)
     S70 2.4 Turbo    01/97Ý11/00 |   |   |  |    |  |              Eng.131035      05/96 
     V70 I 2.4 Turbo    01/97Ý03/00 |   |   |  |    |  |
     V70 I 2.5 T AWD    01/97Ý05/00 |   |   |  |    |  |
     XC70  2.4 T AWD    11/97Ý09/02 |   |   |  |    |  |
     2.4   D 24 T  Diesel    111   BW680 (Fibre), 1.530mm, 1 Notch    DM660 ?[3]   CEG920    HBS022 3 [19]   JC146 I       JJ551    HR805 S   KNB716 F[2]
     740 2.4 TD    08/84Ý07/90 | 2383 |  6 | 76.50 | SOHC/OHC   |  79-83/  | BZ930 (MLS), 1.570mm, 2 Holes             M12x1.75x115.00mm (x14)    JC152 E(x6)               35.00x48.00x10.00mm, FPM
     740 2.4 Turbo-D    09/85Ý07/92 |   |   |  |    |  107-113  | BW690 (Fibre), 1.570mm, 2 Notches                                  KNA5133 R[1]
     760 2.4 Turbo-D    04/87Ý07/92 |   |   |  |    |  | BW700 (Fibre), 1.610mm, 3 Notches                                  85.00x105.00x11.00mm, FPM
     940 2.4 Turbo-D    08/90Ý12/94 |   |   |  |    |  |
     2.4   D 24 TIC  Diesel    112   BW680 (Fibre), 1.530mm, 1 Notch    DM660 ?[3]   CEG920    HBS022 3 [19]   JC146 I       JJ551    HR805 S   KNB716 F[2]
     740 2.4 TD    08/86Ý10/88 | 2383 |  6 | 76.50 | SOHC/OHC   |  85-95/  | BZ930 (MLS), 1.570mm, 2 Holes             M12x1.75x115.00mm (x14)    JC152 E(x6)               35.00x48.00x10.00mm, FPM
     740 2.4 TD Ic    08/86Ý07/88 |   |   |  |    |  115-129  | BW690 (Fibre), 1.570mm, 2 Notches                                  KNA5133 R[1]
     760 2.4 TD Ic    08/87Ý07/92 |   |   |  |    |  | BW700 (Fibre), 1.610mm, 3 Notches                                  85.00x105.00x11.00mm, FPM
     780 2.4 D    04/86Ý07/90 |   |   |  |    |  |
     940 2.4 TD Ic    08/90Ý10/98 |   |   |  |    |  |
     960 2.4 TD Ic    09/91Ý07/94 |   |   |  |    |  |
     960 2.4 Tdi    09/90Ý08/93 |   |   |  |    |  |
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
                                                                                                               1583
    
    
    
                                    
    previous
       1599   1600   1601   1602   1603   1604   1605   1606   1607   1608   1609
    Current Page
    next

     

     

     

     

     

    next