Page 1557 - Catalog spare parts PAYEN for cars
P. 1557
AUTO PARTS
Page 1557 - Catalog spare parts PAYEN for cars
Auto Parts / VAUXHALL
cc kW/PS
2.2 X 22 XE 162 BY250 (Fibre) DY251 [3] CEC100 [3] HBS054 4 [5] JD451 I JP016 [4] JJ459 PA5041 (x16) NNC006 (x2)[2]
Frontera 2.2 i 03/95Ý10/98 | 2198 | 4 | 86.00 | DOHC | 100-104/ | M11x1.25x105.00mm (x10) 6.00/12.20x10.00 35.00x48.00x7.00mm, MVQ
Sintra 2.2i 16V 11/96Ý04/99 | | | | | 136-141 | (FPM) KNB700 F[2]
| | | | | | HR791 S(x1) 31.00x50.00x8.00mm, MVQ
| | | | | | KNB806 R[1]
| | | | | | 90.00x104.00x11.00mm, FPM
2.2 Y 22 DTH Diesel 163 AB5670 (MLS), 1.300mm, 1 Notch CB5670 ?[13] CEB5670 [3][136] HBS298 1 [22] JD5255 I JM5159 JH5079 HR791 S KNA5069 F[2] JR5029 [6]
Frontera 2.2DTI 10/98Ý09/04 | 2171 | 4 | 84.00 | SOHC/OHC | 85-88/ | AB5680 (MLS), 1.400mm, 2 Notches Eng.2V599999 CEB5671 [3][135] M12x1.50x235.00mm (x10) JD5347 I (SE) JH5080 55.00x68.00x8.00mm, FPM
Omega 2.2 DTI 08/00Ý07/03 | | | | | 116-120 | CB5671 ?[13] Eng.2V599999 KNA5209 R[1]
| | | | | | Eng.3V500001 JD5277 I 99.00x114.00x11.00mm, FPM
| | | | | | Eng.3V500001
| | | | | | JD5256 E
2.2 Y 22 DTR Diesel 164 AB5670 (MLS), 1.300mm, 1 Notch CB5670 ?[13] CEB5670 [3] HBS298 1 [22] JD5255 I JM5159 JH5057 PA5041 (x16) KNA5069 F[2] JR5029 [6]
Astra 2.2 DTI 09/02Ý05/05 | 2172 | 4 | 84.00 | SOHC/OHC | 92/125 | AB5680 (MLS), 1.400mm, 2 Notches M12x1.50x235.00mm (x10) JD5277 I (SE) 6.00/12.20x10.00 55.00x68.00x8.00mm, FPM
Signum 2.2 DTI 05/03Ý05/08 | | | | | | JD5256 E (FPM) KNA5209 R[1]
Vectra 2.2 DTI 08/95Ý10/08 | | | | | | HR791 S 99.00x114.00x11.00mm, FPM
Vectra 2.2 GTS 08/02Ý07/08 | | | | | |
Zafira 2.2 D 06/01Ý06/05 | | | | | |
2.2 Y 22 SE 165 BY250 (Fibre) DY255 CEC102 HBS054 4 [5] JD5737 E JP016 [4] JH5096 HR791 S NNC006 [2]
Frontera 2.2 i 10/98Ý10/04 | 2198 | 4 | 86.00 | DOHC | 100/136 | M11x1.25x105.00mm (x10) (MLS) (SE) 35.00x48.00x7.00mm, MVQ
| | | | | | KNB700 F[2]
| | | | | | 31.00x50.00x8.00mm, MVQ
| | | | | | KNB806 R[1]
| | | | | | 90.00x104.00x11.00mm, FPM
2.2 Y 22 XE 166 BY250 (Fibre) DY253 CEC101 HBS054 4 [5] JD5300 E JP016 [4] JH5119 HR791 S NNC006 [2]
Omega 2.2 01/94Ý06/03 | 2198 | 4 | 86.00 | DOHC | 106-108/ | M11x1.25x105.00mm (x10) (MLS) 35.00x48.00x7.00mm, MVQ
Omega 2.2 02/94Ý06/03 | | | | | 144-147 | KNB700 F[2]
| | | | | | 31.00x50.00x8.00mm, MVQ
| | | | | | KNB806 R[1]
| | | | | | 90.00x104.00x11.00mm, FPM
2.2 Z 22 SE 167 AG9580 (MLS) CG9580 HBS416 [22] KG5337 I JM7102 NNC006 [2]
Astra 2.2 16V 03/01Ý05/05 | 2198 | 4 | 86.00 | DOHC | 106-108/ | M11x1.50x163.00mm (x10) (MVQ) (Elastomer) 35.00x48.00x7.00mm, MVQ
Astra Conv 2.2 03/01Ý10/05 | | | | | 144-147 | JD5868 E HM5300 S KNA5108 F[2]
Astra Coupe 2.2 03/00Ý08/05 | | | | | | (NBR) 42.00x55.00x7.00mm, FPM/ACM
Vectra 2.2 16V 01/02Ý10/08 | | | | | | KNB806 R[1]
Vectra 2.2i 16V 08/95Ý07/03 | | | | | | 90.00x104.00x11.00mm, FPM
VX220 Conv 2.2i 09/00Ý07/05 | | | | | |
Zafira 2.2 16V 11/98Ý08/04 | | | | | |
2.2 Z 22 XE 168 BY250 (Fibre) DY253 CEC101 HBS054 4 [5] JD5300 E JP016 [4] JH5119 HR791 S NNC006 [2]
Omega 2.2 01/94Ý06/03 | 2198 | 4 | 86.00 | DOHC | 106/144 | M11x1.25x105.00mm (x10) (MLS) 35.00x48.00x7.00mm, MVQ
Omega 2.2 02/94Ý06/03 | | | | | | KNB700 F[2]
| | | | | | 31.00x50.00x8.00mm, MVQ
| | | | | | KNB806 R[1]
| | | | | | 90.00x104.00x11.00mm, FPM
2.2 Z 22 YH 169 AG9590 (MLS) CG9590 HBS416 [22] JD5869 I<(x3) JM7102 HR397 KNA5108 F[2]
Signum 2.2 i 05/03Ý05/08 | 2198 | 4 | 86.00 | DOHC | 100-114/ | M11x1.50x163.00mm (x10) JD5870 I>(x1) (Elastomer) 42.00x55.00x7.00mm, FPM/ACM
Vectra 2.2 dir 01/02Ý10/08 | | | | | 136-155 | JD5868 E KNB806 R[1]
Zafira 2.2 07/05Ý | | | | | | 90.00x104.00x11.00mm, FPM
2.3 23 DTR Diesel 170 BR010 (Fibre), 1.300mm, 1 Hole DR010 ? CEJ161 HBS163 3 [22] JD5765 JN523 U[4] HC417 S PA543 KNB628 F[2]
Carlton 2.3 TD 08/88Ý03/94 | 2260 | 4 | 92.00 | SOHC/OHC | 74/100 | BR020 (Fibre), 1.400mm, 2 Holes M13x1.50x134.00mm (x10) JN521 L[4] JH5019 HR794 S(x1) 45.00x60.00x9.00mm, ACM
Frontera 2.3 TD 03/92Ý10/98 | | | | | | BR030 (Fibre), 1.500mm, 3 Holes KNB690 R[1]
| | | | | | 81.00x100.10x11.50mm, FPM
2.3 23 YD Diesel 171 BR010 (Fibre), 1.300mm, 1 Hole DR010 ? CEJ161 HBS160 3 [22] JD5765 JN523 U[4] HC417 S PA543 KNB628 F[2]
Carlton 2.3 D 09/86Ý03/94 | 2260 | 4 | 92.00 | SOHC/OHC | 54/73 | BR020 (Fibre), 1.400mm, 2 Holes M13x1.50x134.00mm (x10) JN521 L[4] HR794 S 45.00x60.00x9.00mm, ACM
Carlton 2.3D 09/86Ý03/94 | | | | | | BR030 (Fibre), 1.500mm, 3 Holes KNB690 R[1]
| | | | | | 81.00x100.10x11.50mm, FPM
1536