Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1555 - Catalog spare parts PAYEN for cars
    P. 1555
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1555 - Catalog spare parts PAYEN for cars

    Auto Parts / VAUXHALL
    
    
    
                                 cc                    kW/PS
    
        2.0           Z 20 LEH                           151                                             CEG9570                  HBS054 4 [5]   JD451 I   JP016 [4]   JJ616 U   HR791 S   NNC006 [2]
        Astra 2.0 Turbo    01/04Ý05/09 | 1998 |  4 | 86.00 | DOHC   |  176-177/  |                                                M11x1.25x105.00mm (x10)    JD5903 E       JJ617 L        35.00x48.00x7.00mm, MVQ
        Astra 2.0 VXR    02/09Ý11/10 |   |   |  |    |  240-241  |                                                                             (MLS)                                       KNB700 F[2]
        Zafira  2.0    01/06Ý   |   |   |  |         |       |                                                                                                                             31.00x50.00x8.00mm, MVQ
                               |   |   |   |         |       |                                                                                                                             KNB806 R[1]
                               |   |   |   |         |       |                                                                                                                             90.00x104.00x11.00mm, FPM
        2.0           Z 20 LEL                           152   AG9570 (MLS)                 CG9570       CEG9570                  HBS054 4 [5]   JD451 I   JP016 [4]   JJ616 U   HR791 S   NNC006 [2]
        Astra 2.0 Turbo    01/04Ý11/10 | 1998 |  4 | 86.00 | DOHC   |  125/170  |                                                 M11x1.25x105.00mm (x10)    JD5903 E       JJ617 L        35.00x48.00x7.00mm, MVQ
        Astra Twin 2.0    02/06Ý11/10 |   |   |  |    |      |                                                                                 (MLS)                                       KNB700 F[2]
                               |   |   |   |         |       |                                                                                                                             31.00x50.00x8.00mm, MVQ
                               |   |   |   |         |       |                                                                                                                             KNB806 R[1]
                               |   |   |   |         |       |                                                                                                                             90.00x104.00x11.00mm, FPM
        2.0           Z 20 LER                           153   AG9570 (MLS)                 CG9570       CEG9570                  HBS054 4 [5]   JD451 I   JP016 [4]   JJ616 U   HR791 S   NNC006 [2]
        Astra 2.0 Turbo    01/04Ý10/10 | 1998 |  4 | 86.00 | DOHC   |  147/200  |                                                 M11x1.25x105.00mm (x10)    JD5903 E       JJ617 L        35.00x48.00x7.00mm, MVQ
        Astra Twin 2.0T    01/06Ý11/10 |   |   |  |    |     |                                                                                 (MLS)                                       KNB700 F[2]
        Zafira  2.0    07/05Ý   |   |   |  |         |       |                                                                                                                             31.00x50.00x8.00mm, MVQ
                               |   |   |   |         |       |                                                                                                                             KNB806 R[1]
                               |   |   |   |         |       |                                                                                                                             90.00x104.00x11.00mm, FPM
        2.0           Z 20 LET                           154   AG9570 (MLS)                 CG9570       CEG9570                  HBS054 4 [5]   JD451 I   JP016 [4]   JJ616 U   HR791 S   NNC006 (x2)[2]
        Astra 2.0 SRI T    07/02Ý05/05 | 1998 |  4 | 86.00 | DOHC   |  140-162/  |                                                M11x1.25x105.00mm (x10)    JD5903 E       JJ617 L        35.00x48.00x7.00mm, MVQ
        Astra Conv 2.0    03/02Ý07/06 |   |   |  |    |  190-220  |                                                                            (MLS)                                       KNB700 F[2]
        Astra Coupe 2.0    09/00Ý08/05 |   |   |  |    |     |                                                                                                                             31.00x50.00x8.00mm, MVQ
        Speedster 2.0    10/03Ý09/06 |   |   |  |    |       |                                                                                                                             KNB806 R[1]
        VX220 Conv 2.0i    03/01Ý04/04 |   |   |  |    |     |                                                                                                                             90.00x104.00x11.00mm, FPM
        Zafira  2.0    06/02Ý06/05 |   |   |  |      |       |
        Zafira 2.0 GSI    09/01Ý06/05 |   |   |  |    |      |
        2.0           Z 20 NET                           155   AG9580 (MLS)                 CG9581                                HBS416  [22]            HM5370 S   HR397                 KNA5108 F[2]
        Signum 2.0 i T    01/02Ý10/08 | 1998 |  4 | 86.00 | DOHC   |  129/175  |                                                  M11x1.50x163.00mm (x10)                                  42.00x55.00x7.00mm, FPM/ACM
        Vectra 2.0 T    01/00Ý10/08 |   |   |  |     |       |                                                                                                                             KNB806 R[1]
                               |   |   |   |         |       |                                                                                                                             90.00x104.00x11.00mm, FPM
        2.2           C223  Diesel                       156   BM370 (Fibre)                DM370 o[3]   JGM370 o[3]              HBS286 5 [22]   JC643    JN408 [4]                       NNJ267 [2]
        Brava 2.2 D    08/91Ý09/96 | 2238 |  4 | 88.00 | SOHC/OHC   |  39-54/  | BR200 (Steel)    DR200 [3]   JGM372 [13]         M11x1.50x116.00mm (x16)    RJE019                        42.00x55.00x9.00mm, NBR
                               |   |   |   |         |  53-73  |                                                                                                                           KNJ266 F[2]
                               |   |   |   |         |       |                                                                                                                             65.00x84.00x9.00mm, NBR
                               |   |   |   |         |       |                                                                                                                             KNJ265 R[1]
                               |   |   |   |         |       |                                                                                                                             82.00x105.00x13.00mm, MVQ
        2.2           G9T 720  Diesel                    157   AE5210 (MLS), 1.240mm        CE5210       CEE5220 [3]              HBS373 1 [22]   JD5891 I   HM5290 S   JJ568              NNA5053 [2]
        Movano  2.2 DTI    09/00Ý05/10 | 2188 |  4 | 87.00 | DOHC   |  66/90  |                                                   M12x1.50x131.00mm (x10)    JD5892                        30.00x42.00x7.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNF860 R[1]
                               |   |   |   |         |       |                                                                                                                             93.00x108.00x7.00mm, FPM/ACM
        2.2           G9T 722  Diesel                    158   AE5210 (MLS), 1.240mm        CE5210       CEE5220 [3]              HBS373 1 [22]   JD5891 I   HM5290 S   JJ568              NNA5053 [2]
        Movano  2.2 DTI    09/00Ý05/10 | 2188 |  4 | 87.00 | DOHC   |  66/90  |                                                   M12x1.50x131.00mm (x10)    JD5892                        30.00x42.00x7.00mm, FPM
        2.2           G9T 750  Diesel                    159   AE5210 (MLS), 1.240mm        CE5210       CEE5220 [3]              HBS373 1 [22]   JD5891 I   HM5290 S   JJ568              NNA5053 [2]
        Movano  2.2 DTI    09/00Ý05/10 | 2188 |  4 | 87.00 | DOHC   |  66/90  |                                                   M12x1.50x131.00mm (x10)    JD5892                        30.00x42.00x7.00mm, FPM
        2.2           X 22 DTH  Diesel                   160   AB5670 (MLS), 1.300mm, 1 Notch    CB5670 ?[13]   CEB5670 [3]       HBS298 1 [22]   JD5255 I   JM5159    JH5079    PA5041 (x16)   KNA5069 F[2]   JR5029 [6]
        Frontera 2.2DTI    10/98Ý09/04 | 2171 |  4 | 84.00 | SOHC/OHC   |  85/116  | AB5680 (MLS), 1.400mm, 2 Notches     Eng.2V599999     CEB5671 [3][135]   M12x1.50x235.00mm (x10)    JD5347 I   (SE)    JH5080    6.00/12.20x10.00    55.00x68.00x8.00mm, FPM
        Sintra 2.2 DTI    07/97Ý04/99 |   |   |  |    |      |                              CB5671 ?[13]                                        Eng.2V599999                   (FPM)       KNA5209 R[1]
                               |   |   |   |         |       |                              Eng.3V500001                                       JD5277 I                       HR791 S      99.00x114.00x11.00mm, FPM
                               |   |   |   |         |       |                                                                                 Eng.3V500001 
                               |   |   |   |         |       |                                                                                 JD5256 E
        2.2           X 22 SE                            161   BY250 (Fibre)                DY254        CEC102                   HBS054 4 [5]   JD451 I   JP016 [4]   JH5096    HR791 S   NNC006 [2]
        Frontera  2.2 i    10/98Ý10/04 | 2198 |  4 | 86.00 | DOHC   |  100-104/  |                                                M11x1.25x105.00mm (x10)    JD5300 E       (SE)           35.00x48.00x7.00mm, MVQ
                               |   |   |   |         |  136-141  |                                                                             (MLS)                                       KNB700 F[2]
                               |   |   |   |         |       |                                                                                                                             31.00x50.00x8.00mm, MVQ
                               |   |   |   |         |       |                                                                                                                             KNB806 R[1]
                               |   |   |   |         |       |                                                                                                                             90.00x104.00x11.00mm, FPM
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              1534
    
    
    
                                    
    previous
       1550   1551   1552   1553   1554   1555   1556   1557   1558   1559   1560
    Current Page
    next

     

     

     

     

     

    next