Page 1371 - Catalog spare parts PAYEN for cars
P. 1371
AUTO PARTS
Page 1371 - Catalog spare parts PAYEN for cars
Auto Parts / SEAT
cc kW/PS
1.9 AFN Diesel 135 BX800 (MLS), 1.450mm, 1 Hole DX800 ? CEC030 [18] HBS018 3 [19] JD170 I JP003 [4] JJ609 HR569 S NNA5001 [1][2]
Alhambra 1.9TDI 08/96Ý06/00 | 1896 | 4 | 79.50 | SOHC/OHC | 81/110 | BX810 (MLS), 1.530mm, 2 Holes ➝Eng.002 000 ➝Eng.576000 M12x1.75x115.00mm (x10) JC152 E(x4) HM5367 S (ACM) ➝Eng.002 000 32.00x47.00x10.00mm, FPM
Cordoba 1.9 TDI 03/97Ý06/99 | | | | | | BX820 (MLS), 1.610mm, 3 Holes DX801 ? HR816 S KNA5001 F[1][2]
Ibiza 2 1.9 TDI 02/97Ý08/99 | | | | | | Eng.002 001➝ Eng.002 001➝ 32.00x47.00x10.00mm, FPM
Toledo I 1.9TDI 11/96Ý03/99 | | | | | | KNA5133 R[1]
| | | | | | 85.00x105.00x11.00mm, FPM
| | | | | | KLK5006 R[7]
| | | | | | 85.00x131.00x16.000mm, PTFE
1.9 AGP Diesel 136 BZ010 (MLS), 1.450mm, 1 Hole DZ010 ?# CEC060 [18] HBS018 3 [19] JD170 I HR397 S HR397 HR816 S NNA5001 [1][2]
Cordoba 1.9 SDI 06/99Ý12/02 | 1896 | 4 | 79.50 | SOHC/OHC | 50/68 | ➝Eng.028 000 M12x1.75x115.00mm (x10) JC152 E(x4) 32.00x47.00x10.00mm, FPM
Ibiza 3 1.9 SDI 08/99Ý02/02 | | | | | | BZ020 (MLS), 1.530mm, 2 Holes RJE5076 NNA5106 [2]
| | | | | | ➝Eng.028 000 35.00x48.00x10.00mm, PTFE/ACM
| | | | | | BZ030 (MLS), 1.610mm, 3 Holes KNA5106 F[2]
| | | | | | ➝Eng.028 000 35.00x48.00x10.00mm, PTFE
| | | | | | BZ040 (MLS), 1.470mm, 1 Hole KLK5003 R[1][7]
| | | | | | Eng.028 001➝ 85.00x131.00x15.700mm, PTFE
| | | | | | BZ050 (MLS), 1.570mm, 2 Holes
| | | | | | Eng.028 001➝
| | | | | | BZ060 (MLS), 1.670mm, 3 Holes
| | | | | | Eng.028 001➝
1.9 AGR Diesel 137 BZ010 (MLS), 1.450mm, 1 Hole DZ010 ?# CEC060 [18] HBS018 3 [19] JD170 I HR397 S HR397 HR816 S NNA5001 [1][2]
Cordoba 1.9 TDI 06/99Ý12/02 | 1896 | 4 | 79.50 | SOHC/OHC | 66/90 | ➝Eng.151 000 M12x1.75x115.00mm (x10) JC152 E(x4) 32.00x47.00x10.00mm, FPM
Ibiza 3 1.9 TDI 08/99Ý02/02 | | | | | | BZ020 (MLS), 1.530mm, 2 Holes KNB716 F[2]
Leon 1.9 TDI 11/99Ý06/06 | | | | | | ➝Eng.151 000 35.00x48.00x10.00mm, FPM
Toledo 2 1.9TDI 04/99Ý05/06 | | | | | | BZ030 (MLS), 1.610mm, 3 Holes KLK5003 R[1][7]
| | | | | | ➝Eng.151 000 85.00x131.00x15.700mm, PTFE
| | | | | | BZ040 (MLS), 1.470mm, 1 Hole KLK5006 R[7]
| | | | | | Eng.151 001➝ 85.00x131.00x16.000mm, PTFE
| | | | | | BZ050 (MLS), 1.570mm, 2 Holes
| | | | | | Eng.151 001➝
| | | | | | BZ060 (MLS), 1.670mm, 3 Holes
| | | | | | Eng.151 001➝
1.9 AHF Diesel 138 BZ010 (MLS), 1.450mm, 1 Hole DZ010 ?# CEC060 [18] HBS018 3 [19] JD170 I HR397 S HR397 HR816 S NNA5001 [1][2]
Leon 1.9 TDI 11/99Ý06/06 | 1896 | 4 | 79.50 | SOHC/OHC | 81/110 | ➝Eng.140 000 M12x1.75x115.00mm (x10) JC152 E(x4) 32.00x47.00x10.00mm, FPM
Toledo 2 1.9TDI 04/99Ý05/06 | | | | | | BZ020 (MLS), 1.530mm, 2 Holes KNA5001 F[1][2]
| | | | | | ➝Eng.140 000 32.00x47.00x10.00mm, FPM
| | | | | | BZ030 (MLS), 1.610mm, 3 Holes KNB716 F[2]
| | | | | | ➝Eng.140 000 35.00x48.00x10.00mm, FPM
| | | | | | BZ040 (MLS), 1.470mm, 1 Hole KLK5003 R[1][7]
| | | | | | Eng.140 001➝ 85.00x131.00x15.700mm, PTFE
| | | | | | BZ050 (MLS), 1.570mm, 2 Holes
| | | | | | Eng.140 001➝
| | | | | | BZ060 (MLS), 1.670mm, 3 Holes
| | | | | | Eng.140 001➝
1.9 AHU Diesel 139 BX800 (MLS), 1.450mm, 1 Hole DX800 ? CEC030 [18] HBS018 3 [19] JD170 I JP003 [4] JJ609 HR569 S NNA5001 [1][2]
Alhambra 1.9TDI 04/96Ý03/10 | 1896 | 4 | 79.50 | SOHC/OHC | 66/90 | BX810 (MLS), 1.530mm, 2 Holes ➝Eng.720 000 ➝Eng.390000 M12x1.75x115.00mm (x10) JC152 E(x4) HM5367 S (ACM) ➝Eng.720 000 32.00x47.00x10.00mm, FPM
Cordoba 1.9 TDI 08/96Ý10/02 | | | | | | BX820 (MLS), 1.610mm, 3 Holes DX801 ? HR816 S KNA5001 F[1][2]
Ibiza 2 1.9 TDI 08/96Ý08/99 | | | | | | Eng.720 001➝ Eng.720 001➝ 32.00x47.00x10.00mm, FPM
Toledo I 1.9TDI 08/95Ý03/99 | | | | | | KNA5133 R[1]
| | | | | | 85.00x105.00x11.00mm, FPM
| | | | | | KLK5006 R[7]
| | | | | | 85.00x131.00x16.000mm, PTFE
1350