Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1367 - Catalog spare parts PAYEN for cars
    P. 1367
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1367 - Catalog spare parts PAYEN for cars

    Auto Parts / SEAT
    
    
    
                                 cc                    kW/PS
    
        1.8           AYP                                116   AY970 (MLS)                  CY971        CEY841 [3]               HBS268 7 [22]   JD604 I   HL732 S   HR397    PA5041 (x20)   NNA5001 [1][2]
        Cordoba 1.8 T    07/00Ý10/02 | 1781 |  4 | 81.00 | DOHC   |  115/156  |                                                   M10x1.50x120.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, FPM
        Ibiza 3 1.8 T    07/00Ý02/02 |   |   |  |    |       |                                                                                                                 (FPM)       NNA5124 (x2)[2]
                               |   |   |   |         |       |                                                                                                                HR822 S      32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.8           BAM                                117   AY970 (MLS)                  CY971        CEY841 [3]               HBS268 7 [22]   JD604 I   HL732 S   HR397    PA5041 (x20)   NNA5001 [1][2]
        Leon 1.8 T    07/03Ý06/06 | 1781 |  4 | 81.00 | DOHC   |  165/225  |                                                      M10x1.50x120.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                 (FPM)       KNA5001 F(x2)[1][2]
                               |   |   |   |         |       |                                                                                                                HR822 S      32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNB716 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.8           BBU                                118   AY970 (MLS)                  CY971        CEY841 [3]               HBS268 7 [22]   JD604 I   HL732 S   HR397    PA5041 (x20)   NNA5124 (x2)[2]
        Ibiza 4 1.8 T    01/04Ý02/08 | 1781 |  4 | 81.00 | DOHC   |  132/180  |                                                   M10x1.50x120.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                 (FPM)       KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                HR822 S      35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.8           BJX                                119   AY970 (MLS)                  CY971        CEY841 [3]               HBS268 7 [22]   JD604 I   HL732 S   HR397    PA5041 (x20)   NNA5124 (x2)[2]
        Ibiza 4 1.8T FR    12/03Ý05/08 | 1781 |  4 | 81.00 | DOHC   |  110/150  |                                                 M10x1.50x120.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                 (FPM)       KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                HR822 S      35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.8           BKV                                120   AY970 (MLS)                  CY971        CEY841 [3]               HBS268 7 [22]   JD604 I   HL732 S   HR397    PA5041 (x20)   NNA5001 [1][2]
        Ibiza 4 1.8T FR    12/03Ý05/08 | 1781 |  4 | 81.00 |    |  110/150  |                                                     M10x1.50x120.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                 (FPM)       NNA5124 (x2)[2]
                               |   |   |   |         |       |                                                                                                                HR822 S      32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.8           BLZ                                121   AY970 (MLS)                  CY971        CEY841 [3]               HBS268 7 [22]   JD604 I   HL732 S   HR397    PA5041 (x20)   NNA5124 (x2)[2]
        Ibiza 4 1.8 T    01/04Ý02/08 | 1781 |  4 | 81.00 | DOHC   |  132/180  |                                                   M10x1.50x120.00mm (x10)    JD6005 I           6.00/12.20x10.00    32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                 (Steel)                         (FPM)       KNA5106 F[2]
                               |   |   |   |         |       |                                                                                 1.00mm                         HR822 S      35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                 JD605 E                                     KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.8           BYT                                122   AH5380 (MLS)                                                       HBS476 7 [22]           HR397 S   HR397     PA5041 (x16)
        Altea 1.8 TFSI    01/07Ý   | 1798 |  4 | 82.50 | DOHC   |  118/160  |                                                     M10x1.50x117.00mm (x10)                     6.00/12.20x10.00
        Toledo 3 1.8TFS    01/07Ý05/09 |   |   |  |    |     |                                                                                                                 (FPM)
                               |   |   |   |         |       |                                                                                                                HR791 S
        1.8           BZB                                123   AH5380 (MLS)                                                       HBS476 7 [22]           HR397 S   HR397     PA5041 (x16)
        Altea 1.8 TFSI    01/07Ý   | 1798 |  4 | 82.50 | DOHC   |  118/160  |                                                     M10x1.50x117.00mm (x10)                     6.00/12.20x10.00
        Leon 1.8 TSI    06/07Ý   |   |   |  |        |       |                                                                                                                 (FPM)
        Toledo 3 1.8TFS    01/07Ý05/09 |   |   |  |    |     |                                                                                                                HR791 S
        1.8           CDAA                               124   AH5380 (MLS)                                                       HBS476 7 [22]           HR397 S   HR397     PA5041 (x16)   NNA5124 [2]
        Alhambra 1.8T    11/12Ý   | 1798 |  4 | 82.50 | DOHC   |  118/160  |                                                      M10x1.50x117.00mm (x10)                     6.00/12.20x10.00    32.00x47.00x10.00mm, PTFE/ACM
        Altea 1.8 TFSI    01/07Ý   |   |   |  |      |       |                                                                                                                 (FPM)
        Leon 1.8 TSI    06/07Ý   |   |   |  |        |       |                                                                                                                HR791 S
        Toledo 3 1.8TFS    01/07Ý05/09 |   |   |  |    |     |
        1.8           CDHA                               125   AH5380 (MLS)                                                       HBS476 7 [22]           HR397 S   HR397     PA5041 (x16)   NNA5124 [2]
        EXEO 1.8 TSI    09/10Ý   | 1798 |  4 | 82.50 | DOHC   |  88/120  |                                                        M10x1.50x117.00mm (x10)                     6.00/12.20x10.00    32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                 (FPM)
                               |   |   |   |         |       |                                                                                                                HR791 S
        1.8           CDHB                               126   AH5380 (MLS)                                                       HBS476 7 [22]           HR397 S   HR397     PA5041 (x16)   NNA5124 [2]
        EXEO 1.8 TSI    05/10Ý   | 1798 |  4 | 82.50 | DOHC   |  118/160  |                                                       M10x1.50x117.00mm (x10)                     6.00/12.20x10.00    32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                 (FPM)
                               |   |   |   |         |       |                                                                                                                HR791 S
    
    
    
    
    
    
    
    
    
    
              1346
    
    
    
                                    
    previous
       1362   1363   1364   1365   1366   1367   1368   1369   1370   1371   1372
    Current Page
    next

     

     

     

     

     

    next