Page 1340 - Catalog spare parts PAYEN for cars
P. 1340
AUTO PARTS
Page 1340 - Catalog spare parts PAYEN for cars
Auto Parts / SEAT
Engine Index • Moterverzeichnis • Index de moteur • Indice motore • Indice per motor • Indeks silnika • Индекс двигателя •
cc 9 cc 9
BRT Diesel 1968 4 81.00 178
BSE Petrol 1595 4 81.00 87
BSF Petrol 1595 4 81.00 88
BTB Diesel 1896 4 79.50 159
BTS Petrol 1598 4 76.50 89
BUK Diesel 1896 4 79.50 160
BVK Diesel 1896 4 79.50 161
BVY Petrol 1984 4 82.50 179
BVZ Petrol 1984 4 82.50 180
BWA Petrol 1984 4 82.50 181
BWE Petrol 1984 4 82.50 182
BWJ Petrol 1984 4 82.50 183
BXE Diesel 1896 4 79.50 162
BXF Diesel 1896 4 79.50 163
BXJ Diesel 1896 4 79.50 164
BXV Petrol 1198 3 76.50 21
BXW Petrol 1390 4 76.50 56
BYT Petrol 1798 4 82.50 122
BZB Petrol 1798 4 82.50 123
BZG Petrol 1198 3 76.50 22
CAVA Petrol 1390 4 76.50 57
CAVE Petrol 1390 4 76.50 58
CAVF Petrol 1390 4 76.50 59
CAXA Petrol 1390 4 76.50 60
CAXC Petrol 1390 4 76.50 61
CAYA Diesel 1598 4 79.50 90
CAYB Diesel 1598 4 79.50 91
CAYC Diesel 1598 4 79.50 92
CBZA Petrol 1197 4 71.00 23
CBZB Petrol 1197 4 71.00 24
CCSA Petrol/Ethanol 1595 4 81.00 93
CCSA Petrol 1595 4 81.00 93
CCZA Petrol 1984 4 82.50 184
CCZB Petrol 1984 4 82.50 185
CDAA Petrol 1798 4 82.50 124
CDHA Petrol 1798 4 82.50 125
CDHB Petrol 1798 4 82.50 126
CDLA Petrol 1984 4 82.50 186
CDLD Petrol 1984 4 82.50 187
CFHC Diesel 1968 4 81.00 188
CFMA Petrol 1781 4 81.00 127
CFWA Diesel 1199 3 79.50 25
CGGB Petrol 1390 4 76.50 62
CGPA Petrol 1198 3 76.50 26
CGPB Petrol 1198 3 76.50 27
CHGA Petrol/ 1595 4 81.00 94
Petroleum
Gas (LPG)
CMXA Petrol/Ethanol 1595 4 81.00 95
CMXA Petrol 1595 4 81.00 95
CNUB Petrol 1390 4 76.50 63
CNWB Petrol 1390 4 76.50 64
EZ Petrol 1595 4 81.00 96
KR Petrol 1781 4 81.00 128
MN Diesel 1272 4 75.00 30
PL Petrol 1781 4 81.00 129
RP Petrol 1781 4 81.00 130
1319