Page 1339 - Catalog spare parts PAYEN for cars
P. 1339
AUTO PARTS
Page 1339 - Catalog spare parts PAYEN for cars
Auto Parts / SEAT
Engine Index • Moterverzeichnis • Index de moteur • Indice motore • Indice per motor • Indeks silnika • Индекс двигателя •
cc 9 cc 9
021 A 1000 Petrol 1193 4 75.00 16 APF Petrol 1595 4 81.00 78
021 A 2000 Petrol 1461 4 83.00 65 APG Petrol 1781 4 81.00 110
021 A.3000 Petrol 1675 4 83.00 97 APP Petrol 1781 4 81.00 111
021 B.2000 Petrol 1461 4 83.00 66 APQ Petrol 1391 4 76.50 43
021 B.3000 Petrol 1675 4 83.00 98 AQM Diesel 1896 4 79.50 142
021 C.1000 Petrol 1193 4 75.00 17 AQN Petrol 2324 5 81.00 190
021 C.2000 Petrol 1461 4 83.00 67 AQQ Petrol 1390 4 76.50 44
021 D.2000 Petrol 1461 4 83.00 68 AQX Petrol 1781 4 81.00 112
022 A.5000 Diesel 1714 4 83.00 99 ARL Diesel 1896 4 79.50 143
08 NCA Petrol 843 4 65.00 1 ARY Petrol 1781 4 81.00 113
08 NCB Petrol 899 4 65.00 2 ASK Diesel 1896 4 79.50 144
09 NCA Petrol 903 4 65.00 3 AST Petrol 999 4 67.10 13
09 NCB Petrol 903 4 65.00 4 ASV Diesel 1896 4 79.50 145
1 W Diesel 1398 4 75.00 31 ASY Diesel 1896 4 79.50 146
100 GL 7000 Petrol 903 4 65.00 5 ASZ Diesel 1896 4 79.50 147
146 A 000 Petrol 903 4 65.00 6 ATD Diesel 1896 4 79.50 148
1F Petrol 1595 4 81.00 69 ATM Petrol 1984 4 82.50 169
1Y Diesel 1896 4 79.50 131 ATN Petrol 1598 4 76.50 79
1Z Diesel 1896 4 79.50 132 AUA Petrol 1390 4 76.50 45
2E Petrol 1984 4 82.50 165 AUB Petrol 1390 4 76.50 46
2G Petrol 1272 4 75.00 28 AUC Petrol 999 4 67.10 14
AAU Petrol 1043 4 75.00 7 AUD Petrol 1390 4 76.50 47
AAV Petrol 1272 4 75.00 29 AUE Petrol 2792 6 81.00 191
AAZ Diesel 1896 4 79.50 133 AUQ Petrol 1781 4 81.00 114
ABD Petrol 1390 4 75.00 32 AUR Petrol 1595 4 81.00 80
ABF Petrol 1984 4 82.50 166 AUS Petrol 1598 4 76.50 81
ABN Petrol 1595 4 81.00 70 AUY Diesel 1896 4 79.50 149
ABS Petrol 1781 4 81.00 102 AVG Diesel 1896 4 79.50 150
ABU Petrol 1598 4 76.50 71 AVZ Petrol 999 4 67.10 15
ACC Petrol 1781 4 81.00 103 AWC Petrol 1781 4 81.00 115
ADL Petrol 1781 4 81.00 104 AXP Petrol 1390 4 76.50 48
ADY Petrol 1984 4 82.50 167 AXR Diesel 1896 4 79.50 151
ADZ Petrol 1781 4 81.00 105 AYL Petrol 2792 6 81.00 192
AEE Petrol 1598 4 76.50 72 AYP Petrol 1781 4 81.00 116
AEH Petrol 1595 4 81.00 73 AYQ Diesel 1896 4 79.50 152
AER Petrol 999 4 67.10 8 AZD Petrol 1598 4 76.50 82
AEX Petrol 1391 4 76.50 33 AZL Petrol 1984 4 82.50 170
AEY Diesel 1896 4 79.50 134 AZQ Petrol 1198 3 76.50 18
AFH Petrol 1390 4 76.50 34 AZV Diesel 1968 4 81.00 171
AFK Petrol 1390 4 76.50 35 BAH Petrol 1598 4 76.50 83
AFN Diesel 1896 4 79.50 135 BAM Petrol 1781 4 81.00 117
AFT Petrol 1595 4 81.00 74 BBM Petrol 1198 3 76.50 19
AGG Petrol 1984 4 82.50 168 BBU Petrol 1781 4 81.00 118
AGN Petrol 1781 4 81.00 106 BBX Petrol 1984 4 82.50 172
AGP Diesel 1896 4 79.50 136 BBY Petrol 1390 4 76.50 49
AGR Diesel 1896 4 79.50 137 BBZ Petrol 1390 4 76.50 50
AGZ Petrol 2324 5 81.00 189 BCA Petrol 1390 4 76.50 51
AHB Diesel 1716 4 79.50 100 BCB Petrol 1598 4 76.50 84
AHF Diesel 1896 4 79.50 138 BDE Petrol 2792 6 81.00 193
AHT Petrol 997 4 72.00 9 BFQ Petrol 1595 4 81.00 85
AHU Diesel 1896 4 79.50 139 BGU Petrol 1595 4 81.00 86
AHW Petrol 1390 4 76.50 36 BJB Diesel 1896 4 79.50 153
AJH Petrol 1781 4 81.00 107 BJX Petrol 1781 4 81.00 119
AJQ Petrol 1781 4 81.00 108 BKC Diesel 1896 4 79.50 154
AKK Petrol 1390 4 76.50 37 BKD Diesel 1968 4 81.00 173
AKL Petrol 1595 4 81.00 75 BKV Petrol 1781 4 81.00 120
AKU Diesel 1716 4 79.50 101 BKY Petrol 1390 4 76.50 52
AKV Petrol 1391 4 76.50 38 BLR Petrol 1984 4 82.50 174
ALD Petrol 999 4 67.10 10 BLS Diesel 1896 4 79.50 155
ALH Diesel 1896 4 79.50 140 BLT Diesel 1896 4 79.50 156
ALL Petrol 999 4 67.10 11 BLY Petrol 1984 4 82.50 175
ALM Petrol 1598 4 76.50 76 BLZ Petrol 1781 4 81.00 121
ALZ Petrol 1595 4 81.00 77 BME Petrol 1198 3 76.50 20
AMF Diesel 1422 3 79.50 39 BMM Diesel 1968 4 81.00 176
AMK Petrol 1781 4 81.00 109 BMN Diesel 1968 4 81.00 177
ANU Diesel 1896 4 79.50 141 BMS Diesel 1422 3 79.50 53
ANV Petrol 999 4 67.10 12 BMT Diesel 1896 4 79.50 157
ANW Petrol 1390 4 76.50 40 BNM Diesel 1422 3 79.50 54
ANX Petrol 1390 4 76.50 41 BNV Diesel 1422 3 79.50 55
APE Petrol 1390 4 76.50 42 BPX Diesel 1896 4 79.50 158
1318