Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 107 - Catalog spare parts PAYEN for cars
    P. 107
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 107 - Catalog spare parts PAYEN for cars

    Auto Parts / AUDI
    
    
    
                                 cc                    kW/PS
    
        1.9           AWX  Diesel                        123   AF5381 (MLS), 1.490mm, 1 Hole    CC5230 ?   CEC060 [18]            HBS300 3 [19]   JD170 I   JM5203    HR397    HR816 S     NNA5124 [2]
        A4 1.9 TDI    11/00Ý12/04 | 1896 |  4 | 79.50 | SOHC/OHC   |  96/130  | AF5391 (MLS), 1.530mm, 2 Holes                    M12x1.75x166.00mm (x10)    JD600 E   (Elastomer)            32.00x47.00x10.00mm, PTFE/ACM
        A6 1.9 TDI    08/01Ý01/05 |   |   |  |       |       | AF5401 (MLS), 1.650mm, 3 Holes                                                                                              KNA5106 F[2]
        A6 Avant 1.9 TDI    08/01Ý01/05 |   |   |  |    |    |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KNA5124 F[2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.9           AXR  Diesel                        124   AF5381 (MLS), 1.490mm, 1 Hole    CC5230 ?   CEC060 [18]            HBS300 3 [19]   JD170 I   JM5203    HR397    HR816 S     NNA5124 [2]
        A3 1.9 TDI    10/00Ý05/03 | 1896 |  4 | 79.50 | SOHC/OHC   |  74/100  | AF5391 (MLS), 1.530mm, 2 Holes                    M12x1.75x166.00mm (x10)    JD600 E   (Elastomer)            32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       | AF5401 (MLS), 1.650mm, 3 Holes                                                                                              KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KNA5124 F[2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.9           BKC  Diesel                        125   AF5381 (MLS), 1.490mm, 1 Hole    CC5230 ?   CEF5380                HBS300 3 [19]   JD170 I   JM5203    HR397    HR816 S     NNA5124 [2]
        A3 1.9 TDI    05/03Ý05/10 | 1896 |  4 | 79.50 | SOHC/OHC   |  77/105  | AF5391 (MLS), 1.530mm, 2 Holes                    M12x1.75x166.00mm (x10)    JD600 E   (Elastomer)            32.00x47.00x10.00mm, PTFE/ACM
        A3 Sportback    09/04Ý05/10 |   |   |  |     |       | AF5401 (MLS), 1.650mm, 3 Holes                                                                                              KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KNA5124 F[2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5012 R[1][7][28]
                               |   |   |   |         |       |                                                                                                                             85.00x132.00x15.70mm, ACM
        1.9           BKE  Diesel                        126   AF5381 (MLS), 1.490mm, 1 Hole    CC5230 ?                          HBS300 3 [19]   JD170 I   JM5203            HR816 S      NNA5106 [2]
        A4 1.9 TDI    06/04Ý06/08 | 1896 |  4 | 79.50 | SOHC/OHC   |  85/116  | AF5391 (MLS), 1.530mm, 2 Holes                    M12x1.75x166.00mm (x10)    JD600 E   (Elastomer)            35.00x48.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       | AF5401 (MLS), 1.650mm, 3 Holes                                                                                              NNA5124 [2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.9           BLS  Diesel                        127   AF5381 (MLS), 1.490mm, 1 Hole    CC5230 ?   CEF5380                HBS300 3 [19]   JD170 I   JM7107    HR397    HR816 S     NNA5124 [2]
        A3 1.9 TDI    05/03Ý05/10 | 1896 |  4 | 79.50 | SOHC/OHC   |  77/105  | AF5391 (MLS), 1.530mm, 2 Holes                    M12x1.75x166.00mm (x10)    JD5992 E[29]   (ACM)            32.00x47.00x10.00mm, PTFE/ACM
        A3 Cabrio TDI    04/08Ý   |   |   |  |       |       | AF5401 (MLS), 1.650mm, 3 Holes                                                  (Steel)                                     KNA5106 F[2]
        A3 Sportback    09/04Ý05/10 |   |   |  |     |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KNA5124 F[2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5012 R[1][7][28]
                               |   |   |   |         |       |                                                                                                                             85.00x132.00x15.70mm, ACM
        1.9           BRB  Diesel                        128   AF5381 (MLS), 1.490mm, 1 Hole    CC5230 ?                          HBS300 3 [19]   JD170 I   JM5203            HR816 S      NNA5106 [2]
        A4 1.9 TDI    11/04Ý06/08 | 1896 |  4 | 79.50 | SOHC/OHC   |  85/116  | AF5391 (MLS), 1.530mm, 2 Holes                    M12x1.75x166.00mm (x10)    JD600 E   (Elastomer)            35.00x48.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       | AF5401 (MLS), 1.650mm, 3 Holes                                                                                              NNA5124 [2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.9           BXE  Diesel                        129   AF5381 (MLS), 1.490mm, 1 Hole    CC5230 ?   CEF5380                HBS300 3 [19]   JD170 I   JM5203    HR397    HR816 S     NNA5124 [2]
        A3 1.9 TDI    05/03Ý05/10 | 1896 |  4 | 79.50 | SOHC/OHC   |  77/105  | AF5391 (MLS), 1.530mm, 2 Holes                    M12x1.75x166.00mm (x10)    JD600 E   (Elastomer)            32.00x47.00x10.00mm, PTFE/ACM
        A3 Sportback    09/04Ý05/10 |   |   |  |     |       | AF5401 (MLS), 1.650mm, 3 Holes                                                                                              KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KNA5124 F[2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5012 R[1][7][28]
                               |   |   |   |         |       |                                                                                                                             85.00x132.00x15.70mm, ACM
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              86
    
    
    
                                    
    previous
       102   103   104   105   106   107   108   109   110   111   112
    Current Page
    next

     

     

     

     

     

    next