Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 103 - Catalog spare parts PAYEN for cars
    P. 103
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 103 - Catalog spare parts PAYEN for cars

    Auto Parts / AUDI
    
    
    
                                 cc                    kW/PS
    
        1.9           AFN  Diesel                        109   BX800 (MLS), 1.450mm, 1 Hole    DX800 ?   CEC030 [18]              HBS018 3 [19]   JD170 I   JP003 [4]   JJ609    HR569 S   NNA5001 [1][2]
        A4 1.9 TDI    10/95Ý11/00 | 1896 |  4 | 79.50 | SOHC/OHC   |  81/110  | BX810 (MLS), 1.530mm, 2 Holes    ‡Eng.002 000     ‡Eng.576000    M12x1.75x115.00mm (x10)    JC152 E(x4)   HM5367 S   (ACM)    ‡Eng.002 000    32.00x47.00x10.00mm, FPM
        A4 Avant 1.9 TDI    02/96Ý09/01 |   |   |  |    |    | BX820 (MLS), 1.610mm, 3 Holes    DX801 ?                                                                       HR816 S      KNA5001 F[1][2]
        A4 Avant TDI    09/96Ý09/01 |   |   |  |     |       |                              Eng.002 001‡                                                                      Eng.002 001‡    32.00x47.00x10.00mm, FPM
        A6 1.9 TDI    04/97Ý10/00 |   |   |  |       |       |                                                                                                                             KNA5133 R[1]
        A6 Avant 1.9 TDI    02/98Ý04/01 |   |   |  |    |    |                                                                                                                             85.00x105.00x11.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
        1.9           AGR  Diesel                        110   BZ010 (MLS), 1.450mm, 1 Hole    DZ010 ?#   CEC060 [18]             HBS018 3 [19]   JD170 I           HR397     HR816 S      NNA5001 [1][2]
        A3 1.9 TDI    09/96Ý07/01 | 1896 |  4 | 79.50 | SOHC/OHC   |  66/90  | ‡Eng.151 000                                       M12x1.75x115.00mm (x10)    JC152 E(x4)                   32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       | BZ020 (MLS), 1.530mm, 2 Holes                                                                                               KNB716 F[2]
                               |   |   |   |         |       | ‡Eng.151 000                                                                                                                35.00x48.00x10.00mm, FPM
                               |   |   |   |         |       | BZ030 (MLS), 1.610mm, 3 Holes                                                                                               KLK5003 R[1][7]
                               |   |   |   |         |       | ‡Eng.151 000                                                                                                                85.00x131.00x15.700mm, PTFE
                               |   |   |   |         |       | BZ040 (MLS), 1.470mm, 1 Hole                                                                                                KLK5006 R[7]
                               |   |   |   |         |       | Eng.151 001‡                                                                                                                85.00x131.00x16.000mm, PTFE
                               |   |   |   |         |       | BZ050 (MLS), 1.570mm, 2 Holes
                               |   |   |   |         |       | Eng.151 001‡
                               |   |   |   |         |       | BZ060 (MLS), 1.670mm, 3 Holes
                               |   |   |   |         |       | Eng.151 001‡
        1.9           AHF  Diesel                        111   BZ010 (MLS), 1.450mm, 1 Hole    DZ010 ?#   CEC060 [18]             HBS018 3 [19]   JD170 I           HR397     HR816 S      NNA5001 [1][2]
        A3 1.9 TDI    08/97Ý07/01 | 1896 |  4 | 79.50 | SOHC/OHC   |  81/110  | ‡Eng.140 000                                      M12x1.75x115.00mm (x10)    JC152 E(x4)                   32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       | BZ020 (MLS), 1.530mm, 2 Holes                                                                                               KNB716 F[2]
                               |   |   |   |         |       | ‡Eng.140 000                                                                                                                35.00x48.00x10.00mm, FPM
                               |   |   |   |         |       | BZ030 (MLS), 1.610mm, 3 Holes                                                                                               KLK5003 R[1][7]
                               |   |   |   |         |       | ‡Eng.140 000                                                                                                                85.00x131.00x15.700mm, PTFE
                               |   |   |   |         |       | BZ040 (MLS), 1.470mm, 1 Hole
                               |   |   |   |         |       | Eng.140 001‡
                               |   |   |   |         |       | BZ050 (MLS), 1.570mm, 2 Holes
                               |   |   |   |         |       | Eng.140 001‡
                               |   |   |   |         |       | BZ060 (MLS), 1.670mm, 3 Holes
                               |   |   |   |         |       | Eng.140 001‡
        1.9           AHH  Diesel                        112   BX800 (MLS), 1.450mm, 1 Hole    DX801 ?   CEC030 [18]              HBS018 3 [19]   JD170 I   JP003 [4]   HR397    HR816 S   NNA5001 [1][2]
        A4 1.9 TDI    01/95Ý11/00 | 1896 |  4 | 79.50 | SOHC/OHC   |  66/90  | BX810 (MLS), 1.530mm, 2 Holes                      M12x1.75x115.00mm (x10)    JC152 E(x4)   HM5367 S   JJ609        32.00x47.00x10.00mm, FPM
        A4 Avant 1.9 TDI    02/96Ý09/01 |   |   |  |    |    | BX820 (MLS), 1.610mm, 3 Holes                                                                        (ACM)                  KNA5001 F[1][2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
        1.9           AHU  Diesel                        113   BX800 (MLS), 1.450mm, 1 Hole    DX800 ?   CEC030 [18]              HBS018 3 [19]   JD170 I   JP003 [4]   JJ609    HR569 S   NNA5001 [1][2]
        A4 1.9 DUO    03/98Ý09/01 | 1896 |  4 | 79.50 | SOHC/OHC   |  66/90  | BX810 (MLS), 1.530mm, 2 Holes    ‡Eng.720 000     ‡Eng.390000    M12x1.75x115.00mm (x10)    JC152 E(x4)   HM5367 S   (ACM)    ‡Eng.720 000    32.00x47.00x10.00mm, FPM
        A4 1.9 TDI    01/95Ý11/00 |   |   |  |       |       | BX820 (MLS), 1.610mm, 3 Holes    DX801 ?                                                                       HR816 S      KNA5001 F[1][2]
        A4 Avant 1.9 TDI    02/96Ý09/01 |   |   |  |    |    |                              Eng.720 001‡                                                                      Eng.720 001‡    32.00x47.00x10.00mm, FPM
        A6 1.9 TDI    06/94Ý10/97 |   |   |  |       |       |                                                                                                                             KNA5133 R[1]
        A6 Avant 1.9 TDI    06/94Ý12/97 |   |   |  |    |    |                                                                                                                             85.00x105.00x11.00mm, FPM
        Cabriolet     06/95Ý08/00 |   |   |  |       |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
        1.9           AJM  Diesel                        114   AF5381 (MLS), 1.490mm, 1 Hole    CC5231 ?   CEC060 [18]            HBS300 3 [19]   JD170 I   JM5120    HR397    HR816 S     NNA5124 [2]
        A4 1.9 TDI    03/00Ý11/00 | 1896 |  4 | 79.50 | SOHC/OHC   |  85/115  | AF5391 (MLS), 1.530mm, 2 Holes                    M12x1.75x166.00mm (x10)    JC152 E(x4)   (Elastomer)            32.00x47.00x10.00mm, PTFE/ACM
        A4 Avant 1.9 TDI    03/00Ý09/01 |   |   |  |    |    | AF5401 (MLS), 1.650mm, 3 Holes                                                                                              KNA5106 F[2]
        A4 Avant TDI    03/00Ý09/01 |   |   |  |     |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
        A6 1.9 TDI    07/00Ý01/05 |   |   |  |       |       |                                                                                                                             KNB716 F[2]
        A6 Avant 1.9 TDI    07/00Ý01/05 |   |   |  |    |    |                                                                                                                             35.00x48.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              82
    
    
    
                                    
    previous
       98   99   100   101   102   103   104   105   106   107   108
    Current Page
    next

     

     

     

     

     

    next