Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 190 - Catalog spare parts GLYCO for cars
    P. 190
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 190 - Catalog spare parts GLYCO for cars

    Auto Parts / BMW                                                 Engine Index • Indice des moteurs • Indice de motores
                                                                                   Indice per motore • Motorverzeichnis
    
    
                                                                cm3                                           9
    
    
              M60 B30                             Petrol        2997        V8        84.00       67.60       13
              M60 B40                             Petrol        3982         8        89.00       80.00       53
              M62 448 S2                          Petrol        4398        V8        92.00       82.70       57
              M62 B(35 8 S1)                      Petrol        3498        V8        84.00       78.90       22
              M62 B(35 8 S2)                      Petrol        3498        V8        84.00       78.90       22
              M62 B35                             Petrol        3498        V8        84.00       78.90       22
              M62 B35 TU                          Petrol        3498        V8        84.00       78.90       22
              M62 B44                             Petrol        4398        V8        92.00       82.70       57
              M62 B44 TU                          Petrol        4398        V8        92.00       82.70       57
              M67 D39                             Diesel        3901        V8        84.00       88.00       32
              M70 B50                             Petrol        4988       V12        84.00       75.00       20
              M70 B56                             Petrol        5576       V12        86.00       80.00       48
              M73 B54                             Petrol        5379       V12        85.00       79.00       42
              N40 B16 A                           Petrol        1596         4        84.00       72.00       16
              N42 B18                             Petrol        1796         4        84.00       81.00       24
              N42 B20                             Petrol        1995         4        84.00       90.00       35
              N42 B20 A                           Petrol        1995         4        84.00       90.00       35
              N42 B20 B                           Petrol        1995         4        84.00       90.00       35
              N43 B16 A                           Petrol        1597         4        82.00       75.60       11
              N43 B20 A                           Petrol        1995         4        84.00       90.00       36
              N45 B16                             Petrol        1596         4        84.00       72.00       16
              N45 B16 A                           Petrol        1596         4        84.00       72.00       16
              N45 B16 TU2                         Petrol        1596         4        84.00       72.00       16
              N45 B20 A                           Petrol        1997         4        85.00       88.00       44
              N46 B18                             Petrol        1796         4        84.00       81.00       24
              N46 B18 A                           Petrol        1796         4        84.00       81.00       24
              N46 B20                             Petrol        1995         4        84.00       90.00       35
              N46 B20 A                           Petrol        1995         4        84.00       90.00       35
              N46 B20 B                           Petrol        1995         4        84.00       90.00       35
              N46 B20 C                           Petrol        1995         4        84.00       90.00       35
              N46 B20 TU2                         Petrol        1995         4        84.00       90.00       35
              N46N B20 B                          Petrol        1995         4        90.00       84.00       56
              N47 D20 A                           Diesel        1995         4        84.00       90.00       38
              N47 D20 B                           Diesel        1995         4        84.00       90.00       38
              N47 D20 C                           Diesel        1995         4        84.00       90.00       38
              N47S D20 D                          Diesel        1995         4        84.00       90.00       38
              N52 B25                             Petrol        2497         6        82.00       78.80       12
              N52 B25 A                           Petrol        2497         6        82.00       78.80       12
              N52 B25 C                           Petrol        2497         6        82.00       78.80       12
              N52 B30                             Petrol        2996         6        85.00       88.00       45
              N52 B30 A                           Petrol        2996         6        85.00       88.00       45
              N52N B25 A                          Petrol        2497         6        82.00       78.80       12
              N52N B30 A                          Petrol        2996         6        85.00       88.00       45
              N52N B30 B                          Petrol        2996         6        85.00       88.00       45
              N53 B25 A                           Petrol        2497         6        82.00       78.80       12
              N53 B30                             Petrol        2996         6        85.00       88.00       45
              N53 B30 A                           Petrol        2996         6        85.00       88.00       45
              N54 B30 A                           Petrol        2979         6        84.00       89.60       34
              N54 B30 B                           Petrol        2979         6        84.00       89.60       34
              N57 306 D2                          Diesel        2993         6        84.00       90.00       41
              N57 306 D3                          Diesel        2993         6        84.00       90.00       41
              N57N 306 D2                         Diesel        2993         6        84.00       90.00       41
              N57N 306 D3                         Diesel        2993         6        84.00       90.00       41
              N57N 306 D5                         Diesel        2993         6        84.00       90.00       41
              S14 B23                             Petrol        2303         4        93.40       84.00       58
              S14 B23 (EVO I)                     Petrol        2302         4        93.40       84.00       58
              S38 B35                             Petrol        3453         6        93.40       84.00       59
              S38 B35 (Kat)                       Petrol        3453         6        93.40       84.00       59
              S50 B32                             Petrol        3201         6        86.40       91.00       49
    
    
    
    
    
    
    
    
    
    
    
    
    
    
               112
    
    
    
           F-M Glyco.indb   112                                                                                    7/17/2012   2:03:47 PM
    
    
    
                                    
    previous
       185   186   187   188   189   190   191   192   193   194   195
    Current Page
    next

     

     

     

     

     

    next