Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 187 - Catalog spare parts GLYCO for cars
    P. 187
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 187 - Catalog spare parts GLYCO for cars

    Auto Parts / Model Index • Indice des véhicules • Indice de vehicolo                                        BMW
                   Indice modelli • Modelverzeichnis
    
    
                                                                                            cm3                         9
    
    
                    5 Touring 530i               06/04 →     Petrol   M54 B30               2979   6    84.00   89.60   33
                    5 Touring 530i               07/05 →     Petrol   N52 B30               2996   6    85.00   88.00   45
                    5 Touring 530i               07/05 →     Petrol   N52 B30 A             2996   6    85.00   88.00   45
                    5 Touring 530i               01/07 →     Petrol   N53 B30               2996   6    85.00   88.00   45
                    5 Touring 530i               01/07 →     Petrol   N53 B30 A             2996   6    85.00   88.00   45
                    5 Touring 530i xDrive        09/08 →     Petrol   N53 B30 A             2996   6    85.00   88.00   45
                    5 Touring 530xi              07/05 →     Petrol   N52 B30 A             2996   6    85.00   88.00   45
                    5 Touring 530xi              01/07 →     Petrol   N53 B30 A             2996   6    85.00   88.00   45
                    5 Touring 540 i              09/93 → 01/97  Petrol   M60 B40            3982   8    89.00   80.00   53
                    5 Touring 540 i              01/97 → 05/04  Petrol   M62 448 S2         4398   V8   92.00   82.70   57
                    5 Touring 540 i              01/97 → 05/04  Petrol   M62 B44            4398   V8   92.00   82.70   57
                    5 Touring 540 i              01/97 → 05/04  Petrol   M62 B44 TU         4398   V8   92.00   82.70   57
                    6 628 CSi                    09/79 → 08/87  Petrol   M30 B28            2788   6    86.00   80.00   47
                    6 630 CS                     04/76 → 08/79  Petrol   M30 B30            2986   6    89.00   80.00   52
                    6 630i                       09/04 →     Petrol   N52 B30               2996   6    85.00   88.00   45
                    6 630i                       09/04 →     Petrol   N52 B30 A             2996   6    85.00   88.00   45
                    6 630i                       07/07 →     Petrol   N53 B30               2996   6    85.00   88.00   45
                    6 633 CSi                    09/78 → 08/84  Petrol   M30 B32            3210   6    89.00   86.00   54
                    6 635 CSi                    06/78 → 08/88  Petrol   M30 B35 (L-Jetronic,10:1)   3453   6   93.40   84.00   59
                    6 635 CSi                    06/78 → 08/88  Petrol   M30 B35 (Motronic,9.3:1)   3453   6   93.40   84.00   59
                    6 635d                       07/07 →     Diesel   N57N 306 D5           2993   6    84.00   90.00   41
                    6 M 635 CSi                  03/84 → 05/89  Petrol   S38 B35            3453   6    93.40   84.00   59
                    6 M 635 CSi                  10/86 → 10/88  Petrol   S38 B35 (Kat)      3453   6    93.40   84.00   59
                    7 725 tds                    04/96 → 11/01  Diesel   M51 D25 (Inter.)   2503   6    80.00   82.80   8
                    7 728                        05/77 → 08/79  Petrol   M30 B28            2788   6    86.00   80.00   47
                    7 728 i                      07/78 → 08/86  Petrol   M30 B28            2788   6    86.00   80.00   47
                    7 728 i,iL                   08/95 → 11/01  Petrol   M52 B28            2793   6    84.00   84.00   26
                    7 728 i,iL                   08/95 → 11/01  Petrol   M52 B28 TU         2793   6    84.00   84.00   27
                    7 730                        05/77 → 08/79  Petrol   M30 B30            2986   6    89.00   80.00   52
                    7 730 d                      08/98 → 04/00  Diesel   M57 D30            2926   6    84.00   88.00   30
                    7 730 d                      08/98 → 04/00  Diesel   M57 D30TU2         2926   6    84.00   88.00   31
                    7 730 i,iL                   12/86 → 09/94  Petrol   M30 B30            2986   6    89.00   80.00   52
                    7 730 i,iL                   10/94 → 11/01  Petrol   M60 B30            2997   V8   84.00   67.60   13
                    7 730 i,iL V8                04/92 → 09/94  Petrol   M60 B30            2997   V8   84.00   67.60   13
                    7 730 i,Li                   03/03 →     Petrol   M54 B30               2979   6    84.00   89.60   33
                    7 730 i,Li                   03/05 →     Petrol   N52 B30               2996   6    85.00   88.00   45
                    7 730 i,Li                   03/05 →     Petrol   N52 B30 A             2996   6    85.00   88.00   45
                    7 730 Ld                     07/05 →     Diesel   N57N 306 D2           2993   6   84.00   90.00    41
                    7 730i                       06/08 →     Petrol   N52 B30 A             2996   6   85.00   88.00    45
                    7 733 i                      05/77 → 09/79  Petrol   M30 B32            3210   6   89.00   86.00    54
                    7 735 i                      09/79 → 08/86  Petrol   M30 B35 (Motronic,9.3:1)   3453   6   93.40   84.00   59
                    7 735 i,iL                   01/96 → 11/01  Petrol   M62 B(35 8 S1)     3498   V8   84.00   78.90   22
                    7 735 i,iL                   01/96 → 11/01  Petrol   M62 B35            3498   V8   84.00   78.90   22
                    7 740 d                      05/99 → 11/01  Diesel   M67 D39            3901   V8   84.00   88.00   32
                    7 740 i,iL                   10/94 → 11/01  Petrol   M60 B40            3982   8   89.00   80.00    53
                    7 740 i,iL                   01/96 → 11/01  Petrol   M62 448 S2         4398   V8   92.00   82.70   57
                    7 740 i,iL                   01/96 → 11/01  Petrol   M62 B44            4398   V8   92.00   82.70   57
                    7 740 i,iL                   01/96 → 11/01  Petrol   M62 B44 TU         4398   V8   92.00   82.70   57
                    7 740 i,iL V8                04/92 → 09/94  Petrol   M60 B40            3982   8   89.00   80.00    53
                    7 740i                       10/08 →     Petrol   N54 B30 A             2979   6   84.00   89.60    34
                    7 745 i                      04/80 → 04/83  Petrol   M30 B32 (Turbo)    3210   6   89.00   86.00    54
                    7 750 i,iL                   12/94 → 11/01  Petrol   M73 B54            5379   V12   85.00   79.00   42
                    7 750 i,iL V12               09/87 → 09/94  Petrol   M70 B50            4988   V12   84.00   75.00   20
                    8 840 Ci                     01/96 → 12/99  Petrol   M62 B44            4398   V8   92.00   82.70   57
                    8 840 Ci                     01/96 → 12/99  Petrol   M62 B44 TU         4398   V8   92.00   82.70   57
                    8 840 i                      02/93 → 02/96  Petrol   M60 B40            3982   8   89.00   80.00    53
                    8 850 Ci                     09/94 → 12/99  Petrol   M73 B54            5379   V12   85.00   79.00   42
                    8 850 CSi                    04/93 → 12/96  Petrol   M70 B56            5576   V12   86.00   80.00   48
                    8 850 i,Ci                   04/90 → 10/94  Petrol   M70 B50            4988   V12   84.00   75.00   20
                    1500-2000 1500               10/62 → 07/66  Petrol   M10 B15            1499   4   82.00   71.00    10
                    1500-2000 1500 1.6           09/63 → 07/66  Petrol   M10 B16            1573   4   84.00   70.96    14
                    1500-2000 1600               04/64 → 04/68  Petrol   M10 B16            1573   4   84.00   70.96    14
                    1500-2000 1800               07/69 → 09/71  Petrol   M10 B18            1766   4   89.00   71.00    50
                    1500-2000 2000               09/68 → 07/72  Petrol   M10 B20            1990   4   89.00   80.00    51
                    1500-2000 2000 1.8           01/70 → 11/72  Petrol   M10 B18            1766   4   89.00   71.00    50
                    1500-2000 2000 Ti / Tilux    01/66 → 07/72  Petrol   M10 B20            1990   4   89.00   80.00    51
                    1500-2000 2000 Tii           12/69 → 07/72  Petrol   M10 B20            1990   4   89.00   80.00    51
                    1600 GT 1.6                  10/67 → 05/69  Petrol   M10 B16            1573   4   84.00   70.96    14
                    2000-3.2 2.5 CS              09/74 → 03/76  Petrol   M30 B25            2494   6   86.00   71.60    46
    
    
                                                                                                                    109
    
    
    
           F-M Glyco.indb   109                                                                                    7/17/2012   2:03:46 PM
    
    
    
                                    
    previous
       182   183   184   185   186   187   188   189   190   191   192
    Current Page
    next

     

     

     

     

     

    next