Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 119 - Catalog spare parts GLYCO for cars
    P. 119
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 119 - Catalog spare parts GLYCO for cars

    Auto Parts / Engine Index • Indice des moteurs • Indice de motores                                           AUDI
                   Indice per motore • Motorverzeichnis
    
    
                                                                      cm3                                           9
    
    
                    1T                                  Diesel        2461         5       81.00        95.50       84
                    1Y                                  Diesel        1896         4       79.50        95.50       28
                    1Z                                  Diesel        1896         4       79.50        95.50       29
                    3A                                  Petrol        1984         4       82.50        92.80       91
                    3B                                  Petrol        2226         5       81.00        86.40       74
                    3D                                  Diesel        2370         5       79.50        95.50       43
                    4B                                  Petrol        1781         4       81.00        86.40       61
                    6A                                  Petrol        1984         4       82.50        92.80       91
                    7A                                  Petrol        2309         5       82.50        86.40       88
                    AAD                                 Petrol        1984         4       82.50        92.80       92
                    AAE                                 Petrol        1984         4       82.50        92.80       91
                    AAH                                 Petrol        2771        V6       82.50        86.40       90
                    AAN                                 Petrol        2226         5       81.00        86.40       74
                    AAR                                 Petrol        2309         5       82.50        86.40       88
                    AAS                                 Diesel        2370         5       79.50        95.50       43
                    AAT                                 Diesel        2461         5       81.00        95.50       84
                    AAZ                                 Diesel        1896         4       79.50        95.50       29
                    ABB                                 Petrol        1595         4       81.00        77.40       44
                    ABC                                 Petrol        2598        V6       82.50        81.00       86
                    ABK                                 Petrol        1984         4       82.50        92.80       92
                    ABM                                 Petrol        1595         4       81.00        77.40       44
                    ABP                                 Diesel        2461         5       81.00        95.50       84
                    ABT                                 Petrol        1984         4       82.50        92.80       92
                    ABY                                 Petrol        2226         5       81.00        86.40       74
                    ACE                                 Petrol        1984         4       82.50        92.80       92
                    ACK                                 Petrol        2771        V6       82.50        86.40       90
                    ACZ                                 Petrol        2598        V6       82.50        81.00       86
                    ADA                                 Petrol        1595         4       81.00        77.40       44
                    ADE                                 Diesel        1896         4       79.50        95.50       29
                    ADP                                 Petrol        1595         4       81.00        77.40       45
                    ADR                                 Petrol        1781         4       81.00        86.40       62
                    ADU                                 Petrol        2226         5       81.00        86.40       74
                    ADW                                 Petrol        1984         4       82.50        92.80       92
                    AEB                                 Petrol        1781         4       81.00        86.40       63
                    AEH                                 Petrol        1595         4       81.00        77.40       46
                    AEJ                                 Petrol        2771        V6       82.50        86.40       90
                    AEL                                 Diesel        2461         5       81.00        95.50       84
                    AFB                                 Diesel        2496        V6       78.30        86.40       13
                    AFC                                 Petrol        2771        V6       82.50        86.40       90
                    AFF                                 Diesel        1896         4       79.50        95.50       29
                    AFM                                 Petrol        2393        V6       81.00        77.40       58
                    AFN                                 Diesel        1896         4       79.50        95.50       30
                    AFY                                 Petrol        1781         4       81.00        86.40       62
                    AGA                                 Petrol        2393        V6       81.00        77.40       59
                    AGE                                 Petrol        2771        V6       82.50        86.40       90
                    AGN                                 Petrol        1781         4       81.00        86.40       64
                    AGR                                 Diesel        1896         4       79.50        95.50       31
                    AGU                                 Petrol        1781         4       81.00        86.40       65
                    AHF                                 Diesel        1896         4       79.50        95.50       32
                    AHH                                 Diesel        1896        4        79.50        95.50       29
                    AHL                                 Petrol        1595        4        81.00        77.40       47
                    AHU                                 Diesel        1896        4        79.50        95.50       33
                    AJG                                 Petrol        2393        V6       81.00        77.40       59
                    AJL                                 Petrol        1781        4        81.00        86.40       66
                    AJM                                 Diesel        1896        4        79.50        95.50       34
                    AJP                                 Petrol        1781        4        81.00        86.40       67
                    AJQ                                 Petrol        1781        4        81.00        86.40       66
                    AKC                                 Petrol        3697        V8       84.50        82.40       99
                    AKE                                 Diesel        2496        V6       78.30        86.40       13
                    AKL                                 Petrol        1595        4        81.00        77.40       46
                    AKN                                 Diesel        2496        V6       78.30        86.40       13
                    ALF                                 Petrol        2393        V6       81.00        77.40       59
                    ALG                                 Petrol        2771        V6       82.50        86.40       90
                    ALH                                 Diesel        1896        4        79.50        95.50       29
                    ALT                                 Petrol        1984        4        82.50        92.80       93
                    ALW                                 Petrol        2393       V6        81.00        77.40       59
                    ALZ                                 Petrol        1595        4        81.00        77.40       48
                    AMF                                 Diesel        1422        3        79.50        95.50       27
                    AML                                 Petrol        2393       V6        81.00        77.40       59
    
    
                                                                                                                     41
    
    
    
           F-M Glyco.indb   41                                                                                     7/17/2012   2:02:15 PM
    
    
    
                                    
    previous
       114   115   116   117   118   119   120   121   122   123   124
    Current Page
    next

     

     

     

     

     

    next