Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 114 - Catalog spare parts GLYCO for cars
    P. 114
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 114 - Catalog spare parts GLYCO for cars

    Auto Parts / AUDI                                               Model Index • Indice des véhicules • Indice de vehicolo
                                                                                      Indice modelli • Modelverzeichnis
    
    
                                                                                      cm3                          9
    
    
              A6 1.9 TDI                   04/97 → 10/00  Diesel   AFN                1896    4   79.50   95.50   30
              A6 1.9 TDI                   04/97 → 10/00  Diesel   AVG                1896    4   79.50   95.50   30
              A6 1.9 TDI                   07/00 → 01/05  Diesel   AJM                1896    4   79.50   95.50   34
              A6 1.9 TDI                   08/01 → 01/05  Diesel   AVF                1896    4   79.50   95.50   38
              A6 1.9 TDI                   08/01 → 01/05  Diesel   AWX                1896    4   79.50   95.50   38
              A6 2.0                       06/94 → 10/97  Petrol   AAE                1984    4   82.50   92.80   91
              A6 2.0                       06/94 → 10/97  Petrol   ABK                1984    4   82.50   92.80   92
              A6 2.0                       08/95 → 07/96  Petrol   ADW                1984    4   82.50   92.80   92
              A6 2.0                       08/01 → 01/05  Petrol   ALT                1984    4   82.50   92.80   93
              A6 2.0 16V                   06/94 → 10/97  Petrol   ACE                1984    4   82.50   92.80   92
              A6 2.0 16V Quattro           06/94 → 10/97  Petrol   ACE                1984    4   82.50   92.80   92
              A6 2.0 TDI                   07/04 → 10/08  Diesel   BLB                1968    4   81.00   95.50   82
              A6 2.0 TDI                   07/04 → 10/08  Diesel   BRE                1968    4   81.00   95.50   82
              A6 2.0 TDI                   07/04 → 03/11  Diesel   BNA                1968    4   81.00   95.50   82
              A6 2.0 TDI                   07/04 → 03/11  Diesel   BRF                1968    4   81.00   95.50   82
              A6 2.0 TDI                   07/04 → 03/11  Diesel   CAGB               1968    4   81.00   95.50   83
              A6 2.0 TDI                   09/05 → 06/06  Diesel   BVG                1968    4   81.00   95.50   82
              A6 2.0 TDI                   11/08 → 03/11  Diesel   CAHA               1968    4   81.00   95.50   83
              A6 2.0 TDI                   04/09 → 03/11  Diesel   CAHB               1968    4   81.00   95.50   83
              A6 2.0 TDI                   03/11 →      Diesel   CGLC                 1968    4   81.00   95.50   83
              A6 2.0 TDI                   03/11 →      Diesel   CGLD                 1968    4   81.00   95.50   83
              A6 2.0 TDI                   03/11 →      Diesel   CMGB                 1968    4   81.00   95.50   83
              A6 2.3                       06/94 → 12/95  Petrol   AAR                2309    5   82.50   86.40   88
              A6 2.3 Quattro               06/94 → 12/95  Petrol   AAR                2309    5   82.50   86.40   88
              A6 2.4                       07/95 → 06/96  Petrol   AFM                2393   V6   81.00   77.40   58
              A6 2.4                       02/97 → 01/05  Petrol   AGA                2393   V6   81.00   77.40   59
              A6 2.4                       02/97 → 01/05  Petrol   AJG                2393   V6   81.00   77.40   59
              A6 2.4                       02/97 → 01/05  Petrol   ALF                2393   V6   81.00   77.40   59
              A6 2.4                       02/97 → 01/05  Petrol   AML                2393   V6   81.00   77.40   59
              A6 2.4                       02/97 → 01/05  Petrol   AMM                2393   V6   81.00   77.40   60
              A6 2.4                       02/97 → 01/05  Petrol   APC                2393   V6   81.00   77.40   59
              A6 2.4                       02/97 → 01/05  Petrol   APS                2393   V6   81.00   77.40   59
              A6 2.4                       02/97 → 01/05  Petrol   APZ                2393   V6   81.00   77.40   59
              A6 2.4                       02/97 → 01/05  Petrol   ARJ                2393   V6   81.00   77.40   59
              A6 2.4                       07/98 → 01/05  Petrol   ALW                2393   V6   81.00   77.40   59
              A6 2.4                       07/98 → 01/05  Petrol   ARN                2393   V6   81.00   77.40   59
              A6 2.4                       07/98 → 01/05  Petrol   ASM                2393   V6   81.00   77.40   59
              A6 2.4                       08/01 → 01/05  Petrol   BDV                2393   V6   81.00   77.40   59
              A6 2.4 Quattro               02/97 → 01/05  Petrol   AGA                2393   V6   81.00   77.40   59
              A6 2.4 Quattro               02/97 → 01/05  Petrol   AJG                2393   V6   81.00   77.40   59
              A6 2.4 Quattro               02/97 → 01/05  Petrol   ALF                2393   V6   81.00   77.40   59
              A6 2.4 Quattro               02/97 → 01/05  Petrol   AML                2393   V6   81.00   77.40   59
              A6 2.4 Quattro               02/97 → 01/05  Petrol   APS                2393   V6   81.00   77.40   59
              A6 2.4 Quattro               02/97 → 01/05  Petrol   APZ                2393   V6   81.00   77.40   59
              A6 2.4 Quattro               02/97 → 01/05  Petrol   ARJ                2393   V6   81.00   77.40   59
              A6 2.4 Quattro               08/98 → 07/99  Petrol   APC                2393   V6   81.00   77.40   59
              A6 2.4 Quattro               08/01 → 01/05  Petrol   BDV                2393   V6   81.00   77.40   59
              A6 2.5 TDI                   06/94 → 10/97  Diesel   AAT                2461    5   81.00   95.50   84
              A6 2.5 TDI                   08/94 → 10/97  Diesel   AEL                2461    5   81.00   95.50   84
              A6 2.5 TDI                   07/97 → 01/05  Diesel   AFB                2496   V6   78.30   86.40   13
              A6 2.5 TDI                   07/97 → 01/05  Diesel   AKN                2496   V6   78.30   86.40   13
              A6 2.5 TDI                   02/00 → 01/05  Diesel   AKE                2496   V6   78.30   86.40   13
              A6 2.5 TDI                   02/00 → 01/05  Diesel   BAU                2496   V6   78.30   86.40   13
              A6 2.5 TDI                   02/00 → 01/05  Diesel   BDH                2496   V6   78.30   86.40   13
              A6 2.5 TDI                   08/01 → 01/05  Diesel   AYM                2496   V6   78.30   86.40   13
              A6 2.5 TDI                   07/02 → 01/05  Diesel   BCZ                2496   V6   78.30   86.40   13
              A6 2.5 TDI                   07/02 → 01/05  Diesel   BDG                2496   V6   78.30   86.40   13
              A6 2.5 TDI                   07/02 → 01/05  Diesel   BFC                2496   V6   78.30   86.40   13
              A6 2.5 TDI Quattro           10/95 → 10/97  Diesel   AEL                2461    5   81.00   95.50   84
              A6 2.5 TDI Quattro           07/97 → 01/05  Diesel   AFB                2496   V6   78.30   86.40   13
              A6 2.5 TDI Quattro           07/97 → 01/05  Diesel   AKN                2496   V6   78.30   86.40   13
              A6 2.5 TDI Quattro           02/00 → 01/05  Diesel   AKE                2496   V6   78.30   86.40   13
              A6 2.5 TDI Quattro           02/00 → 01/05  Diesel   BAU                2496   V6   78.30   86.40   13
              A6 2.5 TDI Quattro           02/00 → 01/05  Diesel   BDH                2496   V6   78.30   86.40   13
              A6 2.6                       06/94 → 10/97  Petrol   ABC                2598   V6   82.50   81.00   86
              A6 2.6                       06/94 → 10/97  Petrol   ACZ                2598   V6   82.50   81.00   86
              A6 2.6 Quattro               06/94 → 10/97  Petrol   ABC                2598   V6   82.50   81.00   86
              A6 2.8                       06/94 → 10/97  Petrol   AAH                2771   V6   82.50   86.40   90
              A6 2.8                       06/94 → 10/97  Petrol   AEJ                2771   V6   82.50   86.40   90
    
    
                36
    
    
    
           F-M Glyco.indb   36                                                                                     7/17/2012   2:02:13 PM
    
    
    
                                    
    previous
       109   110   111   112   113   114   115   116   117   118   119
    Current Page
    next

     

     

     

     

     

    next