Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1174 - Catalog spare parts GLYCO for cars
    P. 1174
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1174 - Catalog spare parts GLYCO for cars

    Auto Parts / VOLKSWAGEN                                         Model Index • Indice des véhicules • Indice de vehicolo
                                                                                      Indice modelli • Modelverzeichnis
    
    
                                                                                      cm3                          9
    
    
              Passat Variant 1.6 TD        08/88 → 09/93  Diesel   RA                 1588    4   76.50   86.40   33
              Passat Variant 1.6 TD        08/88 → 09/93  Diesel   SB                 1588    4   76.50   86.40   33
              Passat Variant 1.6 TDI       08/09 →      Diesel   CAYC                 1598    4   79.50   80.50   53
              Passat Variant 1.8           01/83 → 03/88  Petrol   DS                 1781    4   81.00   86.40   131
              Passat Variant 1.8           01/83 → 03/88  Petrol   JN                 1781    4   81.00   86.40   131
              Passat Variant 1.8           01/83 → 03/88  Petrol   JV                 1781    4   81.00   86.40   131
              Passat Variant 1.8           12/83 → 03/88  Petrol   DZ                 1781    4   81.00   86.40   132
              Passat Variant 1.8           05/86 → 03/88  Petrol   RM                 1781    4   81.00   86.40   141
              Passat Variant 1.8           02/88 → 05/97  Petrol   ABS                1781    4   81.00   86.40   115
              Passat Variant 1.8           02/88 → 05/97  Petrol   ADZ                1781    4   81.00   86.40   118
              Passat Variant 1.8           02/88 → 05/97  Petrol   RP                 1781    4   81.00   86.40   139
              Passat Variant 1.8           04/88 → 07/90  Petrol   PF                 1781    4   81.00   86.40   137
              Passat Variant 1.8           04/88 → 07/92  Petrol   PB                 1781    4   81.00   86.40   136
              Passat Variant 1.8           08/90 → 05/97  Petrol   AAM                1781    4   81.00   86.40   114
              Passat Variant 1.8           08/91 → 09/93  Petrol   KR                 1781    4   81.00   86.40   135
              Passat Variant 1.8           06/97 → 11/00  Petrol   ADR                1781    4   81.00   86.40   117
              Passat Variant 1.8           06/97 → 11/00  Petrol   AFY                1781    4   81.00   86.40   120
              Passat Variant 1.8           06/97 → 11/00  Petrol   APT                1781    4   81.00   86.40   121
              Passat Variant 1.8           06/97 → 11/00  Petrol   ARG                1781    4   81.00   86.40   121
              Passat Variant 1.8 16V       04/88 → 12/89  Petrol   KR                 1781    4   81.00   86.40   135
              Passat Variant 1.8 G60 Syncro   08/88 → 05/97  Petrol   PG              1781    4   81.00   86.40   138
              Passat Variant 1.8 Syncro    01/86 → 03/88  Petrol   DS                 1781    4   81.00   86.40   131
              Passat Variant 1.8 Syncro    01/86 → 03/88  Petrol   JN                 1781    4   81.00   86.40   131
              Passat Variant 1.8 Syncro/4motion   06/97 → 11/00  Petrol   ADR         1781    4   81.00   86.40   117
              Passat Variant 1.8 Syncro/4motion   06/97 → 11/00  Petrol   APT         1781    4   81.00   86.40   121
              Passat Variant 1.8 Syncro/4motion   06/97 → 11/00  Petrol   ARG         1781    4   81.00   86.40   121
              Passat Variant 1.8 T         06/97 → 11/00  Petrol   AEB                1781    4   81.00   86.40   119
              Passat Variant 1.8 T         06/97 → 11/00  Petrol   ANB                1781    4   81.00   86.40   124
              Passat Variant 1.8 T         06/97 → 11/00  Petrol   APU                1781    4   81.00   86.40   124
              Passat Variant 1.8 T 20V     11/00 → 05/05  Petrol   AWT                1781    4   81.00   86.40   126
              Passat Variant 1.9           01/81 → 07/83  Petrol   WN                 1921    5   79.50   77.40   50
              Passat Variant 1.9 D         05/89 → 10/93  Diesel   1Y                 1896    4   79.50   95.50   62
              Passat Variant 1.9 TD        03/91 → 05/97  Diesel   AAZ                1896    4   79.50   95.50   63
              Passat Variant 1.9 TDI       10/93 → 05/97  Diesel   1Z                 1896    4   79.50   95.50   63
              Passat Variant 1.9 TDI       10/93 → 11/00  Diesel   AHU                1896    4   79.50   95.50   70
              Passat Variant 1.9 TDI       03/96 → 11/00  Diesel   AFN                1896    4   79.50   95.50   67
              Passat Variant 1.9 TDI       06/97 → 11/00  Diesel   AHH                1896    4   79.50   95.50   63
              Passat Variant 1.9 TDI       06/97 → 11/00  Diesel   AVG                1896    4   79.50   95.50   67
              Passat Variant 1.9 TDI       08/98 → 11/00  Diesel   AJM                1896    4   79.50   95.50   71
              Passat Variant 1.9 TDI       08/98 → 11/00  Diesel   ATJ                1896    4   79.50   95.50   77
              Passat Variant 1.9 TDI       02/00 → 05/05  Diesel   AVB                1896    4   79.50   95.50   79
              Passat Variant 1.9 TDI       11/00 → 05/05  Diesel   AVF                1896    4   79.50   95.50   80
              Passat Variant 1.9 TDI       11/00 → 05/05  Diesel   AWX                1896    4   79.50   95.50   80
              Passat Variant 1.9 TDI       08/05 →      Diesel   BKC                  1896    4   79.50   95.50   86
              Passat Variant 1.9 TDI       08/05 →      Diesel   BLS                  1896    4   79.50   95.50   86
              Passat Variant 1.9 TDI       08/05 →      Diesel   BXE                  1896    4   79.50   95.50   86
              Passat Variant 1.9 TDI 4motion   08/99 → 11/00  Diesel   ATJ            1896    4   79.50   95.50   77
              Passat Variant 1.9 TDI 4motion   11/00 → 05/05  Diesel   AVF            1896    4   79.50   95.50   80
              Passat Variant 1.9 TDI Syncro/4motion  06/97 → 11/00  Diesel   AFN      1896    4   79.50   95.50   67
              Passat Variant 1.9 TDI Syncro/4motion  06/97 → 11/00  Diesel   AVG      1896    4   79.50   95.50   67
              Passat Variant 2.0           08/83 → 03/88  Petrol   HP                 1994    5   81.00   77.40   111
              Passat Variant 2.0           08/83 → 03/88  Petrol   JS                 1994    5   81.00   77.40   111
              Passat Variant 2.0           02/90 → 05/97  Petrol   2E                 1984    4   82.50   92.80   163
              Passat Variant 2.0           02/90 → 05/97  Petrol   ADY                1984    4   82.50   92.80   163
              Passat Variant 2.0           02/90 → 05/97  Petrol   AGG                1984    4   82.50   92.80   167
              Passat Variant 2.0           03/95 → 08/96  Petrol   AEP                1984    4   82.50   92.80   166
              Passat Variant 2.0           04/00 → 11/00  Petrol   AUZ                1984    4   82.50   92.80   167
              Passat Variant 2.0           11/01 → 05/05  Petrol   ALT                1984    4   82.50   92.80   169
              Passat Variant 2.0 16V       08/88 → 09/93  Petrol   9A                 1984    4   82.50   92.80   164
              Passat Variant 2.0 16V       01/94 → 05/97  Petrol   ABF                1984    4   82.50   92.80   163
              Passat Variant 2.0 4motion   04/00 → 11/00  Petrol   AUZ                1984    4   82.50   92.80   167
              Passat Variant 2.0 BlueTDI   01/09 →      Diesel   CBAC                 1968    4   81.00   95.50   148
              Passat Variant 2.0 FSI       08/05 →      Petrol   BLR                  1984    4   82.50   92.80   172
              Passat Variant 2.0 FSI       08/05 →      Petrol   BLY                  1984    4   82.50   92.80   172
              Passat Variant 2.0 FSI 4motion   09/05 →    Petrol   BLX                1984    4   82.50   92.80   172
              Passat Variant 2.0 FSI 4motion   09/05 →    Petrol   BLY                1984    4   82.50   92.80   172
              Passat Variant 2.0 Syncro    05/84 → 03/88  Petrol   JS                 1994    5   81.00   77.40   111
              Passat Variant 2.0 Syncro    10/90 → 05/97  Petrol   2E                 1984    4   82.50   92.80   163
              Passat Variant 2.0 Syncro    10/90 → 05/97  Petrol   ADY                1984    4   82.50   92.80   163
    
    
              1096
    
    
    
           F-M Glyco.indb   1096                                                                                   7/17/2012   2:21:58 PM
    
    
    
                                    
    previous
       1169   1170   1171   1172   1173   1174   1175   1176   1177   1178   1179
    Current Page
    next

     

     

     

     

     

    next