Page 1173 - Catalog spare parts GLYCO for cars
P. 1173
AUTO PARTS
Page 1173 - Catalog spare parts GLYCO for cars
Auto Parts / Model Index • Indice des véhicules • Indice de vehicolo VOLKSWAGEN
Indice modelli • Modelverzeichnis
cm3 9
Passat 2.5 TDI Syncro/4motion 12/98 → 11/00 Diesel AKN 2496 V6 78.30 86.40 48
Passat 2.8 05/02 → 05/03 Petrol AMX 2771 V6 82.50 86.40 162
Passat 2.8 05/02 → 05/03 Petrol ATQ 2771 V6 82.50 86.40 162
Passat 2.8 4motion 11/00 → 05/05 Petrol AMX 2771 V6 82.50 86.40 162
Passat 2.8 4motion 11/00 → 05/05 Petrol ATQ 2771 V6 82.50 86.40 162
Passat 2.8 Syncro 05/97 → 09/99 Petrol AGE 2771 V6 82.50 86.40 161
Passat 2.8 V6 08/96 → 11/00 Petrol ACK 2771 V6 82.50 86.40 161
Passat 2.8 V6 08/96 → 11/00 Petrol APR 2771 V6 82.50 86.40 162
Passat 2.8 V6 08/96 → 11/00 Petrol AQD 2771 V6 82.50 86.40 162
Passat 2.8 V6 05/97 → 09/99 Petrol AGE 2771 V6 82.50 86.40 161
Passat 2.8 V6 09/99 → 11/00 Petrol ATX 2771 V6 82.50 86.40 162
Passat 2.8 V6 4motion 09/99 → 11/00 Petrol ATX 2771 V6 82.50 86.40 162
Passat 2.8 V6 Syncro/4motion 10/96 → 11/00 Petrol ACK 2771 V6 82.50 86.40 161
Passat 2.8 V6 Syncro/4motion 10/96 → 11/00 Petrol ALG 2771 V6 82.50 86.40 162
Passat 2.8 V6 Syncro/4motion 10/96 → 11/00 Petrol APR 2771 V6 82.50 86.40 162
Passat 2.8 V6 Syncro/4motion 10/96 → 11/00 Petrol AQD 2771 V6 82.50 86.40 162
Passat 2.8 VR6 06/91 → 08/96 Petrol AAA 2792 VR6 81.00 90.30 145
Passat CC 2.0 BlueTDI 05/09 → 11/10 Diesel CBAC 1968 4 81.00 95.50 148
Passat CC 2.0 TDI 05/08 → 11/08 Diesel CBBA 1968 4 81.00 95.50 148
Passat CC 2.0 TDI 06/08 → 05/11 Diesel CBAA 1968 4 81.00 95.50 148
Passat CC 2.0 TDI 06/08 → 05/11 Diesel CFFA 1968 4 81.00 95.50 152
Passat CC 2.0 TDI 06/08 → Diesel CBAB 1968 4 81.00 95.50 148
Passat CC 2.0 TDI 06/08 → Diesel CBBB 1968 4 81.00 95.50 152
Passat CC 2.0 TDI 06/08 → Diesel CFFB 1968 4 81.00 95.50 152
Passat CC 2.0 TDI 06/08 → Diesel CFGB 1968 4 81.00 95.50 152
Passat CC 2.0 TDI 06/08 → Diesel CLLA 1968 4 81.00 95.50 152
Passat CC 2.0 TDI 4motion 08/09 → Diesel CBAB 1968 4 81.00 95.50 148
Passat CC 2.0 TDI 4motion 08/09 → Diesel CFFB 1968 4 81.00 95.50 152
Passat CC 2.0 TDI 4motion 11/09 → Diesel CBBB 1968 4 81.00 95.50 152
Passat CC 2.0 TDI 4motion 11/09 → Diesel CFGB 1968 4 81.00 95.50 152
Passat Saloon 1.6 01/85 → 03/88 Petrol DT 1595 4 81.00 77.40 102
Passat Saloon 1.6 01/85 → 03/88 Petrol RL 1595 4 81.00 77.40 110
Passat Saloon 1.6 08/87 → 03/88 Petrol PP 1595 4 81.00 77.40 108
Passat Saloon 1.6 TD 01/85 → 03/88 Diesel CY 1588 4 76.50 86.40 35
Passat Saloon 1.8 01/85 → 03/88 Petrol DS 1781 4 81.00 86.40 131
Passat Saloon 1.8 01/85 → 03/88 Petrol JN 1781 4 81.00 86.40 131
Passat Saloon 1.8 05/86 → 03/88 Petrol RM 1781 4 81.00 86.40 141
Passat Saloon 2.0 08/84 → 07/85 Petrol HP 1994 5 81.00 77.40 111
Passat Saloon 2.0 08/84 → 07/85 Petrol JS 1994 5 81.00 77.40 111
Passat Saloon 2.2 01/85 → 03/88 Petrol KX 2226 5 81.00 86.40 143
Passat Variant 1.3 05/73 → 01/78 Petrol ZA 1297 4 75.00 73.40 13
Passat Variant 1.3 05/73 → 07/83 Petrol FY 1272 4 75.00 72.00 8
Passat Variant 1.3 10/73 → 01/78 Petrol ZF 1281 4 75.00 73.40 13
Passat Variant 1.3 08/80 → 07/86 Petrol EP 1297 4 75.00 73.40 11
Passat Variant 1.3 08/80 → 07/86 Petrol EU 1297 4 75.00 73.40 12
Passat Variant 1.3 08/80 → 07/86 Petrol FZ 1272 4 75.00 72.00 8
Passat Variant 1.4 TSI 05/07 → Petrol CAXA 1390 4 76.50 75.60 28
Passat Variant 1.5 10/73 → 08/75 Petrol YJ 1471 4 76.50 80.00 30
Passat Variant 1.5 10/73 → 08/75 Petrol ZB 1471 4 76.50 80.00 30
Passat Variant 1.5 10/73 → 12/75 Petrol ZC 1471 4 76.50 80.00 30
Passat Variant 1.5 D 02/77 → 07/80 Diesel CK 1471 4 76.50 80.00 29
Passat Variant 1.6 08/75 → 02/83 Petrol YP 1588 4 79.50 80.00 52
Passat Variant 1.6 02/76 → 03/88 Petrol YN 1588 4 79.50 80.00 51
Passat Variant 1.6 08/80 → 03/88 Petrol DT 1595 4 81.00 77.40 102
Passat Variant 1.6 08/80 → 03/88 Petrol WV 1588 4 79.50 80.00 51
Passat Variant 1.6 02/86 → 03/88 Petrol RL 1595 4 81.00 77.40 110
Passat Variant 1.6 08/87 → 03/88 Petrol PP 1595 4 81.00 77.40 108
Passat Variant 1.6 04/88 → 09/91 Petrol 1F 1595 4 81.00 77.40 91
Passat Variant 1.6 04/88 → 09/91 Petrol EZ 1595 4 81.00 77.40 104
Passat Variant 1.6 07/94 → 12/95 Petrol AEK 1595 4 81.00 77.40 95
Passat Variant 1.6 07/94 → 12/95 Petrol AFT 1595 4 81.00 77.40 96
Passat Variant 1.6 06/97 → 11/00 Petrol ADP 1595 4 81.00 77.40 93
Passat Variant 1.6 06/97 → 11/00 Petrol AHL 1595 4 81.00 77.40 97
Passat Variant 1.6 06/97 → 11/00 Petrol ARM 1595 4 81.00 77.40 99
Passat Variant 1.6 D 02/79 → 03/88 Diesel CR 1588 4 76.50 86.40 35
Passat Variant 1.6 D 08/80 → 03/88 Diesel JK 1588 4 76.50 86.40 34
Passat Variant 1.6 FSI 08/05 → Petrol BLF 1598 4 76.50 86.90 45
Passat Variant 1.6 i 06/78 → 07/80 Petrol YS 1588 4 79.50 80.00 52
Passat Variant 1.6 TD 04/82 → 03/88 Diesel CY 1588 4 76.50 86.40 35
1095
F-M Glyco.indb 1095 7/17/2012 2:21:57 PM