Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 322 - Catalog filters DONALDSON
    P. 322
    Spare parts DONALDSON cross-references

    AUTO PARTS DONALDSON

    Catalog production

    Auto Parts / Product Specifications — By Type and Dimension
                                                                      Especificaciones de los productos — por tip oy dimensiones
                                                                            Caractéristiques techniques — par type et dimensions
                                                                               Produktangaben — nach Typen und Abmessungen
                                                                                 Specificazioni prodotto — per tipo e dimensione
    
                         Hydraulic Cartridge - continued                  Hydraulic Cartridge - continued
    
                           OD       ID     Length  PART                      OD      ID     Length  PART
                          IN  MM  IN  MM  IN  MM  NUMBER   PART DESCRIPTION  IN  MM  IN  MM  IN  MM  NUMBER  PART DESCRIPTION
                          3.15  80  1.16  30  5.04  128 P172448 HYDRAULIC CARTRIDGE
                                                                           3.39  86  1.57  40  5.47  139 P763061 HYDRAULIC CARTRIDGE
                          3.15  80  1.72  44  4.61  117 P167843 HYDRAULIC CARTRIDGE
                                                                           3.39  86  1.73  44  2.36  60 P761045 HYDRAULIC CARTRIDGE
                          3.15  80  2.01  51  7.01  178 P176904 HYDRAULIC STRAINER
                                                                           3.39  86  1.74  44  8.06  205 P174790 HYDRAULIC CARTRIDGE
                          3.19  81  1.63  41  9.19  233 P560398 HYDRAULIC CARTRIDGE
                                                                           3.39  86  1.74  44  12.86  327 P174791 HYDRAULIC CARTRIDGE
                          3.19  81  1.63  41  9.19  233 P560399 HYDRAULIC CARTRIDGE
                                                                           3.39  86  1.74  44  16.86  428 P174792 HYDRAULIC CARTRIDGE
                          3.23  82  0.75  19  4.33  110 P550310 HYDRAULIC CARTRIDGE
                                                                           3.39  86  1.74  44  25.66  652 P174793 HYDRAULIC CARTRIDGE
                          3.27  83  1.57  40  7.72  196 P173481 HYDRAULIC CARTRIDGE
                                                                           3.39  86  1.96  50  8.03  204 P174527 HYDRAULIC CARTRIDGE
                          3.27  83  1.69  43  7.67  195 P175115 HYDRAULIC CARTRIDGE
                                                                           3.39  86  1.96  50  12.76  324 P174531 HYDRAULIC CARTRIDGE
                          3.27  83  1.97  50  8.94  227 P173489 HYDRAULIC CARTRIDGE
                                                                           3.39  86  1.96  50  12.76  324 P174533 HYDRAULIC CARTRIDGE
                          3.29  84  1.87  48  5.59  142 P560709 HYDRAULIC CARTRIDGE
                                                                           3.39  86  1.96  50  12.76  324 P174534 HYDRAULIC CARTRIDGE
                          3.29  84  1.87  47  5.59  142 P560710 HYDRAULIC CARTRIDGE
                                                                           3.39  86  1.96  50  16.67  423 P170481 HYDRAULIC CARTRIDGE
                          3.29  84  1.87  48  5.59  142 P560711 HYDRAULIC CARTRIDGE
                                                                           3.39  86  1.96  50  16.67  423 P174535 HYDRAULIC CARTRIDGE
                          3.29  84  1.87  47  10.04  255 P560713 HYDRAULIC CARTRIDGE
                                                                           3.39  86  1.96  50  16.67  423 P174536 HYDRAULIC CARTRIDGE
                          3.29  84  1.87  47  10.04  255 P560714 HYDRAULIC CARTRIDGE
                                                                           3.39  86  1.96  50  16.67  423 P174537 HYDRAULIC CARTRIDGE
                          3.29  84  1.87  48  10.04  255 P560715 HYDRAULIC CARTRIDGE
                                                                           3.39  86  2.36  60  9.06  230 P762919 HYDRAULIC CARTRIDGE
                          3.29  84  1.87  47  14.69  373 P560716 HYDRAULIC CARTRIDGE
                                                                             OD             Length  PART
                          3.29  84  1.87  48  14.69  373 P560717 HYDRAULIC CARTRIDGE  IN  MM  Thread Size  IN  MM  NUMBER  PART DESCRIPTION
                          3.29  84  1.87  48  14.69  373 P560718 HYDRAULIC CARTRIDGE
                                                                           3.39  86 1 1/2 NPT  5.12  130 P175340 HYDRAULIC STRAINER
                          3.31  84  1.89  48  5.63  143 P173127 HYDRAULIC CARTRIDGE
                                                                             OD      ID     Length  PART
                           OD              Length  PART                    IN  MM  IN  MM   IN  MM  NUMBER  PART DESCRIPTION
                          IN  MM  Thread Size  IN  MM  NUMBER  PART DESCRIPTION
                                                                           3.40  86  2.00  51  5.60  142 P562228 HYDRAULIC STRAINER
                          3.31  84 G 1 1/2  5.12  130 P764370 HYDRAULIC STRAINER
                                                                           3.40  86  2.00  51  5.60  142 P562229 HYDRAULIC STRAINER
                          3.31  84 G 1 1/2  5.12  130 P764371 HYDRAULIC STRAINER
                                                                           3.40  86  2.00  51  5.60  142 P562231 HYDRAULIC STRAINER
                           OD       ID     Length  PART                    3.40  86  2.30  58  5.60  142 P562232 HYDRAULIC STRAINER
                          IN  MM  IN  MM  IN  MM  NUMBER   PART DESCRIPTION
                    Specs By Part Type
                                                                           3.40  86  2.30  58  5.60  142 P562233 HYDRAULIC STRAINER
                          3.32  84  1.87  47  5.56  141 P174290 HYDRAULIC CARTRIDGE
                                                                             OD             Length  PART
                          3.32  84  1.87  47  5.56  141 P174292 HYDRAULIC CARTRIDGE  IN  MM  Thread Size  IN  MM  NUMBER  PART DESCRIPTION
                          3.32  84  1.87  47  5.56  141 P174293 HYDRAULIC CARTRIDGE
                                                                           3.40  86 1 1/2-11 1/2  5.60  142 P562232 HYDRAULIC STRAINER
                          3.32  84  1.87  47  10.12  257 P174294 HYDRAULIC CARTRIDGE  NPT
                          3.32  84  1.87  47  10.12  257 P174295 HYDRAULIC CARTRIDGE  3.40  86 1 1/2-11 1/2  5.60  142 P562233 HYDRAULIC STRAINER
                          3.32  84  1.87  47  10.12  257 P174296 HYDRAULIC CARTRIDGE  NPT
                          3.32  84  1.87  47  10.12  257 P174297 HYDRAULIC CARTRIDGE  3.40  86 1 1/4-11 1/2  5.60  142 P562228 HYDRAULIC STRAINER
                                                                                  NPT
                          3.32  84  1.87  47  14.62  371 P174298 HYDRAULIC CARTRIDGE
                                                                           3.40  86 1 1/4-11 1/2  5.60  142 P562229 HYDRAULIC STRAINER
                          3.32  84  1.87  47  14.62  371 P174299 HYDRAULIC CARTRIDGE  NPT
                          3.32  84  1.87  47  14.62  371 P174300 HYDRAULIC CARTRIDGE  3.40  86 1 1/4-11 1/2  5.60  142 P562231 HYDRAULIC STRAINER
                                                                                  NPT
                          3.32  84  1.87  47  14.62  371 P174301 HYDRAULIC CARTRIDGE
                          3.34  85  1.86  47  9.00  229 P164203 HYDRAULIC CARTRIDGE  OD  ID  Length  PART
                                                                           IN  MM  IN  MM   IN  MM  NUMBER  PART DESCRIPTION
                          3.35  85  3.30  84  3.34  85 P762877 HYDRAULIC CARTRIDGE
                          3.36  85  1.81  46  9.06  230 P502178 HYDRAULIC CARTRIDGE  3.45  88  1.13  29  5.51  139 P550699 HYDRAULIC CARTRIDGE
                          3.36  85  1.90  48  3.90  99 P173035 HYDRAULIC CARTRIDGE  3.47  88  1.36  35  4.81  122 P552365 HYDRAULIC CARTRIDGE
                                                                           3.47  88  1.39  35  2.72  69 P550487 HYDRAULIC CARTRIDGE
                           OD              Length  PART
                          IN  MM  Thread Size  IN  MM  NUMBER  PART DESCRIPTION  3.48  88  1.14  29  5.50  140 P550694 HYDRAULIC CARTRIDGE
                                                                           3.48  88  1.36  35  9.27  235 P550696 HYDRAULIC CARTRIDGE
                          3.36  85 G 2   10.15  258 P763954 HYDRAULIC CARTRIDGE
                                                                           3.50  90        13.50  344 P502245 HYDRAULIC CARTRIDGE
                           OD       ID     Length  PART
                          IN  MM  IN  MM  IN  MM  NUMBER   PART DESCRIPTION  3.50  89  1.53  39  12.78  325 P174542 HYDRAULIC CARTRIDGE
                                                                           3.50  89  1.53  39  12.78  325 P174544 HYDRAULIC CARTRIDGE
                          3.38  86  1.53  39  8.03  204 P174538 HYDRAULIC CARTRIDGE
                                                                           3.50  89  1.53  39  16.68  424 P174545 HYDRAULIC CARTRIDGE
                          3.38  86  1.53  39  8.03  204 P174539 HYDRAULIC CARTRIDGE
                                                                           3.50  89  1.53  39  16.68  424 P174546 HYDRAULIC CARTRIDGE
                           OD              Length  PART                    3.50  89  1.53  39  16.68  424 P174547 HYDRAULIC CARTRIDGE
                          IN  MM  Thread Size  IN  MM  NUMBER  PART DESCRIPTION
                                                                           3.50  89  1.53  39  16.68  424 P174548 HYDRAULIC CARTRIDGE
                          3.38  86 1 1/2 NPT  8.01  203 P169016 HYDRAULIC STRAINER
                                                                           3.50  89  1.97  50  12.99  330 P173488 HYDRAULIC CARTRIDGE
                          3.38  86 1 1/2 NPT  8.01  203 P173913 HYDRAULIC STRAINER
                                                                           3.53  90  1.61  41  9.02  229 P164810 HYDRAULIC CARTRIDGE
                          3.38  86 1 1/4 NPT  6.85  174 P169015 HYDRAULIC STRAINER
                                                                           3.53  90  1.61  41  9.02  229 P164812 HYDRAULIC CARTRIDGE
                          3.38  86 1 1/4 NPT  6.85  174 P173912 HYDRAULIC STRAINER
                                                                           3.53  90  1.61  41  9.02  229 P167516 HYDRAULIC CARTRIDGE
                          3.39  86        2.36  60 P171784 HYDRAULIC CARTRIDGE
                                                                           3.53  90  1.61  41  9.02  229 P167518 HYDRAULIC CARTRIDGE
                        Page 320 / Auto Parts
    
    
    
                                    
    previous
       317   318   319   320   321   322   323   324   325   326   327
    Current Page
    next

     

     

     

     

     

    next