Page 321 - Catalog filters DONALDSON
P. 321
AUTO PARTS DONALDSON
Catalog production
Auto Parts / Product Specifications — By Type and Dimension
Especificaciones de los productos — por tip oy dimensiones
Caractéristiques techniques — par type et dimensions
Produktangaben — nach Typen und Abmessungen
Specificazioni prodotto — per tipo e dimensione
Hydraulic Cartridge - continued Hydraulic Cartridge - continued
OD Length PART OD ID Length PART
IN MM Thread Size IN MM NUMBER PART DESCRIPTION IN MM IN MM IN MM NUMBER PART DESCRIPTION
2.87 73 G 1 9.06 230 P177405 HYDRAULIC STRAINER 3.07 78 1.69 43 8.19 208 P176646 HYDRAULIC CARTRIDGE
3.07 78 1.69 43 12.99 330 P175128 HYDRAULIC CARTRIDGE
OD Length PART
IN MM ID IN MM NUMBER PART DESCRIPTION 3.09 79 1.52 39 8.03 204 P170737 HYDRAULIC CARTRIDGE
2.88 73 1.06 27 3.00 76 P551775 HYDRAULIC CARTRIDGE 3.10 79 1.68 43 4.45 113 P169431 HYDRAULIC CARTRIDGE
2.89 74 1.35 34 5.67 144 P173163 HYDRAULIC CARTRIDGE 3.10 79 1.68 43 8.03 204 P167842 HYDRAULIC CARTRIDGE
2.89 74 1.35 34 5.67 144 P173164 HYDRAULIC CARTRIDGE 3.10 79 1.68 43 8.03 204 P169435 HYDRAULIC CARTRIDGE
2.89 74 1.35 34 7.99 203 P173166 HYDRAULIC CARTRIDGE 3.10 79 1.68 43 12.76 324 P169432 HYDRAULIC CARTRIDGE
2.89 74 1.35 34 7.99 203 P173167 HYDRAULIC CARTRIDGE 3.10 79 1.68 43 16.67 423 P169433 HYDRAULIC CARTRIDGE
2.89 74 1.35 34 8.00 203 P173165 HYDRAULIC CARTRIDGE 3.10 79 1.68 43 16.67 423 P169436 HYDRAULIC CARTRIDGE
2.90 74 1.12 28 3.62 92 P169079 HYDRAULIC CARTRIDGE 3.10 79 1.69 43 4.21 107 P173578 HYDRAULIC CARTRIDGE
2.90 74 1.13 29 7.39 188 P167847 HYDRAULIC CARTRIDGE 3.10 79 1.71 43 4.45 113 P164164 HYDRAULIC CARTRIDGE
2.91 74 0.71 18 3.94 100 P176903 HYDRAULIC STRAINER 3.10 79 1.71 43 4.45 113 P164172 HYDRAULIC CARTRIDGE
2.91 74 1.06 27 5.68 144 P551753 HYDRAULIC CARTRIDGE 3.10 79 1.71 43 4.45 113 P164364 HYDRAULIC CARTRIDGE
2.95 75 3.74 95 P171870 HYDRAULIC CARTRIDGE 3.10 79 1.71 43 4.45 113 P164592 HYDRAULIC CARTRIDGE
2.95 75 3.74 95 P171871 HYDRAULIC CARTRIDGE 3.10 79 1.71 43 4.62 117 P164368 HYDRAULIC CARTRIDGE
2.95 75 5.55 141 P171878 HYDRAULIC CARTRIDGE 3.10 79 1.71 43 8.03 204 P162233 HYDRAULIC CARTRIDGE
2.95 75 5.55 141 P171879 HYDRAULIC CARTRIDGE 3.10 79 1.71 43 8.03 204 P164166 HYDRAULIC CARTRIDGE
3.10 79 1.71 43 8.03 204 P164365 HYDRAULIC CARTRIDGE
OD Length PART
IN MM Thread Size IN MM NUMBER PART DESCRIPTION 3.10 79 1.71 43 8.03 204 P164594 HYDRAULIC CARTRIDGE
3.10 79 1.71 43 8.03 204 P164601 HYDRAULIC CARTRIDGE Specs By Part Type
2.95 75 1 NPT 5.16 131 P175336 HYDRAULIC STRAINER
3.10 79 1.71 43 8.03 204 P165319 HYDRAULIC CARTRIDGE
2.95 75 3/4 NPT 3.27 83 P175334 HYDRAULIC STRAINER
3.10 79 1.71 43 8.20 208 P164174 HYDRAULIC CARTRIDGE
2.95 75 G 1 5.55 141 P171877 HYDRAULIC STRAINER
3.10 79 1.71 43 8.37 213 P165584 HYDRAULIC CARTRIDGE
2.95 75 G 1 6.69 170 P173073 HYDRAULIC STRAINER
3.10 79 1.71 43 8.37 213 P165585 HYDRAULIC CARTRIDGE
2.95 75 G 1 7.09 180 P177402 HYDRAULIC STRAINER
3.10 79 1.71 43 8.37 213 P165586 HYDRAULIC CARTRIDGE
2.95 75 G 1 7.09 180 P763081 HYDRAULIC STRAINER
3.10 79 1.71 43 12.76 324 P164168 HYDRAULIC CARTRIDGE
2.95 75 G 3/4 3.74 95 P171869 HYDRAULIC STRAINER
3.10 79 1.71 43 12.76 324 P164596 HYDRAULIC CARTRIDGE
OD ID Length PART
IN MM IN MM IN MM NUMBER PART DESCRIPTION 3.10 79 1.71 43 12.93 328 P164176 HYDRAULIC CARTRIDGE
3.10 79 1.71 43 16.67 423 P164170 HYDRAULIC CARTRIDGE
2.97 75 1.02 26 5.67 143 P550700 HYDRAULIC CARTRIDGE
3.10 79 1.71 43 16.67 423 P164367 HYDRAULIC CARTRIDGE
2.99 76 1.04 26 4.75 121 P164814 HYDRAULIC CARTRIDGE
3.10 79 1.71 43 16.67 423 P164598 HYDRAULIC CARTRIDGE
2.99 76 1.04 26 4.75 121 P164816 HYDRAULIC CARTRIDGE
3.10 79 1.71 43 16.67 423 P164603 HYDRAULIC CARTRIDGE
2.99 73 1.50 38 8.19 208 P761040 HYDRAULIC STRAINER
3.10 79 1.71 43 16.67 423 P165587 HYDRAULIC CARTRIDGE
3.00 76 1.04 26 4.75 121 P167520 HYDRAULIC CARTRIDGE
3.10 79 1.71 43 16.67 423 P165588 HYDRAULIC CARTRIDGE
3.00 76 1.04 26 4.75 121 P167522 HYDRAULIC CARTRIDGE
3.10 79 1.71 43 16.67 423 P165589 HYDRAULIC CARTRIDGE
3.00 76 1.04 26 4.75 121 P169477 HYDRAULIC CARTRIDGE
3.10 79 1.71 43 16.84 428 P164178 HYDRAULIC CARTRIDGE
OD Length PART 3.10 79 1.73 44 8.00 203 P162953 HYDRAULIC CARTRIDGE
IN MM Thread Size IN MM NUMBER PART DESCRIPTION
3.10 79 1.73 44 8.00 203 P162957 HYDRAULIC CARTRIDGE
3.00 76 3 NPT 9.70 246 P562271 HYDRAULIC STRAINER
3.10 79 1.73 44 8.00 203 P163244 HYDRAULIC CARTRIDGE
3.00 76 3 NPT 9.70 246 P562272 HYDRAULIC STRAINER
3.10 79 1.74 44 8.00 203 P162955 HYDRAULIC CARTRIDGE
3.00 76 3 NPT 9.70 246 P562273 HYDRAULIC STRAINER
3.12 79 1.70 43 4.55 116 P167184 HYDRAULIC CARTRIDGE
OD ID Length PART 3.12 79 1.70 43 8.20 208 P167185 HYDRAULIC CARTRIDGE
IN MM IN MM IN MM NUMBER PART DESCRIPTION
3.12 79 1.70 43 8.20 208 P167186 HYDRAULIC CARTRIDGE
3.07 78 1.57 40 5.51 140 P171740 HYDRAULIC CARTRIDGE 3.12 79 1.70 43 8.20 208 P169424 HYDRAULIC CARTRIDGE
3.07 78 1.59 40 5.51 140 P171742 HYDRAULIC CARTRIDGE 3.12 79 1.70 43 8.20 208 P169426 HYDRAULIC CARTRIDGE
3.07 78 1.59 40 9.45 240 P171743 HYDRAULIC CARTRIDGE 3.12 79 1.70 43 12.95 329 P167411 HYDRAULIC CARTRIDGE
3.07 78 1.59 40 9.45 240 P171744 HYDRAULIC CARTRIDGE 3.12 79 1.70 43 12.95 329 P167412 HYDRAULIC CARTRIDGE
3.07 78 1.59 40 9.45 240 P171745 HYDRAULIC CARTRIDGE 3.12 79 1.70 43 16.81 427 P167187 HYDRAULIC CARTRIDGE
3.07 78 1.59 40 10.12 257 P763592 HYDRAULIC CARTRIDGE 3.12 79 1.70 43 16.81 427 P167188 HYDRAULIC CARTRIDGE
3.07 78 1.59 40 14.96 380 P171746 HYDRAULIC CARTRIDGE 3.12 79 1.70 43 17.06 433 P169425 HYDRAULIC CARTRIDGE
3.07 78 1.59 40 14.96 380 P171747 HYDRAULIC CARTRIDGE 3.12 79 1.86 47 8.00 203 P550264 HYDRAULIC CARTRIDGE
3.07 78 1.59 40 14.96 380 P171748 HYDRAULIC CARTRIDGE 3.12 79 2.01 51 16.56 421 P564556 HYDRAULIC CARTRIDGE
3.07 78 1.63 41 12.87 327 P560404 HYDRAULIC CARTRIDGE 3.12 79 2.01 51 16.56 421 P564557 HYDRAULIC CARTRIDGE
3.07 78 1.63 41 18.81 478 P560403 HYDRAULIC CARTRIDGE 3.15 80 1.16 30 3.23 82 P172441 HYDRAULIC CARTRIDGE
3.07 78 1.66 42 5.51 140 P171741 HYDRAULIC CARTRIDGE 3.15 80 1.16 30 5.04 128 P172447 HYDRAULIC CARTRIDGE
Page 319 / Auto Parts