Page 300 - Catalog filters DONALDSON
P. 300
AUTO PARTS DONALDSON
Catalog production
Auto Parts / Product Specifications — By Type and Dimension
Especificaciones de los productos — por tip oy dimensiones
Caractéristiques techniques — par type et dimensions
Produktangaben — nach Typen und Abmessungen
Specificazioni prodotto — per tipo e dimensione
Air Rounds - continued Air Rounds - continued
OD ID Length PART OD ID Length PART
IN MM IN MM IN MM NUMBER PART DESCRIPTION IN MM IN MM IN MM NUMBER PART DESCRIPTION
4.09 104 2.52 64 10.31 262 P778174 AIR PRIMARY 4.60 117 3.48 88 12.32 313 P123828 AIR SAFETY
4.09 104 2.91 74 14.00 356 P526839 AIR SAFETY 4.60 117 3.59 91 12.00 305 P158678 AIR SAFETY
4.09 104 3.65 93 15.00 381 P119778 AIR SAFETY 4.60 117 4.48 114 15.19 386 P782107 AIR SAFETY, RADIALSEAL
4.12 105 3.00 76 14.56 370 P607247 AIR SECONDARY 4.66 118 3.97 101 14.00 356 P141319 AIR SAFETY
4.12 105 3.58 91 14.21 361 P778637 AIR SAFETY, RADIALSEAL 4.66 118 3.97 101 16.50 419 P136406 AIR SAFETY
4.13 105 2.68 68 11.81 300 P772578 AIR PRIMARY, RADIALSEAL 4.74 120 2.60 66 5.20 132 P500048 AIR PRIMARY
4.13 105 2.68 68 11.81 300 P775631 AIR PRIMARY, RADIALSEAL 4.76 121 3.17 81 12.71 323 P601774 AIR SAFETY, RADIALSEAL
4.13 105 3.58 91 14.06 357 P777779 AIR SAFETY, RADIALSEAL 4.76 121 3.25 83 11.56 294 P532500 AIR SAFETY, RADIALSEAL
4.13 105 3.73 95 15.21 386 P780036 AIR SAFETY 4.76 121 3.94 100 14.93 379 P776696 AIR SAFETY
4.14 105 3.33 85 15.41 391 P601286 AIR SAFETY, RADIALSEAL 4.77 121 4.43 113 13.65 347 P821963 AIR SAFETY, RADIALSEAL
4.15 105 1.39 35 5.84 148 P607289 AIR PRIMARY 4.78 121 3.62 92 12.08 307 P158661 AIR SAFETY
4.16 106 2.36 60 10.43 265 P821575 AIR PRIMARY, RADIALSEAL 4.81 122 3.63 92 15.96 405 P613335 AIR SAFETY
4.16 106 2.36 60 10.43 265 P831424 AIR PRIMARY, RADIALSEAL 4.84 123 3.65 93 15.25 387 P542033 AIR SAFETY
4.16 106 2.36 60 14.31 363 P600043 AIR PRIMARY, RADIALSEAL 4.84 123 3.65 93 19.25 489 P533234 AIR SAFETY
4.16 106 2.39 61 8.80 224 P782868 AIR PRIMARY 4.88 124 3.03 77 12.13 308 P778984 AIR PRIMARY
4.16 106 3.65 93 13.00 330 P132939 AIR SAFETY 4.93 125 3.00 76 5.00 127 P606278 AIR PRIMARY
4.16 106 3.65 93 14.55 370 P120484 AIR SAFETY 4.95 126 4.10 104 13.78 350 P821908 AIR SAFETY, RADIALSEAL
4.17 106 2.27 58 8.97 228 P546641 AIR PRIMARY 4.96 126 3.33 85 6.25 159 P607361 AIR PRIMARY
4.25 108 1.56 40 4.50 114 P181128 AIR PRIMARY 4.96 126 4.48 114 12.87 327 P832258 AIR SAFETY, RADIALSEAL
4.25 108 1.56 40 4.81 122 P606488 AIR PRIMARY 4.98 126 0.28 7 6.65 169 P500083 AIR PRIMARY
4.25 108 2.00 51 3.81 97 P606290 AIR PRIMARY 5.00 127 2.52 64 6.46 164 P778320 AIR PRIMARY
4.25 108 2.00 51 6.14 156 P530634 AIR PRIMARY 5.00 127 2.52 64 11.22 285 P140131 AIR PRIMARY
4.25 108 2.22 56 7.13 181 P607345 AIR PRIMARY, FINNED 5.03 128 3.18 81 9.37 238 P782299 AIR PRIMARY
4.27 108 2.72 69 6.49 165 P533652 AIR SAFETY, RADIALSEAL 5.04 128 3.62 92 5.22 132 P783501 AIR SAFETY, RADIALSEAL
4.27 108 2.79 71 5.61 142 P533110 AIR SAFETY, RADIALSEAL 5.08 129 3.20 81 11.97 304 P532410 AIR PRIMARY, RADIALSEAL
Specs By Part Type
4.27 108 3.44 87 5.61 142 P778027 AIR SAFETY 5.08 129 3.20 81 11.97 304 P822768 AIR PRIMARY, RADIALSEAL
4.27 108 3.44 87 15.75 400 P777639 AIR SAFETY, RADIALSEAL 5.08 129 3.82 97 13.00 330 P159036 AIR SAFETY
4.27 108 3.45 88 10.64 270 P537716 AIR SAFETY, RADIALSEAL 5.08 129 3.82 97 17.60 447 P500101 AIR SAFETY
4.27 108 3.45 88 14.83 377 P780523 AIR SAFETY, RADIALSEAL 5.08 129 4.13 104 14.40 366 P611189 AIR SAFETY
4.27 108 3.47 88 19.72 501 P781471 AIR SAFETY 5.13 130 3.41 87 5.28 134 P606076 AIR PRIMARY
4.33 110 1.99 51 8.58 218 P778404 AIR PRIMARY 5.14 131 4.05 103 15.65 398 P145755 AIR SAFETY
4.34 110 3.00 76 11.57 294 P607343 AIR SECONDARY 5.16 131 3.34 85 1.94 49 P606951 AIR PRIMARY
4.37 111 0.69 18 14.65 372 P776695 AIR SAFETY 5.16 131 3.55 90 10.88 276 P900247 AIR PRIMARY
4.37 111 3.19 81 12.75 324 P503370 AIR SAFETY 5.19 132 4.04 103 9.79 249 P780384 AIR PRIMARY
4.38 111 3.00 76 7.00 178 P526873 AIR PRIMARY 5.20 132 2.99 76 10.65 271 P901417 AIR PRIMARY
4.39 112 3.00 76 1.56 40 P530633 AIR PRIMARY 5.20 132 4.08 104 12.25 311 P607284 AIR SECONDARY
4.39 112 3.00 76 2.34 59 P528206 AIR PRIMARY 5.21 132 4.16 106 11.88 302 P539482 AIR SAFETY
4.41 112 1.63 41 3.62 92 P607254 AIR PRIMARY 5.22 133 2.95 75 12.28 312 P778415 AIR PRIMARY
4.42 112 2.21 56 10.35 263 P136390 AIR PRIMARY 5.23 133 2.87 73 11.02 280 P777240 AIR PRIMARY
4.42 112 2.21 56 12.25 311 P133706 AIR PRIMARY 5.23 133 3.65 93 15.00 381 P119135 AIR PRIMARY, FINNED
4.42 112 2.98 76 4.74 120 P539458 AIR PRIMARY 5.24 133 2.50 64 11.57 294 P776636 AIR PRIMARY, FINNED
4.47 114 3.43 87 14.00 356 P526408 AIR SAFETY 5.24 133 2.62 67 11.57 294 P776993 AIR PRIMARY
4.48 114 2.64 67 9.43 240 P778979 AIR PRIMARY 5.24 133 2.63 67 10.98 279 P771592 AIR PRIMARY
4.50 114 3.00 76 3.34 85 P528220 AIR PRIMARY 5.24 133 2.64 67 8.48 216 P771539 AIR PRIMARY
4.51 115 2.54 65 15.16 385 P114637 AIR PRIMARY 5.24 133 2.64 67 10.59 269 P784733 AIR PRIMARY
4.53 115 2.50 64 13.11 333 P119492 AIR PRIMARY 5.24 133 2.64 67 11.08 282 P775681 AIR PRIMARY
4.53 115 3.50 89 13.53 344 P607268 AIR SECONDARY 5.24 133 2.64 67 11.54 293 P771547 AIR PRIMARY, FINNED
4.57 116 3.46 88 15.00 381 P133138 AIR SAFETY 5.24 133 2.64 67 11.56 294 P771588 AIR PRIMARY
4.57 116 3.46 88 16.54 420 P776019 AIR SAFETY 5.24 133 2.81 71 8.84 225 P778109 AIR PRIMARY
4.57 116 3.49 89 15.00 381 P113343 AIR SAFETY 5.24 133 2.81 71 18.56 471 P778100 AIR PRIMARY
4.57 116 3.49 89 15.00 381 P131334 AIR SAFETY 5.24 133 2.83 72 8.50 216 P776360 AIR PRIMARY, FINNED
4.58 116 3.48 88 11.00 279 P124837 AIR SAFETY 5.24 133 2.83 72 13.98 355 P776358 AIR PRIMARY, FINNED
4.58 116 3.48 88 13.00 330 P119374 AIR SAFETY 5.24 133 3.22 82 11.42 290 P776730 AIR PRIMARY, FINNED
4.58 116 3.48 88 14.72 374 P145703 AIR SAFETY 5.24 133 3.23 82 11.48 292 P776567 AIR PRIMARY
4.58 116 3.48 88 15.65 398 P119375 AIR SAFETY 5.24 133 3.23 82 11.57 294 P776341 AIR PRIMARY
Page 298 / Auto Parts