Page 296 - Catalog filters DONALDSON
P. 296
AUTO PARTS DONALDSON
Catalog production
Auto Parts / Product Specifications — By Type and Dimension
Especificaciones de los productos — por tip oy dimensiones
Caractéristiques techniques — par type et dimensions
Produktangaben — nach Typen und Abmessungen
Specificazioni prodotto — per tipo e dimensione
Air DuraLites - continued Air Panels - continued
OD ID Length PART Width Depth Height PART
IN MM IN MM IN MM NUMBER PART DESCRIPTION IN MM IN MM IN MM NUMBER PART DESCRIPTION
12.50 318 5.00 127 8.97 228 B125011 AIR PRIMARY, DURALITE 5.00 127 2.19 56 26.00 660 P128810 AIR PANEL, VENTILATION
12.50 318 5.00 127 11.00 279 C125004 AIR PRIMARY, DURALITE 5.00 127 2.19 56 29.50 749 P141320 AIR PANEL, VENTILATION
12.50 318 5.00 127 11.00 279 C125017 AIR PRIMARY, DURALITE 5.00 127 2.19 56 38.00 965 P112775 AIR PANEL, VENTILATION
12.50 318 5.00 127 15.00 381 B125003 AIR PRIMARY, DURALITE 5.00 127 16.50 419 1.19 30 P606085 AIR PANEL, VENTILATION
12.50 318 5.50 140 9.00 229 B125005 AIR PRIMARY, DURALITE 5.20 132 .86 22 4.45 113 P606276 AIR PANEL, ENGINE
12.50 318 8.00 203 15.75 400 B120376 AIR PRIMARY, DURALITE 5.25 133 2.19 56 18.50 470 P115051 AIR PANEL, VENTILATION
5.26 134 10.68 271 1.65 42 P528225 AIR PANEL, ENGINE
Air Ovals 5.28 134 1.46 37 14.96 380 P784473 AIR PANEL, ENGINE
5.30 135 1.62 41 8.07 205 P524382 AIR PANEL, ENGINE
Width Length PART
IN MM Height IN MM NUMBER PART DESCRIPTION 5.35 136 2.83 72 26.18 665 P525026 AIR PANEL, VENTILATION
5.56 141 16.41 417 2.59 66 P606086 AIR PANEL, VENTILATION
3.50 89 3.07 78 3.07 78 P607273 AIR PRIMARY, OVAL
5.83 148 15.53 395 1.62 41 P606275 AIR PANEL
4.11 104 3.05 77 6.64 169 P606071 AIR PRIMARY, OVAL
5.86 149 1.65 42 12.87 327 P525130 AIR PANEL, ENGINE
4.24 108 0.74 19 11.73 298 P606121 AIR SAFETY, OVAL
5.91 150 2.19 56 21.26 540 P527595 AIR PANEL, VENTILATION
4.24 108 1.86 47 8.24 209 P600975 AIR SAFETY, OVAL
5.94 151 2.75 70 23.85 606 P781349 AIR PANEL, VENTILATION
4.35 110 4.71 120 P606079 AIR PRIMARY, OVAL
5.95 151 7.79 198 5.95 151 P142792 AIR PANEL, ENGINE
4.69 119 8.38 213 6.63 169 P606947 AIR PRIMARY, OVAL
5.95 151 7.79 198 8.25 210 P142793 AIR PANEL, ENGINE
5.75 146 3.98 101 5.75 146 P606075 AIR PRIMARY, OVAL
5.95 151 7.79 198 15.09 383 P142796 AIR PANEL, ENGINE
6.04 153 2.82 72 7.15 182 P536434 AIR PRIMARY, OVAL
5.95 151 7.79 198 19.75 502 P142798 AIR PANEL, ENGINE
6.41 163 9.56 243 P781746 AIR PRIMARY, OVAL
5.98 152 2.19 56 26.96 685 P609446 AIR PANEL, VENTILATION
Width Length Depth PART 6.00 152 2.19 56 10.00 254 P533559 AIR PANEL, VENTILATION
IN MM IN MM IN MM NUMBER PART DESCRIPTION
6.00 152 2.19 56 23.50 597 P120320 AIR PANEL, VENTILATION
6.56 167 11.47 291 3.62 92 P607225 AIR PRIMARY, OVAL
6.00 152 2.19 56 25.50 648 P126227 AIR PANEL, VENTILATION
Width Height Length PART 6.00 152 2.19 56 30.00 762 P158893 AIR PANEL, VENTILATION
IN MM IN MM IN MM NUMBER PART DESCRIPTION
6.00 152 2.19 56 38.00 965 P121036 AIR PANEL, VENTILATION
Specs By Part Type
7.46 189 1.57 40 12.46 316 P601560 AIR SAFETY, OVAL 6.00 152 2.19 56 38.00 965 P158333 AIR PANEL, VENTILATION
8.00 203 5.78 147 3.54 90 P606502 AIR PRIMARY, OVAL 6.00 152 2.19 56 47.00 1194 P121378 AIR PANEL, VENTILATION
8.19 208 2.83 72 9.72 247 P606073 AIR PRIMARY, OVAL 6.00 152 2.20 56 17.17 436 P776490 AIR PANEL, VENTILATION
6.00 152 2.31 59 17.53 445 P543107 AIR PANEL, VENTILATION
Width Length Depth PART
IN MM IN MM IN MM NUMBER PART DESCRIPTION
6.00 152 23.50 597 2.50 64 P606084 AIR PANEL, VENTILATION
8.19 208 9.72 247 1.98 50 P606069 AIR PRIMARY, OVAL 6.05 154 11.56 294 1.66 42 P536425 AIR PANEL, ENGINE
6.06 154 7.63 194 1.62 41 P606219 AIR PANEL
Width Height Length PART
IN MM IN MM IN MM NUMBER PART DESCRIPTION 6.12 155 2.19 56 37.00 940 P115690 AIR PANEL, VENTILATION
6.18 157 11.24 285 1.15 29 P534104 AIR PANEL, ENGINE
8.77 223 7.27 185 2.25 57 P607310 AIR PRIMARY, OVAL
6.30 160 11.34 288 1.18 30 P784479 AIR PANEL, ENGINE
9.03 229 2.62 66 11.25 286 P606070 AIR PRIMARY, OVAL
6.34 162 14.41 366 1.12 28 P612827 AIR PANEL, VENTILATION
9.47 241 1.57 40 14.47 368 P607557 AIR SAFETY, OVAL
6.41 163 1.49 38 22.79 579 P784971 AIR PANEL
10.75 273 8.61 219 2.55 65 P606295 AIR PRIMARY, OVAL
6.46 164 1.57 40 10.31 262 P785365 AIR PANEL
12.91 328 9.84 250 3.06 78 P607320 AIR PRIMARY, OVAL
6.46 164 6.46 164 0.32 8 P614228 AIR PANEL, VENTILATION
13.54 344 8.50 216 1.67 42 P500070 AIR PRIMARY, OVAL
6.50 165 2.19 56 12.12 308 P900333 AIR PANEL, VENTILATION
Air Panels 6.50 165 2.19 56 23.50 597 P122115 AIR PANEL, VENTILATION
6.50 165 2.19 56 33.00 838 P117109 AIR PANEL, VENTILATION
Width Depth Height PART 6.52 166 1.54 39 11.25 286 P536433 AIR PANEL, ENGINE
IN MM IN MM IN MM NUMBER PART DESCRIPTION
6.63 169 11.10 282 1.34 34 P500063 AIR PANEL, ENGINE
3.90 99 1.37 35 17.31 440 P785307 AIR PANEL 6.65 169 0.92 23 17.00 432 P785046 AIR PANEL
3.94 100 19.69 500 3.95 100 P606083 AIR PANEL, VENTILATION 6.68 170 13.48 342 1.59 40 P534105 AIR PANEL, ENGINE
4.00 102 44.00 1118 2.07 53 P607271 AIR PANEL, VENTILATION 6.77 172 1.98 50 23.50 597 P783197 AIR PANEL, ENGINE
4.06 103 14.90 378 2.88 73 P606090 AIR PANEL, VENTILATION 6.77 172 2.76 70 23.50 597 P783198 AIR PANEL, ENGINE
4.09 104 20.45 520 1.93 49 P784574 AIR PANEL, VENTILATION 6.79 172 12.29 312 3.30 84 P614542 AIR PANEL
4.22 107 1.58 40 9.44 240 P528224 AIR PANEL, ENGINE 6.81 173 10.94 278 0.68 17 P614224 AIR PANEL, VENTILATION
4.29 109 2.16 55 23.74 603 P783687 AIR PANEL, VENTILATION 6.98 177 7.89 200 1.59 40 P606283 AIR PANEL
4.70 119 10.70 272 4.20 107 P606082 AIR PANEL, VENTILATION 7.00 178 1.02 26 9.00 229 P780135 AIR PANEL, VENTILATION
4.70 119 11.50 292 1.74 44 P606960 AIR PANEL, VENTILATION 7.00 178 2.19 56 15.00 381 P137523 AIR PANEL, VENTILATION
4.84 123 23.62 600 0.95 24 P781176 AIR PANEL, VENTILATION 7.00 178 2.19 56 23.50 597 P113247 AIR PANEL, VENTILATION
5.00 127 2.19 56 24.00 610 P113330 AIR PANEL, VENTILATION 7.00 178 2.19 56 26.00 660 P129862 AIR PANEL, VENTILATION
Page 294 / Auto Parts