Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1244 - Catalog filters BALDWIN for tractors
    P. 1244
    Baldwinfilters cross-references for tractors

    FILTERS BALDWIN

    Catalog Baldwinfilters for tractors

    Auto Parts / N u m b e r  B a l d w i n   N u m b e r  B a l d w i n   N u m b e r  B a l d w i n   N u m b e r  B a l d w i n
                   WIX (cont.)     WIX (cont.)     WIX (cont.)      WIX (cont.)
    
              542243 ................. R S 3 7 4 6 542548 ........... P A 2 3 2 0 - F N    542723 ................. P A 2 2 5 6    546371 ................. P A 2 3 2 1
    
              542244 ................ P A 6 7 1 - 1 542552 ................. P A 2 4 3 3    542732 ................. P A 1 7 1 0    546375 ................. P A 2 5 7 0
    
              542249 ................. P A 1 6 8 6 542553 ................. P A 2 3 0 8    542738 ................. R S 4 6 2 2    546382 ................. P A 3 7 9 0
    
              542251 ................. P A 1 6 8 7 542554 ................. P A 2 6 1 9    542744 ................. P A 3 9 0 9    546387 ........... P A 3 6 6 4 - F N
              542252 ................... P A 6 1 6 542555 ................. P A 2 3 5 3    542753 ................. P A 2 5 1 5    546393 ........... P A 2 6 8 4 - F N
    
              542255 ................. P A 2 5 5 7 542556 ................. P A 2 4 3 6    542754 ................. R S 3 9 7 4    546397 ........... P A 3 7 6 1 - F N
    
    
              542260 ................... P A 6 1 7 542557 ................. P A 2 3 5 6    542755 ................. R S 3 9 7 5    546399 .......... PA1701 ELE
    
              542263 ................. P A 2 4 6 6 542558 ................. P A 2 3 2 9    542766 ........... P A 2 5 2 4 - F N    546400 ................. P A 1 7 0 1
    
              542264 ................. P A 2 4 6 7 542559 ................. P A 2 4 0 8    542771 ................. P A 2 3 7 9    546401 ...... PA1701 FOAM
    
              542266 ................. P A 1 9 0 0 542560 ................. P A 2 3 5 2    542772 ........... PA2379-K +    546410 ................. P A 2 7 1 1
              542267 ................. P A 1 8 9 9 542561 ................. P A 2 4 1 1    542777 ................. P A 2 5 3 3    546421 ........... P A 2 9 4 4 - F N
    
    
              542268 ................. P A 1 8 9 8 542562 ................. P A 2 3 5 4    542778 .................. L L 1 9 9 2    546423 ................. P A 2 8 0 6
              542269 ................. P A 1 8 9 7 542566 ................. P A 2 3 0 7    542779 ................. P A 2 4 3 0    546424 ................. P A 2 6 4 7
    
              542278 ........... P A 1 8 8 3 - F N 542567 ................. P A 2 3 0 6    542783 ................. P A 2 3 7 5    546436 ........... P A 3 4 7 2 - F N
    
              542312 ................. R S 4 5 7 9 542568 ................. P A 2 4 6 3    542795 ................. P A 4 7 0 4    546437 ................. P A 3 5 6 5
    
              542321 ........... P A 2 4 1 8 - F N 542569 ................. P A 2 4 4 0    542798 ................. R S 4 5 7 2    546442 ........... P A 3 8 7 9 - F N
    
              542322 ................. P A 4 5 5 1 542570 ................. P A 2 4 8 5    542804 ................. R S 3 7 4 5    546449 ................. R S 3 7 1 5
    
    
              542331 ................. R S 3 9 3 5 542571 ................. P A 2 3 5 3    542808 ................. R S 4 6 3 4    546455 ................. P A 2 8 2 6
              542338 ........... P A 1 6 8 1 - F N 542573 ................. P A 2 4 4 8    542810 ................. P A 4 7 0 1    546458 ................. R S 3 7 3 8
    
              542342 ................. P A 2 4 1 3 542580 ................. P A 1 7 7 4    542815 ................. R S 3 9 3 4    546459 ................. R S 3 7 3 9
    
              542355 ........... P A 1 6 9 9 - F N 542587 ................. P A 1 7 8 1    542816 ................. R S 3 9 3 5    546466 ........... P A 2 6 6 9 - F N
    
    
              542360 ................. P A 4 5 5 5 542589 ................. P A 1 7 8 3    542818 ................. P A 4 6 5 3    546467 ................. P A 2 6 7 0
    
              542363 ................. P A 3 9 6 7 542591 ................. P A 1 7 8 0    542819 ................. P A 2 5 3 1    546468 ................. P A 2 6 1 0
              542387 ................. P A 2 5 5 0 542593 ................. P A 1 9 6 0    542820 ................. P A 2 5 3 2    546483 ................. P A 3 7 9 2
    
              542405 ................. P A 4 5 5 3 542596 ................. P A 2 6 0 1    542847 ................. R S 4 9 8 9    546487 ........... P A 3 7 7 9 - F N
    
              542408 ............... P A 3 0 0 1 7 542600 ................. P A 1 9 6 1    542918 ................. P A 1 9 4 0    546490 ................. R S 3 7 0 3
    
    
              542436 ............... P A 3 0 0 2 2 542608 ................. P A 2 4 7 5    542921 ................. P A 1 9 8 1    546495 ................. P A 3 7 7 8
              542444 ................. P A 3 9 0 1 542613 ................. P A 2 5 4 0    542923 ................. P A 1 8 6 7    546496 ................. P A 3 4 7 6
    
              542447 ................. P A 3 8 0 4 542614 ................. P A 2 4 6 4    542929 ........... P A 1 9 7 7 - F N    546498 ................. P A 2 7 2 7
    
              542448 ................. P A 3 7 8 1 542616 ................. P A 2 4 4 2    542944 ........... P A 1 9 0 2 - F N    546504 ................. P A 2 6 4 5
    
    
              542455 ................. R S 3 7 5 0 542617 ................. P A 2 4 4 3    542945 ................. P A 1 9 8 2    546507 ................. R S 3 7 4 3
              542456 ................. P A 2 8 6 1 542618 ................. P A 2 3 1 2    542946 ........... P A 1 9 4 1 - F N    546510 ................. P A 2 4 2 3
    
              542469 ................ B T 3 6 7 - S 542623 ................. P A 2 4 4 6    542949 ................. P A 2 5 1 6    546511 ................. P A 2 7 1 9
    
              542471 ................. P A 2 4 2 1 542627 ................. P A 2 3 0 0    542955 ................. P A 1 9 7 6    546512 ................. P A 2 3 4 2
    
              542489 ........... P A 2 3 4 4 - F N    542628 ................. P A 2 3 0 1    542957 ................. P A 2 3 1 6    546515 ................. P A 2 8 4 5
              542495 ................. P A 2 5 0 9 542632 ................. P A 2 3 8 1    542971 ................. R S 3 5 3 9    546516 ................. P A 2 6 3 4
    
              542496 ................. P A 2 5 1 0 542637 ................. P A 2 4 0 9     Upgrade RS3539XP    546517 ................. P A 2 6 0 2
    
              542497 ................. P A 2 5 0 3 542638 ................. P A 2 4 1 0    546099 ...... PA1765 FOAM    546519 ................. P A 3 6 0 1
    
    
              542498 ................. P A 2 5 9 1 542642 ................. P A 1 8 2 7    546174 ................. P A 2 1 6 4    546522 ................. P A 2 4 1 9
              542500 ................. P A 2 5 4 8 542643 ................. P A 1 8 2 6    546226 ................. P A 2 4 7 9    546527 ................. P A 3 7 9 6
    
              542501 ................. P A 2 5 4 8 542644 ........... P A 1 8 3 0 - F N    546255 ................. P A 2 0 9 2    546528 ................. P A 3 7 9 7
    
    
              542513 ................. P A 2 3 6 2 542648 ................. P A 2 5 4 7    546260 ........... P A 2 5 8 9 - F N    546530 ................. P A 2 4 3 1
    
              542517 ........... P A 1 8 3 7 - F N 542653 ........... P A 2 3 8 0 - F N    546261 ................. P A 1 9 6 9    546531 ................. P A 2 4 3 2
              542518 ........... P A 2 3 6 0 - F N 542654 ................. P A 2 3 6 9    546263 ................. P A 2 5 3 5    546534 ................. P A 2 5 8 8
    
    
              542519 ................. P A 2 4 8 7 542655 ................. P A 2 3 7 0    546294 ................. P A 2 4 2 2    546536 ................. P A 2 7 6 1
              542520 ................. P A 2 7 7 9 542656 ................. P A 2 3 4 5    546297 ................. P A 2 5 3 5    546537 ........... P A 3 7 7 9 - F N
    
              542521 ................. P A 2 5 4 5 542659 ................. P A 2 4 6 8    546304 ................. P A 2 7 0 2    546538 ................. P A 2 6 7 0
    
    
              542526 ................. P A 2 3 8 7 542665 ................. P A 1 6 1 3    546307 ................. P A 2 6 2 2    546541 ................. P A 2 4 7 4
              542527 ................. P A 2 3 9 7 542666 ................. P A 2 3 8 3    546310 ................. P A 1 6 1 3    546547 ................. P A 2 7 0 7
    
              542528 ................. P A 2 3 9 6 542668 ................. P A 1 9 9 6    546314 ................. P A 2 8 0 5    546549 ................. P A 2 6 4 4
    
    
              542529 ................. P A 2 3 8 8 542670 ................. P A 2 3 1 8    546315 ................. P A 2 5 8 5    546555 ........... P A 2 6 3 3 - F N
              542530 ................. P A 2 3 8 6 542671 ................. P A 2 3 1 9    546319 ................. P A 2 7 0 1    546557 ................. P A 2 5 5 1
    
              542531 ................. P A 1 9 4 5 542675 ................. P A 2 3 6 8    546333 ................. P A 2 5 1 4    546559 ................. P A 3 4 7 0
    
    
              542536 ................. P A 2 3 2 2 542677 ................. P A 2 5 4 7    546337 ...... PA1700 FOAM    546560 ................. P A 2 4 2 7
              542537 ................. P A 2 3 2 3 542679 ................. P A 2 3 3 2    546341 ................. P A 2 6 7 8    546562 ................. R S 3 5 4 4
    
    
              542538 ................. P A 2 4 9 6 542688 ................. P A 1 9 7 2    546346 ................. P A 2 6 8 9    546563 ................. P A 2 6 7 4
    
              542539 ................. P A 1 8 0 9 542689 ................. P A 1 6 0 8    546350 ................. P A 2 6 4 2    546572 ................. P A 2 5 0 2
              542541 ................. P A 1 9 2 1 542708 ................. P A 2 3 9 2    546352 ................. P A 2 6 5 3    546578 ................. P A 2 5 3 4
    
              542542 ................. P A 1 8 8 4 542709 ................. P A 4 5 5 2    546357 ................. P A 2 7 1 2    546579 ................. P A 2 4 4 8
    
    
              542543 ................. P A 1 9 1 1 542712 ................. P A 2 4 0 3    546364 ................. P A 2 7 1 0    546581 ................. R S 3 5 2 0
    
              542547 ................. P A 2 4 5 7 542713 ................. P A 2 4 0 4    546367 ................. P A 2 6 5 6    546583 ................. P A 2 4 9 7
               +   See Product Guide for Variations of This Number.
               H   H o u s i n g
              Check Applications Catalog to Verify Cross-Reference.
              1242 / Auto Parts
    
    
    
                                    
    previous
       1239   1240   1241   1242   1243   1244   1245   1246   1247   1248   1249
    Current Page
    next

     

     

     

     

     

    next